POSTAL ADDRESSES OF ALL THE GRAM PANCHAYAT PRESIDENTS WITHIN MAMIT DISTRICT IN MIZORAM |
|||||
SI. No |
Name of GP Presidents |
Name of Villages |
Name of District |
Pin Code |
Contact Numbers |
1 | Lalthlamuana | Ailawng | Mamit | 796501 | 9862352927 |
2 | Rabi Kumar Chakma | Andermanik | Mamit | 796431 | 9862010883 |
3 | Lalherliana | Bawlte | Mamit | 796501 | 8575776980 |
4 | H. Malsawma | Bawngthah | Mamit | 796501 | 9862958595 |
5 | Lalbiakmawia | Bawngva | Mamit | 796441 | 8731982478 |
6 | Lalnunthara | Belkhai | Mamit | 796701 | 9612495374 |
7 | VL. Malsawma | Bawrai Zawlnuam | Mamit | 796471 | 9612586788 |
8 | Zairemthiama | Bunghmun West | Mamit | 796441 | 8131983567 |
9 | B. Zothanmawia | Bungthuam | Mamit | 796471 | 8732857133 |
10 | C. Sangliana | Chhippui | Mamit | 796431 | 9856921207 |
11 | Vanhmingthanga | Chuhvel | Mamit | 796081 | 9862159524 |
12 | Malsawmthanga | Chungtlang | Mamit | 79601 | 9862982268 |
13 | Surjyamoni Reang | Damdiai | Mamit | 796441 | 8259944077 |
14 | Rohmuaka | Damparengpui | Mamit | 796431 | 8014832644 |
15 | Zodinsanga | Dampui | Mamit | 796441 | 8132811183 |
16 | Lalsawmliani | Dapchhuah | Mamit | 796410 | 8729962972 |
17 | Lalchhanhima | Darlak | Mamit | 796441 | 8729970524 |
18 | C. Kapthianga | Darlung | Mamit | 796501 | 8974243665 |
19 | Ramchhana | Hmunpui | Mamit | 796441 | 8730834884 |
20 | Naba Jyoti Chakma | Hnahva | Mamit | 796441 | 9615559691 |
21 | C. Lalbiakthanga | Hreichuk | Mamit | 796501 | 8575461986 |
22 | Laldingngheta | Hriphaw | Mamit | 796471 | 8014621269 |
23 | Subat Kumar Chakma | Hruiduk | Mamit | 796431 | 9615548815 |
24 | Zirliana | Kanghmun | Mamit | 796501 | 9615819065 |
25 | Hrangthanzami | Kanhmun | Mamit | 796471 | 9615615537 |
26 | Lalthanpari | Kawrtethawveng | Mamit | 796441 | 9612309987 |
27 | C. Lalbiakhnuna | Kawrthah North | Mamit | 796441 | 8414011936 |
28 | C. Hmingthankima | Kawrthah South | Mamit | 796441 | 9774232668 |
29 | Arun Chantra Chakma | Khantlang | Mamit | 796431 | 9862611459 |
30 | A. Siamliana | Khawhnai | Mamit | 7964231 | 8014009534 |
31 | H. Zahmingthanga | Khawrihnim | Mamit | 796501 | 9862308874 |
32 | Chanchinmawia | Kawlalian | Mamit | 796471 | 9612266123 |
33 | Saithansanga | Lallen | Mamit | 796431 | 9856578653 |
34 | Lalramhluna | Lengte | Mamit | 796410 | 9862343629 |
35 | H. Rochhuahthanga | Luangpawl | Mamit | 796441 | 9862530790 |
36 | Hmunpuiringa | Luimawi | Mamit | 796471 | 9612845525 |
37 | Israelthara | Lungphun | Mamit | 796501 | 9862538931 |
38 | Mickey C. Lalfakzuala | Mamit Bazar Veng | Mamit | 796441 | 9862380276 |
39 | Lalrindika Sailo | Mamit Chhim Veng | Mamit | 796441 | 9862326348 |
40 | R. Lalrova | Mamit Hmar Veng | Mamit | 796441 | 9862596697 |
41 | CL. Zarliana | Mamit Venghlun | Mamit | 796441 | 9612211655 |
42 | Lalthafamkima | Marpara Mizo Veng | Mamit | 796431 | 9485018091 |
43 | Santi Moy | Marpara North | Mamit | 796431 | 9402534597 |
44 | Tendro | Mualthuam | Mamit | 796441 | 9612419874 |
45 | Ramtinchawma | Nalzawl | Mamit | 796441 | 9436144034 |
46 | Khusirung | New Eden | Mamit | 796441 | 9612658578 |
47 | C. Lalchhuankima | New Mamit | Mamit | 796441 | 9436374083 |
48 | Ronguri | New West Phaileng | Mamit | 796431 | 8014377360 |
49 | C. Vanlalrova | Nghalchawm | Mamit | 796410 | 9612511464 |
50 | Lalhriattiri | North Sabual | Mamit | 796441 | 8414911383 |
51 | Lalpuithanga | Parvatui (Zopui) | Mamit | 796431 | 8414011789 |
52 | Lalthanpuia | Phaizau | Mamit | 796441 | 9612080831 |
53 | Lalrinmawii | Phuldungsei | Mamit | 796431 | 85756786805 |
54 | A. Roliana | Phulpui West | Mamit | 796431 | 8131822477 |
55 | Zathanga | Pukzing | Mamit | 796431 | 8575952970 |
56 | Lalnunzira | Pukzing Vengthar | Mamit | 796431 | Nil |
57 | Prodip Chakma | Rajiv Nagar - I | Mamit | 796431 | 9612089055 |
58 | Moniranjan Chakma | Rajiv Nagar - II | Mamit | 796431 | 8415848698 |
59 | Lalropuia | Rawpuichhip | Mamit | 796410 | 9862563195 |
60 | Lalrinpuia | Reiek | Mamit | 796501 | 9862818819 |
61 | K. Lalngheta | Rengdil | Mamit | 796441 | 8974215454 |
62 | Lalchuangkima | Rulpuihlim | Mamit | 796501 | 9862374715 |
63 | HT. Lalthlengliana | Saikhawthlir | Mamit | 796081 | 8974435129 |
64 | H. Zahranga | Saithah | Mamit | 796431 | 8014336483 |
65 | Zahmingthangi | Serhmun West | Mamit | 796441 | 8974764048 |
66 | Vanhnuaithanga | Sihthiang | Mamit | 796441 | 9862263513 |
67 | Surjyo Sen Chakma | Silsury East | Mamit | 796431 | 9856147486 |
68 | Sneha Ranjan Chakma | Silsury West | Mamit | 796431 | 9856437404 |
69 | C. Saptawna | South Sabual | Mamit | 796501 | 8730975725 |
70 | Lairothangi | Suarhliap | Mamit | 796081 | 8974587263 |
71 | F. Lalduhlaii | Teireiforest Veng | Mamit | 796441 | 9856228122 |
72 | Laldawla | Thaidawr | Mamit | 796441 | 8729836410 |
73 | G. Thangzela | Thinghlun | Mamit | 796471 | 8974856403 |
74 | Chawithanga | Tuahzawl | Mamit | 796410 | 9862367620 |
75 | F. Biaksanga | Tuidam | Mamit | 796441 | 8974142013 |
76 | Chandarmoney | Tuipuibari - I | Mamit | 796431 | 8974744356 |
77 | Lalkulha | Tuirum | Mamit | 796431 | 9615335957 |
78 | Lalngaihawma Mesaka | Tumpanglui | Mamit | 796441 | 8131965206 |
79 | Lalchhandama | Vawngawnzo | Mamit | 796441 | 8729858984 |
80 | C. Lalchhanhima | West Lungdar | Mamit | 796501 | 9615989386 |
81 | Lalchhuanmawia | West Phaileng | Mamit | 796431 | 9856553734 |
82 | Lalengliana | West Serzawl | Mamit | 796410 | 9436787877 |
83 | Lalnuntluanga - I | Zamuang | Mamit | 796471 | 9615376465 |
84 | Zodinsanga | Zawlnuam Thuampui | Mamit | 796471 | 9862389433 |
85 | C.T.Sanga | Zawlnuam Vengpui | Mamit | 796471 | 9612229865 |
86 | Zonunchhara | Zawlpui | Mamit | 796471 | 9612118470 |
87 | Lalsiama | Zomuantlang | Mamit | 796471 | 8416085741 |
Page Links: https://lad.mizoram.gov.in/page/mamit-district010316120317p
MAMIT DISTRICT
Government of Mizoram Latest News