Mamit District Population
| POPULATION OF VILLAGE COUNCIL WITHIN MAMIT DISTRICT |
|
| Sl. No. | Name of V/C | No. of Houses | No. of Population | Total | No. of Voters |
| Male | Female |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Darlak | 284 | 920 | 890 | 1810 | 654 |
| 2 | Bungthuam | 222 | 476 | 470 | 946 | 624 |
| 3 | Kawrtethawveng | 414 | 1137 | 1125 | 2262 | 1460 |
| 4 | Kawrthah North | 315 | 753 | 822 | 1575 | 920 |
| 5 | Luimawi | 115 | 276 | 287 | 563 | 272 |
| 6 | Rengdil | 421 | 1131 | 1117 | 2248 | 1225 |
| 7 | Zawlnuam Vengpui | 863 | 1895 | 2020 | 3915 | 2077 |
| 8 | Zawlnuam Thuampui | 215 | 405 | 660 | 1065 | 499 |
| 9 | West Bunghmun | 220 | 667 | 633 | 1300 | 835 |
| 10 | West Serhmun | 86 | 138 | 136 | 274 | 274 |
| 11 | Mualthuam | 215 | 530 | 416 | 946 | 435 |
| 12 | Tumpanglui | 154 | 398 | 383 | 781 | 276 |
| 13 | Hriphaw | 202 | 612 | 390 | 1002 | 537 |
| 14 | New Eden | 157 | 435 | 525 | 960 | 293 |
| 15 | Chuhvel | 120 | 315 | 296 | 611 | 340 |
| 16 | Kanhmun | 470 | 913 | 965 | 1878 | 1310 |
| 17 | Belkhai | 146 | 310 | 293 | 603 | 310 |
| 18 | Kawrthah South | 439 | 820 | 1072 | 1892 | 1258 |
| 19 | Thinghlun | 400 | 1025 | 1307 | 2332 | 1214 |
| 20 | Zawlpui | 96 | 218 | 194 | 412 | 366 |
| 21 | Thaidawr | 226 | 523 | 530 | 1053 | 479 |
| 22 | Zamuang | 320 | 1148 | 1050 | 2198 | 1184 |
| 23 | Tuidam | 465 | 1026 | 952 | 1978 | 1324 |
| 24 | Saikhawthlir | 185 | 523 | 328 | 851 | 562 |
| 25 | Zomuantlang | 418 | 378 | 183 | 561 | 610 |
| 26 | Sihthiang | 300 | 670 | 604 | 1274 | 996 |
| 27 | Zawlnuam Bawrai | 347 | 644 | 681 | 1325 | 1025 |
| 28 | Kolalian | 178 | 448 | 467 | 915 | 400 |
| 29 | Ailawng | 154 | 369 | 393 | 762 | 506 |
| 30 | Bawngthah | 102 | 253 | 227 | 480 | 296 |
| 31 | Chhippui - I | | | |
| 290 |
| 32 | Chhippui - II | | | |
| 333 |
| 33 | Chungtlang | 104 | 274 | 252 | 526 | 339 |
| 34 | Hruiduk | 267 | 707 | 760 | 1467 | 525 |
| 35 | Kanghmun | 305 | 637 | 665 | 1302 | 745 |
| 36 | Lallen | 184 | 487 | 486 | 973 | 609 |
| 37 | Marpara Mizoveng | 110 | 237 | 198 | 435 | 270 |
| 38 | New West Phaileng | 417 | 1274 | 1159 | 2433 | 1609 |
| 39 | Phuldungsei | | | |
| 918 |
| 40 | Phuldungsei Zampui | | | |
| 200 |
| 41 | Pukzing | 121 | 297 | 283 | 580 | 337 |
| 42 | Reiek | 419 | 836 | 946 | 1782 | 1251 |
| 43 | Saithah | 85 | 230 | 220 | 450 | 233 |
| 44 | Silsury West | 514 | 1184 | 1131 | 2315 | 931 |
| 45 | Tuahzawl | 102 | 245 | 262 | 507 | 334 |
| 46 | West Phaileng | 470 | 1140 | 1227 | 2367 | 1604 |
| 47 | Bawlte | 75 | 265 | 228 | 493 | 216 |
| 48 | Darlung | 213 | 553 | 513 | 1066 | 669 |
| 49 | Hnahva | 332 | 881 | 751 | 1632 | 624 |
| 50 | Khawrihnim | 225 | 495 | 521 | 1016 | 639 |
| 51 | Lungphun | 104 | 230 | 246 | 476 | 286 |
| 52 | Marpara North | | | |
| 517 |
| 53 | Bekabeki (Lianbuang) | | | |
| 333 |
| 54 | Parvatui (Zopui) | 73 | 226 | 197 | 423 | 250 |
| 55 | West Phulpui | 175 | 436 | 409 | 845 | 420 |
| 56 | Pukzing Vengthar | 91 | 229 | 224 | 453 | 211 |
| 57 | Rulpuihlim | 110 | 246 | 263 | 509 | 295 |
| 58 | Silsury East | 491 | 1121 | 1158 | 2279 | 756 |
| 59 | South Sabual | 142 | 343 | 339 | 682 | 426 |
| 60 | West Lungdar | 187 | 477 | 459 | 936 | 599 |
| 61 | Hreichuk | 70 | 160 | 155 | 315 | 163 |
| 62 | Tuipuibari - I | 586 | 1378 | 1173 | 2551 | 1975 |
| 63 | West Serzawl | 115 | 275 | 232 | 507 | 317 |
| 64 | Rajiv Nagar - I | 595 | 1915 | 1835 | 3750 | 1400 |
| 65 | Rajiv Nagar – II | 373 | 774 | 798 | 1572 | 787 |
| 66 | Suarhliap | 120 | 348 | 336 | 684 | 406 |
| 67 | Nghalchawm | 122 | 290 | 305 | 595 | 316 |
| 68 | Phaizau | 74 | 184 | 165 | 349 | 209 |
| 69 | New Mamit | 405 | 785 | 745 | 1530 | 825 |
| 70 | Mamit Venghlun | 350 | 737 | 794 | 1531 | 883 |
| 71 | Mamit Hmarveng | 432 | 1422 | 1530 | 2952 | 1410 |
| 72 | Mamit Bazar Veng | 252 | 450 | 470 | 920 | 665 |
| 73 | Mamit Chhimveng | 520 | 1130 | 1155 | 2285 | 1428 |
| 74 | Luangpawl, Mamit | 278 | 625 | 585 | 1210 | 608 |
| 75 | Nalzawl | 174 | 520 | 439 | 959 | 449 |
| 76 | Damparengpui | 607 | 1597 | 1467 | 3064 | 1532 |
| 77 | Hmunpui | 226 | 668 | 650 | 1318 | 653 |
| 78 | Bawngva | 219 | 886 | 647 | 1533 | 652 |
| 79 | Khawhai | 97 | 266 | 253 | 519 | 219 |
| 80 | Vawngawnzo | 106 | 321 | 279 | 600 | 107 |
| 81 | Tuirum | 152 | 296 | 254 | 550 | 550 |
| 82 | Rawpuichhip | 370 | 852 | 970 | 1822 | 1084 |
| 83 | Damdiai | 209 | 560 | 535 | 1095 | 426 |
| 84 | North Sabual | 62 | 152 | 137 | 289 | 168 |
| 85 | Lengte | 153 | 332 | 341 | 673 | 396 |
| 86 | Andermanik | 328 | 790 | 720 | 1510 | 689 |
| 87 | Dampui | 164 | 372 | 402 | 774 | 469 |
| 88 | Khantlang | 155 | 312 | 364 | 676 | 330 |
| 89 | Dapchhuah | 270 | 600 | 880 | 1480 | 645 |
| 90 | Hruaitluang | 124 | 360 | 322 | 682 | 324 |
| | Total | 21273 | 51763 | 51251 | 103014 | 59415 |
Page Created On: 14th Sep 23 6:53 AM
Updated On: 21st Nov 23, 6:23 AM