Kolasib District
| KOLASIB |
| Sl.No | Name of Block | Name of VC | LGD Code | No of household | Population |
| 1 | Bilkhawthlir | Bairabi North | 264616 | 968 | 3060 |
| 2 | Bilkhawthlir | Bairabi South | 264617 | 487 | 2435 |
| 3 | Bilkhawthlir | Bilkhawthlir North | 264618 | 568 | 2632 |
| 4 | Bilkhawthlir | Bilkhawthlir South | 264619 | 645 | 3101 |
| 5 | Bilkhawthlir | Buhchangphai | 264621 | 260 | 1966 |
| 6 | Bilkhawthlir | Bukvannei | 264623 | 187 | 803 |
| 7 | Bilkhawthlir | Kolasib College Veng | 264629 | 347 | 1735 |
| 8 | Bilkhawthlir | Kolasib Diakkawn | 264630 | 1059 | 4089 |
| 9 | Bilkhawthlir | Kolasib Electric Veng | 264631 | 292 | 1341 |
| 10 | Bilkhawthlir | Kolasib Gosen | 264632 | 86 | 360 |
| 11 | Bilkhawthlir | Kolasib Hmarveng | 264633 | 763 | 3664 |
| 12 | Bilkhawthlir | Kolasib Khuangpuilam | 264634 | 500 | 2000 |
| 13 | Bilkhawthlir | Kolasib New Diakkawn | 264635 | 498 | 2229 |
| 14 | Bilkhawthlir | Kolasib Project Veng | 264636 | 410 | 1878 |
| 15 | Bilkhawthlir | Kolasib Rengtekawn | 264637 | 350 | 1975 |
| 16 | Bilkhawthlir | Kolasib Saidan | 264655 | 225 | 1026 |
| 17 | Bilkhawthlir | Kolasib Tuitha Veng | 296346 | 430 | 1812 |
| 18 | Bilkhawthlir | Kolasib Tumpui | 264638 | 567 | 2238 |
| 19 | Bilkhawthlir | Kolasib Venglai | 264639 | 973 | 4378 |
| 20 | Bilkhawthlir | Kolasib Venglai East | 296345 | 425 | 2019 |
| 21 | Bilkhawthlir | Kolasib Vengthar | 264640 | 663 | 4321 |
| 22 | Bilkhawthlir | Meidum | 264643 | 241 | 1211 |
| 23 | Bilkhawthlir | N.Chawnpui | 264646 | 106 | 605 |
| 24 | Bilkhawthlir | N.Chhimluang | 264647 | 114 | 527 |
| 25 | Bilkhawthlir | New Builum | 264650 | 110 | 886 |
| 26 | Bilkhawthlir | North Hlimen | 264648 | 250 | 1715 |
| 27 | Bilkhawthlir | North Thinglian | 264649 | 127 | 635 |
| 28 | Bilkhawthlir | Pangbalkawn | 264652 | 256 | 1952 |
| 29 | Bilkhawthlir | Phainuam | 264653 | 307 | 1932 |
| 30 | Bilkhawthlir | Phaisen | 264654 | 155 | 760 |
| 31 | Bilkhawthlir | Saihapui K | 264656 | 218 | 920 |
| 32 | Bilkhawthlir | Saihapui V | 264657 | 60 | 315 |
| 33 | Bilkhawthlir | Saiphai | 264658 | 499 | 2800 |
| 34 | Bilkhawthlir | Saipum-I | 264659 | 268 | 1340 |
| 35 | Bilkhawthlir | Saipum-II | 302582 | 350 | 2050 |
| 36 | Bilkhawthlir | Thingthelh | 264662 | 150 | 897 |
| 37 | Bilkhawthlir | Vairengte - I | 264663 | 975 | 5073 |
| 38 | Bilkhawthlir | Vairengte-II | 264664 | 1094 | 5586 |
| 39 | Bilkhawthlir | Vairengte-III | 264665 | 517 | 1574 |
| 40 | Bilkhawthlir | Vairengte-IV | 264666 | 245 | 1457 |
| 41 | Thingdawl | Bualpui North | 293846 | 347 | 1670 |
| 42 | Thingdawl | Bukpui | 264622 | 260 | 1144 |
| 43 | Thingdawl | Hortoki-I | 264624 | 281 | 1142 |
| 44 | Thingdawl | Hortoki-II | 302580 | 470 | 2156 |
| 45 | Thingdawl | Kawnpui Venglai | 296347 | 514 | 2603 |
| 46 | Thingdawl | Kawnpui-I | 264625 | 511 | 2693 |
| 47 | Thingdawl | Kawnpui-II | 264626 | 670 | 2105 |
| 48 | Thingdawl | Kawnpui-III | 264627 | 490 | 2101 |
| 49 | Thingdawl | Kawnpui-IV | 302579 | 244 | 998 |
| 50 | Thingdawl | Khamrang | 264628 | 212 | 796 |
| 51 | Thingdawl | Lungdai | 264641 | 600 | 2960 |
| 52 | Thingdawl | Lungmuat | 264642 | 202 | 796 |
| 53 | Thingdawl | Mualkhang | 264644 | 175 | 875 |
| 54 | Thingdawl | N.Chaltlang-I | 264645 | 210 | 817 |
| 55 | Thingdawl | N.Chaltlang-II | 296353 | 105 | 517 |
| 56 | Thingdawl | Nisapui | 264651 | 217 | 927 |
| 57 | Thingdawl | Serkhan | 264660 | 207 | 988 |
| 58 | Thingdawl | Thingdawl-I | 264661 | 512 | 2022 |
| 59 | Thingdawl | Thingdawl-II | 302578 | 375 | 1448 |
| 60 | Thingdawl | Zanlawn | 264667 | 260 | 1549 |
Page Created On: 1st Oct 26 12:44 PM
Updated On: 1st Oct 26, 12:44 PM