MADC
| MADC |
| Sl.No | Name of Block | Name of VC | LGD Code | No of household | Population |
| 1 | Saiha | Amobyu Beivaih | 259216 | 122 | 635 |
| 2 | Saiha | Amobyu Ch | 259215 | 73 | 421 |
| 3 | Saiha | Amobyu Vaithieh | 259245 | 210 | 1006 |
| 4 | Saiha | Amotlah | 259230 | 161 | 724 |
| 5 | Saiha | Chakhei - I | 259248 | 140 | 861 |
| 6 | Saiha | Chakhei - II | 259249 | 168 | 602 |
| 7 | Saiha | Chakheitlah | 259250 | 77 | 437 |
| 8 | Saiha | Chhaolo - I | 259206 | 158 | 729 |
| 9 | Saiha | Chhaolo - II | 259207 | 89 | 450 |
| 10 | Saiha | Chhaolo - III | 259292 | 150 | 637 |
| 11 | Saiha | College Vaih-I | 259208 | 487 | 2337 |
| 12 | Saiha | College Vaih-II | 259209 | 387 | 2623 |
| 13 | Saiha | College Vaih-Iii | 300537 | 320 | 2100 |
| 14 | Saiha | Council Vaih | 259210 | 458 | 2479 |
| 15 | Saiha | Ecm Vaih | 259211 | 160 | 1200 |
| 16 | Saiha | Iana | 259205 | 72 | 355 |
| 17 | Saiha | Iana-Ii | 300538 | 76 | 295 |
| 18 | Saiha | Kaochao East-I | 259212 | 167 | 617 |
| 19 | Saiha | Kaochao East-II | 259213 | 164 | 594 |
| 20 | Saiha | Lobo - I | 259214 | 143 | 658 |
| 21 | Saiha | Lobo - II | 259291 | 117 | 700 |
| 22 | Saiha | Meisatla -I | 259217 | 320 | 1425 |
| 23 | Saiha | Meisatla-II | 259218 | 263 | 1052 |
| 24 | Saiha | Meisavaih East | 259219 | 318 | 1246 |
| 25 | Saiha | Meisavaih West | 259220 | 141 | 1142 |
| 26 | Saiha | New Colony - IV | 259290 | 241 | 1274 |
| 27 | Saiha | New Colony-I | 259221 | 259 | 1193 |
| 28 | Saiha | New Colony-Ii | 259222 | 333 | 1441 |
| 29 | Saiha | New Colony-Iii | 259223 | 308 | 1515 |
| 30 | Saiha | New Colony-V | 300539 | 182 | 833 |
| 31 | Saiha | New Siaha East - II | 259293 | 292 | 1803 |
| 32 | Saiha | New Siaha East-I | 259224 | 471 | 2236 |
| 33 | Saiha | New Siaha West | 259225 | 567 | 2304 |
| 34 | Saiha | New Siaha West-Ii | 300540 | 559 | 1773 |
| 35 | Saiha | Noaotlah - I | 259226 | 332 | 1650 |
| 36 | Saiha | Noaotlah - II | 259227 | 298 | 1562 |
| 37 | Saiha | Noaotlah - III | 259294 | 86 | 378 |
| 38 | Saiha | Old Tisopi | 259244 | 75 | 395 |
| 39 | Saiha | Riasikah | 259231 | 78 | 215 |
| 40 | Saiha | Siaha Vaihpi Bazar | 300541 | 230 | 1300 |
| 41 | Saiha | Siaha Vaihpi-I | 259232 | 308 | 1378 |
| 42 | Saiha | Siaha Vaihpi-II | 259233 | 170 | 842 |
| 43 | Saiha | Siaha Vaihpi-III | 259234 | 305 | 1817 |
| 44 | Saiha | Siahatlah-III | 259235 | 204 | 1300 |
| 45 | Saiha | Siahatla-I | 259236 | 365 | 1823 |
| 46 | Saiha | Siahatla-II | 259237 | 132 | 1480 |
| 47 | Saiha | Siasi | 259275 | 101 | 687 |
| 48 | Saiha | Siata -I | 259238 | 198 | 870 |
| 49 | Saiha | Siata-Ii | 259239 | 141 | 600 |
| 50 | Saiha | Theiva | 259240 | 170 | 891 |
| 51 | Saiha | Thiahra | 259228 | 150 | 660 |
| 52 | Saiha | Thosai | 259241 | 90 | 450 |
| 53 | Saiha | Tipi Ferry | 259242 | 90 | 450 |
| 54 | Saiha | Tisopi | 259243 | 150 | 698 |
| 55 | Tuipang | Ahmypi | 259246 | 42 | 222 |
| 56 | Tuipang | Bymari | 259247 | 120 | 590 |
| 57 | Tuipang | Chapi - I | 259251 | 120 | 720 |
| 58 | Tuipang | Chapi - II | 259252 | 164 | 873 |
| 59 | Tuipang | Chapi - III | 259253 | 81 | 380 |
| 60 | Tuipang | Chheihlu | 259254 | 131 | 733 |
| 61 | Tuipang | Khaikhy | 296377 | 50 | 270 |
| 62 | Tuipang | Khopai | 259257 | 156 | 916 |
| 63 | Tuipang | Kiasie | 260760 | 143 | 658 |
| 64 | Tuipang | Laki -I | 259258 | 195 | 950 |
| 65 | Tuipang | Laki-II | 259259 | 165 | 750 |
| 66 | Tuipang | Laty | 261677 | 69 | 365 |
| 67 | Tuipang | Lodaw | 259266 | 73 | 354 |
| 68 | Tuipang | Lomasu | 261671 | 120 | 504 |
| 69 | Tuipang | Lopu-I | 259267 | 142 | 760 |
| 70 | Tuipang | Lopu-II | 261627 | 67 | 467 |
| 71 | Tuipang | Lopu-III | 261634 | 66 | 306 |
| 72 | Tuipang | Lorrain Ville | 261667 | 83 | 315 |
| 73 | Tuipang | Maisa | 259268 | 68 | 339 |
| 74 | Tuipang | Mawhrei | 259269 | 147 | 788 |
| 75 | Tuipang | Miepu-I | 259270 | 61 | 266 |
| 76 | Tuipang | Miepu-II | 261664 | 57 | 236 |
| 77 | Tuipang | New Laty | 259271 | 189 | 840 |
| 78 | Tuipang | New Saikao | 259272 | 62 | 276 |
| 79 | Tuipang | Pala | 259260 | 158 | 658 |
| 80 | Tuipang | Phura-N | 259273 | 196 | 984 |
| 81 | Tuipang | Phura-S | 261666 | 146 | 650 |
| 82 | Tuipang | Saikao | 259274 | 172 | 710 |
| 83 | Tuipang | Saikao Beivaih | 261668 | 138 | 636 |
| 84 | Tuipang | Siatlai | 259276 | 112 | 482 |
| 85 | Tuipang | Supha | 300536 | 45 | 209 |
| 86 | Tuipang | Theiri | 259278 | 155 | 864 |
| 87 | Tuipang | Tipa B | 259282 | 145 | 751 |
| 88 | Tuipang | Tipa D-I | 259280 | 187 | 732 |
| 89 | Tuipang | Tipa D-Ii | 259281 | 172 | 840 |
| 90 | Tuipang | Tipa V-I | 259283 | 194 | 831 |
| 91 | Tuipang | Tipa V-Ii | 259284 | 140 | 612 |
| 92 | Tuipang | Tipa V-Iii | 259296 | 212 | 924 |
| 93 | Tuipang | Tisi - I | 259285 | 128 | 711 |
| 94 | Tuipang | Tisi - II | 259286 | 122 | 612 |
| 95 | Tuipang | Tokalo | 259279 | 120 | 608 |
| 96 | Tuipang | Vahia | 259287 | 197 | 1117 |
| 97 | Tuipang | Zyhno | 259288 | 163 | 837 |
| 98 | Tuipang | Zyhno B | 259289 | 171 | 713 |
| 99 | Tuipang | Zyhno Lotai | 261669 | 110 | 480 |
Page Created On: 1st Oct 26 12:51 PM
Updated On: 1st Oct 26, 12:51 PM