GENERAL ELECTION TO VILLAGE COUNCILS, 2025
held on 12th February, 2025 VC01-AIZAWL DISTRICT
LIST OF ELECTED CANDIDATES
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01001 |
Aibawk | 1 | MS Dawngliana | ZPM |
2 | H Lalthakima | MNF | ||
3 | Lianhmingthanga | ZPM | ||
4 | Jerry Lalawmpuia | ZPM | ||
5 | Thantlangtluani | ZPM(Res) | ||
VC01002 |
Chamring | 1 | Rinfela | ZPM |
2 | B Rozama | ZPM | ||
3 | Rosangpuii | ZPM(Res) | ||
VC01003 |
Chawilung | 1 | Lalparmawia | ZPM |
2 | Lalmawia | ZPM | ||
3 | Biaksailovi | ZPM(Res) | ||
VC01004 |
Chhanchhuahna khawpui | 1 | Lalhruaitluanga | MNF |
2 | Rinthanga | ZPM | ||
3 | Vanrokhawli | MNF(Res) | ||
VC01005 |
East Damdiai | 1 | Lalthanpuia | ZPM |
2 | Malsawmzuala | ZPM | ||
3 | Melody C Lalhruaitluangi | MNF(Res) | ||
VC01006 |
Darlawn Chhim Veng | 1 | Zahmuaka | ZPM |
2 | Laltleipuia | MNF | ||
3 | C. Lalbuatsaihi | ZPM(Res) | ||
VC01007 |
Darlawn Venghlun | 1 | VANLALHUMA | INC |
2 | RD LALREMSANGA | ZPM | ||
3 | JOSEPH LALROHLUNA | ZPM | ||
4 | LALNGAIHAWMA | IND | ||
5 | LALHMINGMAWII | ZPM(Res) | ||
VC01008 |
Darlawn Vengpui | 1 | Lalbiakhlua | MNF |
2 | Lalremruata | INC | ||
3 | Lallawmzuala | INC | ||
4 | Ngurthansanga Sailo | MNF | ||
5 | Lalá¹hathangi | INC(Res) | ||
VC01009 |
Darlawng | 1 | Lalhmangaihzuala | ZPM |
2 | Lalruatpuia | INC | ||
3 | Zosangliani | ZPM(Res) | ||
VC01010 |
E. Phaileng | 1 | KENET LALFAMKIMA | ZPM |
2 | LALRINSANGA | ZPM | ||
3 | LALRUATZELA | MNF | ||
4 | SANGDINGLIANA | ZPM | ||
5 | LALRINPUII (Res) | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01011 |
Falkawn | 1 | F. Lalchhanchhuaha | MNF |
2 | R. Lalsangliana | ZPM | ||
3 | R. Lalzamlova | MNF | ||
4 | K. Lalthuammawia | ZPM | ||
5 | H. Zarmawia | ZPM | ||
6 | Vanlalvuani | INC(Res) | ||
7 | F. Lalremsangi | IND(Res) | ||
VC01012 |
Hmuifang | 1 | Lalchhanchhuaha | MNF |
2 | Lalruatfela | MNF | ||
3 | Zosangpuii | MNF(Res) | ||
VC01013 |
Hmunnghak | 1 | C Lalnuntluanga | IND |
2 | K Vanlalrawna | IND | ||
3 | Lalmawizuali | ZPM(Res) | ||
VC01014 |
Hualngohmun | 1 | Zairemtluanga | ZPM |
2 | R. Lalengmawia | ZPM | ||
3 | Lalrimawia | IND | ||
4 | Lalthawmliana | IND | ||
5 | Lalfakzuali | INC(Res) | ||
VC01015 |
Kelsih | 1 | Malsawmsanga | ZPM |
2 | Lalhmangaihzuala Hnamte | ZPM | ||
3 | R.Lallunghnema | IND | ||
4 | Lalhriatpuia | ZPM | ||
5 | Z.Ramnghaki | ZPM(Res) | ||
VC01016 |
Kepran | 1 | R.L. DINPUIA | ZPM |
2 | MUANCHHANA | INC | ||
3 | LALROHLUA | ZPM | ||
4 | LALCHHANCHHUAHA | ZPM | ||
5 | LALTHANGPUII | ZPM(Res) | ||
VC01017 |
Khawpuar | 1 | K.LALNGHAKLIANA | ZPM |
2 | MALSAWMTLUANGA | IND | ||
3 | RAMSIAMTHARI | HPC(Res) | ||
VC01018 |
Khawruhlian | 1 | Lalmawia | ZPM |
2 | Zomawia | ZPM | ||
3 | PC Lalthlamuana | ZPM | ||
4 | Lalhmunhluna | INC | ||
5 | Lalnuntluanga Kawlni | MNF | ||
6 | Baby Vansangkimi | IND(RES) | ||
7 | Lalrinsangi | ZPM(RES) | ||
VC01019 |
Lamchhip | 1 | Lalbiakhluna | ZPM |
2 | Lalruatmawia | ZPM | ||
3 | H.Lalramhmuaki | ZPM(RES) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01020 |
Lengpui | 1 | Lallawmthanga | MNF |
2 | F. Lalhuthanga | MNF | ||
3 | Laltlanthanga | MNF | ||
4 | H. Rozuala | INC | ||
5 | H. Lalfakzuala | ZPM | ||
6 | C.Romawii | MNF(RES) | ||
7 | Laltanpuii | MNF(RES) | ||
VC01021 |
Lungleng-I | 1 | Lalchungnunga | ZPM |
2 | Lalvulliana | ZPM | ||
3 | Laltlankima | ZPM | ||
4 | H. Vanlalruatkima | ZPM | ||
5 | Hmingthansangi | MNF(Res) | ||
VC01022 |
Lungsei | 1 | Vanpuia | MNF |
2 | Lalthantlinga | ZPM | ||
3 | Ramtharmawii | MNF(Res) | ||
VC01023 |
Lungsum | 1 | Lalkhumtira | MNF |
2 | Remthanga | MNF | ||
3 | Thaluri | MNF(Res) | ||
VC01024 |
Maubuang | 1 | V. Rolura | ZPM |
2 | J. Lalpianmawia | ZPM | ||
3 | Vanlalpari | ZPM(Res) | ||
VC01025 |
Mauchar | 1 | Thanbanglova | ZPM |
2 | Hrangkapzawna | INC | ||
3 | Vanlalhriata | INC | ||
4 | Lalhrangkima | ZPM | ||
5 | Lalchhandami | ZPM(Res) | ||
VC01026 |
Melriat | 1 | Vanlalzuia | MNF |
2 | David Lalremruata | MNF | ||
3 | Gilbert Laltlansanga | MNF | ||
4 | Zonuntluanga | MNF | ||
5 | Zohmingliani | MNF(Res) | ||
VC01027 |
Muallungthu | 1 | R. Lalramzauva | INC |
2 | Lalrinkima | INC | ||
3 | Zonunsiama | MNF | ||
4 | K Zohmangaiha | ZPM | ||
5 | R Lalrosiami | MNF(Res) | ||
VC01028 |
Muthi | 1 | Lalmalsawma | MNF |
2 | Aldrin Lalrambeiseia | MNF | ||
3 | Lalhruaitluanga | ZPM | ||
4 | Vanlalnghaka | ZPM | ||
5 | Lalhmunhluni | ZPM(Res) | ||
VC01029 |
N. Khawdungsei | 1 | Lalthanliana | ZPM |
2 | Lalrohlua | INC | ||
3 | Vanthangpuii | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01030 |
N. Lungleng | 1 | Lalramhluna | MNF |
2 | Lalengmawia | MNF | ||
3 | Zosanga | MNF | ||
4 | Lalramhluna | ZPM | ||
5 | Lalzamlovi | MNF(Res) | ||
VC01031 |
N. Serzawl | 1 | RL Vanlalhriata | MNF |
2 | Lalmawibera | MNF | ||
3 | Zonunmawii | MNF(Res) | ||
VC01032 |
N. Tinghmun | 1 | Lalhmingmawia | ZPM |
2 | B. Lalromana | INC | ||
3 | Hmingropuia | MNF | ||
4 | Chanchinmawia | ZPM | ||
5 | Rengpuii | INC(Res) | ||
VC01033 |
New Vervek | 1 | Zodinpuia | MNF |
2 | Lalzarzova | ZPM | ||
3 | Lalramchhana | MNF | ||
4 | H. Lalremruata | MNF | ||
5 | Lalchhantluangi | MNF(Res) | ||
VC01034 |
Palsang | 1 | Zoliansanga | MNF |
2 | Lallawmsanga | ZPM | ||
3 | Khawpuimawii | ZPM(Res) | ||
VC01035 |
Pehlawn | 1 | Lalrotlinga | ZPM |
2 | Lalhriata | ZPM | ||
3 | Lalnunchanga | MNF | ||
4 | Sakhmingmawia | MNF | ||
5 | Lalsiamthari | ZPM(Res) | ||
VC01036 |
Phulmawi | 1 | Rinsanga | MNF |
2 | Lalropuia | MNF | ||
3 | K.Romawii | MNF(Res) | ||
VC01037 |
Phulpui | 1 | Vanlalfinga | MNF |
2 | Remthuampuia | ZPM | ||
3 | Lalhruaitluanga | ZPM | ||
4 | Vanengmawia | MNF | ||
5 | R.Lalsangzuali | MNF(Res) | ||
VC01038 |
Ratu | 1 | Lalroluahpuia | ZPM |
2 | Saizawna Sailo | ZPM | ||
3 | Zonunsanga | ZPM | ||
4 | Malsawmzuala | MNF | ||
5 | K. Lalnunmawia | MNF | ||
6 | R. Lalnuntluangi | ZPM(Res) | ||
7 | Lalhriatpuii | MNF(Res) | ||
VC01039 |
Sailam | 1 | Zohmingsiama | MNF |
2 | Laldingmawia | INC | ||
3 | C.Lalchhanmawia | ZPM | ||
4 | Lalduhawma | ZPM | ||
5 | Lalremtluangi | MNF(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01040 |
Sailutar | 1 | Zirsangzela | ZPM |
2 | Zorinpuia | ZPM | ||
3 | Lalnunpuii | ZPM(Res) | ||
VC01041 |
Sairang | 1 | Lalrinchhana | MNF |
2 | Vanlaldinmawia | MNF | ||
3 | PC Lalrindika | MNF | ||
4 | J Laltanzela | ZPM | ||
5 | Vanlalliana | MNF | ||
6 | Mantluangpuii | MNF(Res) | ||
7 | Laldinsangi | ZPM(Res) | ||
VC01042 |
Sairang Dinthar | 1 | Zonunthara | ZPM |
2 | K. Lalrindika | MNF | ||
3 | Lalnunpuia | INC | ||
4 | Benjamin Vanrochanga | MNF | ||
5 | Zohmingliani | INC(Res) | ||
VC01043 |
Sairang Sihhmui | 1 | Lalruatliana | MNF |
2 | J. Laltlanthanga | MNF | ||
3 | Lalthlengliana | INC | ||
4 | Zolianmawia | INC | ||
5 | Vanneihtluangi | INC(Res) | ||
VC01044 |
Sakawrdai | 1 | Lalrokima | IND |
2 | HC Lalrindika | IND | ||
3 | T. Lalropuia | ZPM | ||
4 | Lalsiamsanga | IND | ||
5 | Lalringliana | ZPM | ||
6 | Roluahpuii | ZPM(Res) | ||
7 | Hmingthansangi | ZPM(Res) | ||
VC01045 |
Samlukhai | 1 | V Lalsangliana | MNF |
2 | Hrangchhingpuia | MNF | ||
3 | Laldintluanga Ralte | ZPM | ||
4 | C Lalhmingmawia | MNF | ||
5 | Lalramchuani | ZPM(Res) | ||
VC01046 |
Samtlang | 1 | Malsawmzuala | MNF |
2 | S. Lalchhuana | MNF | ||
3 | Lalhmingliani | IND(Res) | ||
VC01047 |
Sateek | 1 | K Vanneihsanga | ZPM |
2 | Zaithanpuia | MNF | ||
3 | R Vanlalhruaia | INC | ||
4 | C. Zoremmawia | INC | ||
5 | Zomuankimi (Nunui) | INC(Res) | ||
VC01048 |
Sawleng | 1 | Lalchhuanawma | ZPM |
2 | Ramdingngheta | MNF | ||
3 | C. Hmingliana | ZPM | ||
4 | Lalnuntluanga | MNF | ||
5 | Liansangpuii | MNF(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01049 |
Seling | 1 | R. Vanlalruatdika | ZPM |
2 | RD Lalruatfela | ZPM | ||
3 | R. Lalnunthara | INC | ||
4 | F. Lalthangzela | MNF | ||
5 | R. Lalbiakliana | INC | ||
6 | PC Lalrosangi | ZPM(Res) | ||
7 | Lalengmawii | INC(Res) | ||
VC01050 |
Sesawng VC-I | 1 | Muansanga Joute | ZPM |
2 | R.Lalnuntluanga | ZPM | ||
3 | C.Lalhruaitluanga | ZPM | ||
4 | Vanlalthara | ZPM | ||
5 | R.Lalá¹huami | ZPM(Res) | ||
VC01051 |
Sialsuk | 1 | Lalruatkima | ZPM |
2 | Lalmuanchhana | ZPM | ||
3 | Jimmy Zothanpuia | MNF | ||
4 | Saihlunmawia | MNF | ||
5 | C.Johana | MNF | ||
6 | Ramherliani | ZPM(Res) | ||
7 | Tlangropuii | ZPM(Res) | ||
VC01052 |
Sihphir | 1 | Eddie Lalhmangaihzuala | ZPM |
2 | R.Lalremruata | ZPM | ||
3 | H.Lalnghinglova | MNF | ||
4 | H.Vanlalruata | ZPM | ||
5 | H.V.L.Zarzoliana | INC | ||
6 | R.Lalduhzuala | ZPM | ||
7 | L.Sawikimi | INC(Res) | ||
8 | Laldinthari | INC(Res) | ||
9 | Lalsangluaii | ZPM(Res) | ||
VC01053 |
Sihphir Venghlun | 1 | K. Lalruattluanga | ZPM |
2 | F.P. Laikhama | ZPM | ||
3 | Lianhleia | INC | ||
4 | Lalthanzauva | ZPM | ||
5 | S. Lalnunpuia | ZPM | ||
6 | Saihlupuii | MNF(Res) | ||
7 | Catherine Ramdinthari | ZPM(Res) | ||
VC01054 |
Sumsuih | 1 | LALRINCHHANA | MNF |
2 | LALRAMMAWIA | ZPM | ||
3 | H. RAMROPUIA | ZPM | ||
4 | MS DAWNGZELA | MNF | ||
5 | R. LALHMANGAIHI | MNF(Res) | ||
VC01055 |
Sunhluchhip | 1 | JK.Khupminluna | MNF |
2 | Ruaivela | ZPM | ||
3 | Lalnunthari | MNF(Res) | ||
VC01056 |
Tachhip | 1 | K. Lalrohlua | MNF |
2 | Isaac Lalremruata | MNF | ||
3 | Ramnunsanga | ZPM | ||
4 | R. Lalthlamuana | MNF | ||
5 | Lalthanzami | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01057 |
Thiak | 1 | Ramhmingliana Tochhawng | ZPM |
2 | John Rinsangzela | MNF | ||
3 | Lalrualkima Hnamte | MNF | ||
4 | Biakdawla | ZPM | ||
5 | Lalchawikungi | ZPM(Res) | ||
VC01058 |
Thingsat | 1 | Vanlalnghaka | ZPM |
2 | Lalzawna | ZPM | ||
3 | Lalthakimi | ZPM(Res) | ||
VC01059 |
Thingsul Tlangnuam | 1 | H. Lalchhanhima | ZPM |
2 | Lalramnghaka Hmar | ZPM | ||
3 | C. Zoliana | MNF | ||
4 | Lalhuzauva | INC | ||
5 | K. Lalchamreii | MNF(Res) | ||
VC01060 |
Thingsulthliah-I | 1 | CMS Dawngkima | INC |
2 | Lalsawmliana | INC | ||
3 | John Thangkima | INC | ||
4 | Lalrinpuia | ZPM | ||
5 | Rody Malsawmi | ZPM(Res) | ||
VC01061 |
Tlungvel | 1 | C. Lalhnehzova | INC |
2 | V. Rochungunga | ZPM | ||
3 | Hmingdailova | ZPM | ||
4 | F. Lalrohlua | MNF | ||
5 | R. Liantluanga | ZPM | ||
6 | Lalnunsangi | INC(Res) | ||
7 | C. Laldingliani | INC(Res) | ||
VC01062 |
Tuirial | 1 | Lalkraunthanga | MNF |
2 | Zohmingthanga | MNF | ||
3 | H. Lianvunga | MNF | ||
4 | Lalnunenga | INC | ||
5 | Zarzoliani | INC(Res) | ||
VC01063 |
Tuirial Airfield | 1 | Lalchhuanawma | ZPM |
2 | Lalrinawma | ZPM | ||
3 | Lalmuanga | MNF | ||
4 | Lalhranga | ZPM | ||
5 | Thansangpuii | MNF(Res) | ||
VC01064 |
Vaitin | 1 | Lalruala | ZPM |
2 | Lalnunfela | ZPM | ||
3 | Lalengzuala | INC | ||
4 | Amena | ZPM | ||
5 | Zosaptlingi | MNF(Res) | ||
VC01065 |
Zohmun | 1 | Hrangkapthanga | ZPM |
2 | Zairemchhunga | MNF | ||
3 | Zoramthanga | MNF | ||
4 | C.Lalnghakliana | ZPM | ||
5 | Lalhlunchhungi | INC(Res) | ||
VC01066 |
Zokhawthiang | 1 | Lalnunsanga | MNF |
2 | Joseph Lalhmangaiha | ZPM | ||
3 | Sumropiangi | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC01067 |
Thingsulthliah-II | 1 | Ngurthansanga | MNF |
2 | Lalrawngbawla | MNF | ||
3 | R.Zatanga | INC | ||
4 | Lalrinmawia(Tawia) | MNF | ||
5 | Lalhmingmawii | ZPM(Res) | ||
VC01068 |
Sesawng VC-II | 1 | B. Thanglawra | INC |
2 | Lalringngheta | INC | ||
3 | K. Lalramnghaka | ZPM | ||
4 | Rodinga | IND | ||
5 | Vanlalruati | INC(Res) | ||
VC01069 |
Sesawng VC-III | 1 | Zoremthanga | ZPM |
2 | Remthangliana | ZPM | ||
3 | Lalrammawii Rokhum | ZPM(Res) | ||
VC01070 |
Nausel | 1 | MALSAWMTLUANGA | ZPM |
2 | REMSIAMA | ZPM | ||
3 | NIANGKHANCHINI | ZPM(RES) |