GENERAL ELECTION TO VILLAGE COUNCILS, 2025
held on 12th February, 2025 VC06-KOLASIB DISTRICT
LIST OF ELECTED CANDIDATES
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06001 |
Bairabi North | 1 | J Lalchhuanawma | INC |
2 | Joseph Vanlalsiama | INC | ||
3 | Albert Lalchhanhima | ZPM | ||
4 | Laltholeha | ZPM | ||
5 | Obeda Laltlansanga | ZPM | ||
6 | Sally Zohmingliani | ZPM(Res) | ||
7 | Israel Zioni | ZPM(Res) | ||
VC06002 |
Bairabi South | 1 | R. Lalrinawma | MNF |
2 | Benjamin M.S. Dawngzela | ZPM | ||
3 | H. Lalremsiama | ZPM | ||
4 | Malsawmtluanga | ZPM | ||
5 | Lalchhingpuii | MNF(Res) | ||
VC06003 |
Bilkhawthlir North | 1 | Lalmalsawma Ngente | INC |
2 | P.B. Lalramnghaka | INC | ||
3 | T.B.C. Malsawmtluanga | INC | ||
4 | K. Biakmawia | MNF | ||
5 | Lalchhuanawma | MNF | ||
6 | Lalengmawii | INC(Res) | ||
7 | Lalawmpuii | MNF(Res) | ||
VC06004 |
Bilkhawthlir South | 1 | H. Lalawmpuia | INC |
2 | P.C Laldinpuia | MNF | ||
3 | Lalrinthara Vangkeu | MNF | ||
4 | R.K Malsawmkima | MNF | ||
5 | H.J Vanlalvena | ZPM | ||
6 | Lalnipuii | MNF(Res) | ||
7 | Laltlanpari | MNF(Res) | ||
VC06005 |
Bualpui North | 1 | Lalchhinchhiaha | ZPM |
2 | Lalrindika | ZPM | ||
3 | Lalrinsanga | ZPM | ||
4 | Lalrintluanga | ZPM | ||
5 | Lalrindiki | MNF(Res) | ||
VC06006 |
Buhchangphai | 1 | Henry Lalremruata | INC |
2 | Lalmawizuala | INC | ||
3 | A. Lalsangbera | INC | ||
4 | Lalsangluaia | ZPM | ||
5 | C. Lallawmkimi | MNF(Res) | ||
VC06007 |
Bukpui | 1 | Lalrosanga Khawlhring | MNF |
2 | Hmingthanpuia | ZPM | ||
3 | Thuamhluna | ZPM | ||
4 | R. Tlangthanzama | ZPM | ||
5 | Lianzeli Pachuau | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06008 |
Bukvannei | 1 | Zothana | INC |
2 | Zualtea Ralte | INC | ||
3 | Birsirung | MNF | ||
4 | Lalawmpuia | ZPM | ||
5 | Zoluti | MNF(Res) | ||
VC06009 |
Hortoki I | 1 | Remlalliana | INC |
2 | Lawmkima | MNF | ||
3 | Jerome Lalngaihdamsanga | ZPM | ||
4 | Lalrohluna | ZPM | ||
5 | Nukimi | INC(Res) | ||
VC06010 |
Kawnpui-I | 1 | K. Lalhmachhuana | MNF |
2 | Ramdinthara | MNF | ||
3 | Lalbiaknunga | ZPM | ||
4 | H. Lalchhanhima | ZPM | ||
5 | Kawlzampuii | ZPM(Res) | ||
VC06011 |
Kawnpui-II | 1 | Vanthangpuia | INC |
2 | Lalnunmawia | MNF | ||
3 | Lalthanfala | MNF | ||
4 | M.S. Dawngkima | ZPM | ||
5 | K. Laldawngliana | ZPM | ||
6 | Lalrinmawii | MNF(Res) | ||
7 | Lalnunhlimi | ZPM(Res) | ||
VC06012 |
Kawnpui-III | 1 | H. Lalfakzuala | ZPM |
2 | Lalhlimpuia | ZPM | ||
3 | Laltlangmawia | ZPM | ||
4 | Zairemmawia | ZPM | ||
5 | R. Lalbiakdiki | ZPM(Res) | ||
VC06013 |
Khamrang | 1 | Robert Lalramchuana | INC |
2 | Lalnunmawia | INC | ||
3 | Lalchhanzauvi | INC(Res) | ||
VC06014 |
Kolasib College Veng | 1 | Andrew VL Auva | INC |
2 | David Rothangpuia | INC | ||
3 | Lalawmpuia | ZPM | ||
4 | C. Vanlalduhzuala | ZPM | ||
5 | Lalthawmmawii | MNF(Res) | ||
VC06015 |
Kolasib Diakkawn | 1 | Lalhmachhuana | ZPM |
2 | LP Lalramhluna | ZPM | ||
3 | J. Lalremruata | ZPM | ||
4 | Malsawmdawngliana | ZPM | ||
5 | H. Rozamliana | ZPM | ||
6 | F. Lalrinkimi | MNF(Res) | ||
7 | Zorampari | ZPM(Res) | ||
VC06016 |
Kolasib Electric Veng | 1 | Isak Vanlalhriata | ZPM |
2 | Lalrinkima | ZPM | ||
3 | B. Lalrinzuala | ZPM | ||
4 | C. Laltlankima | ZPM | ||
5 | J. Lalmalsawmi | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06017 |
Kolasib Gosen Veng | 1 | Liandova | ZPM |
2 | C. Zakima | ZPM | ||
3 | Hmangaihzuali | ZPM(Res) | ||
VC06018 |
Kolasib Hmar Veng | 1 | C. Lalengkima | INC |
2 | Laltlankima | INC | ||
3 | RK Vanlalruata | INC | ||
4 | Lalhmachhuana | MNF | ||
5 | Roney C. Lalrinmawia | ZPM | ||
6 | Laithiangi | ZPM(Res) | ||
7 | Vanlalmalsawmi | ZPM(Res) | ||
VC06019 |
Kolasib Khuangpuilam | 1 | Jimmy Lalnuntluanga | INC |
2 | H. Lalroliana | INC | ||
3 | Siamkima | ZPM | ||
4 | HD Vanlalhriata | ZPM | ||
5 | Lalhumhimi | INC(Res) | ||
VC06020 |
Kolasib New Diakkawn | 1 | C. Lalhmingliana | INC |
2 | C. Lalmalsawma | MNF | ||
3 | Vanlalhruaia | MNF | ||
4 | R. Zokhuma | ZPM | ||
5 | R. Lalchhanhimi | MNF(Res) | ||
VC06021 |
Kolasib Project Veng | 1 | John C Lalrinawma | INC |
2 | Joseph Zoremsanga | MNF | ||
3 | J. Lalhmangaihzuala | ZPM | ||
4 | R. Lalrammawia | ZPM | ||
5 | C. Lalrinsangi | ZPM(Res) | ||
VC06022 |
Kolasib Rengtekawn | 1 | John Lalnunpuia | MNF |
2 | Laldingliana | MNF | ||
3 | Kamliana Lhouvum | ZPM | ||
4 | Ngamlalthoa | ZPM | ||
5 | Laibatchawngi | MNF(Res) | ||
VC06023 |
Kolasib Tumpui | 1 | C. Rothuamluaia | MNF |
2 | V.L Siama | ZPM | ||
3 | F. Laltlanhlua | MNF | ||
4 | C. Lalrinchhana | MNF | ||
5 | F. Lalrinmawii | MNF(Res) | ||
VC06024 |
Kolasib Venglai | 1 | R.K Kunga | INC |
2 | H.P Lalfamkima | INC | ||
3 | Lalhmunsiama | INC | ||
4 | K. Lalzarmawia | INC | ||
5 | H.T V.L Muankima | INC | ||
6 | Lalfamkimi | INC(Res) | ||
7 | Lalhmelthai | INC(Res) | ||
VC06025 |
Kolasib Vengthar | 1 | David Lalnunpuia | MNF |
2 | Lalsangzuala Singson | ZPM | ||
3 | K. Lalthafamkima | ZPM | ||
4 | R. Lalthantlinga | ZPM | ||
5 | Zonunsanga Pachuau | ZPM | ||
6 | Lalhlimpuii | MNF(Res) | ||
7 | Laltanpuii | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06026 |
Lungdai | 1 | K. Lalruatdika | MNF |
2 | K. Lalthanpuia | MNF | ||
3 | Lalengzauva | ZPM | ||
4 | C. Lalrinpuia | ZPM | ||
5 | Vanlalhuma | ZPM | ||
6 | Saizampuii | INC(Res) | ||
7 | R. Lalremsangi | ZPM(Res) | ||
VC06027 |
Lungmuat | 1 | Pahlira | INC |
2 | Vanneihthanga | INC | ||
3 | Lalthachungnungi | INC(Res) | ||
VC06028 |
Meidum | 1 | Lalngaihawma | INC |
2 | Lalringliana | INC | ||
3 | Lalramchhuanga | ZPM | ||
4 | K. Lalthlengliana | ZPM | ||
5 | Sabitri Meska | ZPM(Res) | ||
VC06029 |
Mualkhang | 1 | Lalrohlira | INC |
2 | Lalfakawma | MNF | ||
3 | Ramfangzauvi | INC(Res) | ||
VC06030 |
North Chaltlang-I | 1 | Lalhnehzova | MNF |
2 | Timothy Pulamte | MNF | ||
3 | C.D. Lala | ZPM | ||
4 | Alfawna | IND | ||
5 | Nunhlupuii | ZPM(Res) | ||
VC06031 |
N. Chawnpui | 1 | Lalhmingmawia | MNF |
2 | Lalropuia | ZPM | ||
3 | Lalpuntiri | ZPM(Res) | ||
VC06032 |
N. Chhimluang | 1 | Biakenga | INC |
2 | HD. Lalduhawma | MNF | ||
3 | Walden Zonunpari | MNF(Res) | ||
VC06033 |
North Hlimen | 1 | Lalvena | INC |
2 | C. Vanlalruata | MNF | ||
3 | Malsawmtluanga | ZPM | ||
4 | Ramneisanga | ZPM | ||
5 | Ramhlunmawii | ZPM(Res) | ||
VC06034 |
North Thinglian | 1 | Lalzama | INC |
2 | Birmoni | ZPM | ||
3 | Aichurung | ZPM(Res) | ||
VC06035 |
New Builum | 1 | Vanlalenga | MNF |
2 | Rualremthanga | IND | ||
3 | Lalrintluangi | INC(Res) | ||
VC06036 |
Nisapui | 1 | Jacob Lalramnghaka | ZPM |
2 | Lalramhlua | ZPM | ||
3 | Lalremfela | ZPM | ||
4 | Vanlalkima | ZPM | ||
5 | Lalnunengi | ZPM(Res) | ||
VC06037 |
Pangbalkawn | 1 | Lalhruailiana | INC |
2 | Lalduhawma | MNF | ||
3 | Lalmalsawma | MNF | ||
4 | Lalrawngbawla | MNF | ||
5 | C. Lalhruaipuii | INC(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06038 |
Phainuam | 1 | Lalthenlova | INC |
2 | Chatuanlalliana | MNF | ||
3 | RC. Lalawmpuia | MNF | ||
4 | H. Vanlalruata | MNF | ||
5 | Batzovi | MNF(Res) | ||
VC06039 |
Phaisen | 1 | Ramfanmawia | INC |
2 | Freddy Lalremruata | MNF | ||
3 | Lalduhsaki | MNF(Res) | ||
VC06040 |
Kolasib Saidan | 1 | Lalbiakmawia | ZPM |
2 | H. Lalengliana | ZPM | ||
3 | Lalvengliana | ZPM | ||
4 | Malsawmkima | ZPM | ||
5 | Lalzopuii | ZPM(Res) | ||
VC06041 |
Saihapui 'K' | 1 | Amir Khan | INC |
2 | Daniela | MNF | ||
3 | Lalbiakdika | ZPM | ||
4 | Robendro | ZPM | ||
5 | Choron Proba | MNF(Res) | ||
VC06042 |
Saihapui 'V' | 1 | Lalsangliana | MNF |
2 | Vanlalzawna | MNF | ||
3 | Zonunmawii | MNF(Res) | ||
VC06043 |
Saiphai | 1 | James Ramnghillo | ZPM |
2 | Lalthlirlien Hmar | ZPM | ||
3 | Lalthansanga | ZPM | ||
4 | Penticost Lalfakzuala (Pta) | MNF | ||
5 | Zadinliana Hmar | ZPM | ||
6 | Lalrinfeli (Tei) | MNF(Res) | ||
7 | Lalbiakmawii | ZPM(Res) | ||
VC06044 |
Saipum I | 1 | Lalnunsanga | MNF |
2 | Lalringliana | MNF | ||
3 | H. Lalbiakmawia | ZPM | ||
4 | R. Lalchamliana | ZPM | ||
5 | Lalrengpuii | MNF(Res) | ||
VC06045 |
Serkhan | 1 | M.S Dawngkima | INC |
2 | Lalngaihawmbera | MNF | ||
3 | Lalhmingthanga Ralte | ZPM | ||
4 | K. Lalmuanawma | ZPM | ||
5 | Lalramliani | ZPM(Res) | ||
VC06046 |
Thingdawl I | 1 | R. Lalenghluna | INC |
2 | Zonunsanga | INC | ||
3 | Lalchhuangkima | MNF | ||
4 | Ricky Lalrinliana | MNF | ||
5 | K. Laltholeha | ZPM | ||
6 | PC. Lalrampari (Lepei) | INC(Res) | ||
7 | Lalramliani | MNF(Res) | ||
VC06047 |
Thingthelh | 1 | C. Lalchia | ZPM |
2 | Lalthangzaua | ZPM | ||
3 | Lalnunsiami | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06048 |
Vairengte-I | 1 | Lalnuntluanga Colney | MNF |
2 | Lalmuanpuia Colney | MNF | ||
3 | Micky Lallawmpuia | INC | ||
4 | B. Lalhmangaihzuala | INC | ||
5 | Lalramnghaka | MNF | ||
6 | Lalhmingliani | MNF(Res) | ||
7 | Hmingthanzami | INC(Res) | ||
VC06049 |
Vairengte-II | 1 | Chalrokhuma | INC |
2 | GF Lalduhkima | INC | ||
3 | Lalrintluanga Renthlei | INC | ||
4 | Jerome Lalbiaksanga (LBA) | MNF | ||
5 | C. Lalchhanchhuaha | MNF | ||
6 | K. Lalhlimpuii (MIMII) | INC(Res) | ||
7 | Linda Vanlalhmangaihi | MNF(Res) | ||
VC06050 |
Vairengte-III (IOC Veng) | 1 | T. Lalsangmawia | INC |
2 | Lalbiakliana | MNF | ||
3 | Lalrinnunga | MNF | ||
4 | Gospel Vanlalpara | ZPM | ||
5 | Lalfakawmi | ZPM(Res) | ||
VC06051 | Vairengte-IV State Veng | 1 | Lalduhsanga | INC |
2 | G. Lalhmudika Buhril | INC | ||
3 | Chhuanmawii | MNF(Res) | ||
VC06052 |
Zanlawn | 1 | Lalchhanchhuaha | MNF |
2 | T. Lalmuanpuia | ZPM | ||
3 | Lamhmingthanga | ZPM | ||
4 | VL. Remdika | IND | ||
5 | Lalruati | IND(Res) | ||
VC06053 |
Kolasib Venglai East | 1 | Lalramzauva | INC |
2 | Michael MS Tluanga | INC | ||
3 | C.S Zathanga | INC | ||
4 | C. Malsawmdawngliana | ZPM | ||
5 | Lalthawmmawii | INC(Res) | ||
VC06054 |
Kolasib Tuitha Veng | 1 | H. Lalzarliana | MNF |
2 | Chawnghlira | ZPM | ||
3 | R. Laldawngliana | ZPM | ||
4 | F. Lalngilneia | IND | ||
5 | Vanlalvuani | ZPM(Res) | ||
VC06055 |
Kawnpui Venglai | 1 | Jesse Lalngaihawma | MNF |
2 | Darchhuanthanga | ZPM | ||
3 | Lalchhandama | ZPM | ||
4 | CVL Malsawmtluanga | ZPM | ||
5 | Lalthazovi | ZPM(Res) | ||
VC06056 |
North Chaltlang-II | 1 | C Lalridika | INC |
2 | Vanlalruata | MNF | ||
3 | Nuzawni | MNF(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC06057 |
Hortoki II | 1 | Vanlalkima | MNF |
2 | Vanlalthanga | MNF | ||
3 | Zairemmawia Mang | MNF | ||
4 | Johana | ZPM | ||
5 | Lalngaihsaka | ZPM | ||
6 | Lalremruati | MNF(Res) | ||
7 | Lalbiakzuali | ZPM(Res) | ||
VC06058 |
Kawnpui IV | 1 | Lalngaihsaka | INC |
2 | Lalramnghaka | MNF | ||
3 | Lalbiaknunga | ZPM | ||
4 | P.C Lalngaihawma | ZPM | ||
5 | Lalmawizuali | ZPM(Res) | ||
VC06059 |
Saipum II | 1 | Lalbiaktluanga | MNF |
2 | Lalhlimpuia | ZPM | ||
3 | Lalropuia | ZPM | ||
4 | C.S Laltanpuia | ZPM | ||
5 | Lalzamlovi | INC(Res) | ||
VC06060 |
Thingdawl II | 1 | T. Lalrammawia | MNF |
2 | C. Lalngilneia | ZPM | ||
3 | R. Lallawmzuala | ZPM | ||
4 | TC. Lalthangzova | ZPM | ||
5 | T. Lalnunhlimi (Manuni) | MNF(Res) |