GENERAL ELECTION TO VILLAGE COUNCILS, 2025
held on 12th February, 2025 VC07-SAITUAL DISTRICT
LIST OF ELECTED CANDIDATES
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC07001 |
Buhban | 1 | Lalkhumtira | ZPM |
2 | K Lalthlamuanzova | ZPM | ||
3 | Lalneihkimi | ZPM(Res) | ||
VC07002 |
Changzawl | 1 | Sangmuana | ZPM |
2 | C. Laltluanga | ZPM | ||
3 | Hmingthanpari | MNF(Res) | ||
VC07003 |
Chiahpui | 1 | Biakthansanga | IND |
2 | Lalropuia | IND | ||
3 | K Rohluna | IND | ||
4 | Zasangzuala | IND | ||
5 | Lalchhuanmawii | IND(Res) | ||
VC07004 |
Daido | 1 | Lalrintluanga | ZPM |
2 | Lianthangchhunga | ZPM | ||
3 | Ngurthanmawii | IND(Res) | ||
VC07005 |
Dilkhan | 1 | Laldinpuia | MNF |
2 | Vanlalbiaka | ZPM | ||
3 | Rohlupuii | MNF(Res) | ||
VC07006 |
Hliappui | 1 | PC Lalrintluanga | ZPM |
2 | Ngurthanthuama | MNF | ||
3 | Lalthamawia | MNF | ||
4 | Lalchhanhima | INC | ||
5 | Lalngaihawmi | ZPM(Res) | ||
VC07007 |
Hrianghmun | 1 | Chinlianmanga | ZPM |
2 | Lalminthanga | IND | ||
3 | Chinlianzami | IND(Res) | ||
VC07008 |
Kawlbem | 1 | Sangzuala | INC |
2 | Vungzaliana | INC | ||
3 | Hangdoliana | MNF | ||
4 | Suankhankapa | ZPM | ||
5 | Zomuanpuii | MNF(Res) | ||
VC07009 |
Keifang Leitan | 1 | C. Lalduhawma | MNF |
2 | H. Lalbiakthanga | ZPM | ||
3 | H. Lalhmunsanga | ZPM | ||
4 | CVL. Ramnghaka | ZPM | ||
5 | Lalmawizuali | MNF(Res) | ||
VC07010 |
Keifang Venghlun | 1 | Lalnunthara | INC |
2 | K. Malsawma | MNF | ||
3 | KMS. Dawngkima | ZPM | ||
4 | Zairemmawia | ZPM | ||
5 | Zonunsiami Ralte | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC07011 |
Keifang Venglai | 1 | Samuel Lalmuanpuia | MNF |
2 | R. Zoliansanga | MNF | ||
3 | Lalthanzuala | ZPM | ||
4 | Lalthlamuana | ZPM | ||
5 | Zothantluangi | ZPM(Res) | ||
VC07012 |
Khanpui | 1 | Lalrochunga | INC |
2 | Vanlalkhawngaiha | INC | ||
3 | Lalduhzuala | ZPM | ||
4 | Lallianmawia | ZPM | ||
5 | Ruthi Vanlalchhuangi(Res) | MNF(Res) | ||
VC07013 |
Khawkawn | 1 | H Lala | ZPM |
2 | Vanlalsiama | ZPM | ||
3 | C Thuampuii | INC(Res) | ||
VC07014 |
Khawlian | 1 | Lalfakzuala | INC |
2 | K.Manga | INC | ||
3 | Chawngsangzuala Zote | HPC | ||
4 | K.Tlangmawia | IND | ||
5 | Rualneihchhingi (R) | MNF(Res) | ||
VC07015 |
Lailak | 1 | Lalhmangaihzuala | ZPM |
2 | L. Zawma | ZPM | ||
3 | Hmangaihzuali | ZPM(Res) | ||
VC07016 |
Lamherh | 1 | Lalnuntluanga | MNF |
2 | Lalparmawia | MNF | ||
3 | Darnunmawii | MNF(Res) | ||
VC07017 |
Lamzawl | 1 | R. Lalhmingsanga | ZPM |
2 | Lalchungnunga Pachuau | ZPM | ||
3 | Vanmawii | MNF(Res) | ||
VC07018 |
Lenchim | 1 | H. Hmingthanzuala | MNF |
2 | Lalremtluanga | ZPM | ||
3 | Vanlalfeli | ZPM(Res) | ||
VC07019 |
Luangpawn | 1 | Thangchhuang | MNF |
2 | Lalengliana | MNF | ||
3 | Zohmingliani | MNF(Res) | ||
VC07020 |
Maite | 1 | Lalbiakenga | ZPM |
2 | K. Lallawmpuia | ZPM | ||
3 | Laltlankima | MNF | ||
4 | Lalchhuanmawia | INC | ||
5 | Lalrinnungi | ZPM(Res) | ||
VC07021 |
Mimbung | 1 | Johny Kamthansang | INC |
2 | Liantianthang | INC | ||
3 | K. Thangremsang | INC | ||
4 | Dampau Guite | ZPM | ||
5 | Chingneihkimi | ZPM(Res) | ||
VC07022 |
Mualpheng | 1 | Laldawngzela | ZPM |
2 | Runremmawia | ZPM | ||
3 | Zothanpari | MNF(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC07023 |
NE Khawdungsei | 1 | Lalrinkima | INC |
2 | Vanlalchhunga | INC | ||
3 | Zairemthanga | MNF | ||
4 | Lalhmingmawia | ZPM | ||
5 | Vanlalengi | ZPM(Res) | ||
VC07024 |
N Khawlek | 1 | Malsawma | INC |
2 | Lalngaihzuala | MNF | ||
3 | Lalrinchhani | HPC(Res) | ||
VC07025 |
N Lungpher | 1 | Lalchharliana | INC |
2 | FL Zawmdika | INC | ||
3 | Rokima | INC | ||
4 | C Chhandama | IND | ||
5 | Hmangaihrammawii | INC(Res) | ||
VC07026 |
NE Tlangnuam | 1 | T.Benjamin | INC |
2 | G.Muanthanga | INC | ||
3 | Vungngaihzuali | ZPM(Res) | ||
VC07027 |
Ngopa Hmarveng | 1 | Ramchangliana | ZPM |
2 | H Lalchawimawia | INC | ||
3 | PB Lalsawmliana | ZPM | ||
4 | Vanlalhmuaka | MNF | ||
5 | Cindy Lalfakzuali | ZPM(Res) | ||
VC07028 |
Pawlrang | 1 | Lalhmunsiama | ZPM |
2 | C. Lalchamliana | MNF | ||
3 | Lallawmkima | ZPM | ||
4 | Malsawmsangzuala | ZPM | ||
5 | Zionpari | INC(Res) | ||
VC07029 |
Phuaibuang | 1 | Hmingchuailova | IND |
2 | Lallianzama | IND | ||
3 | Lalthaliana | IND | ||
4 | VL.Nghakliana | ZPM | ||
5 | Lalbiakhluni | IND(Res) | ||
VC07030 |
Phullen | 1 | Lalengmawia | INC |
2 | B. Lalhriatpuia | INC | ||
3 | Lalrawngbawla | ZPM | ||
4 | J. Pachhunga | ZPM | ||
5 | Lalchhandami | MNF(Res) | ||
VC07031 |
Ruallung | 1 | Hmangaihsanga | ZPM |
2 | Joseph Lalramenga | ZPM | ||
3 | C. Lalnuntluanga | IND | ||
4 | H. Laltlanzova | IND | ||
5 | K. Lalchhandami | ZPM(Res) | ||
VC07032 |
Rulchawm | 1 | Smith Lalruatfela | MNF |
2 | PC. Lalduhawma | ZPM | ||
3 | K. Lalremmawia | ZPM | ||
4 | K. Lalthakima | ZPM | ||
5 | Lalbiakmawii | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC07033 |
Saichal | 1 | Saihmingliana | ZPM |
2 | Zorammuana | ZPM | ||
3 | Jonathan Lalhmingsanga | ZPM | ||
4 | C. Lalremruata | ZPM | ||
5 | Lalthanveli | ZPM(Res) | ||
VC07034 |
Saitual I | 1 | Lalramzauva Sailo | MNF |
2 | Lalrochunga | MNF | ||
3 | Lalthapuia | MNF | ||
4 | KPC. Vanlalmuana | ZPM | ||
5 | Lalbiakzauvi | MNF(Res) | ||
VC07035 |
Saitual Venglai | 1 | Lalfakzuala | MNF |
2 | T Lalropuia | MNF | ||
3 | Ramchhuanmawia | MNF | ||
4 | Malsawmdawngkima | ZPM | ||
5 | Vanlalruati | ZPM(Res) | ||
VC07036 |
Saitual III | 1 | Lalrodawla | MNF |
2 | Ngursailova Sailo | ZPM | ||
3 | J. Thangzuala | ZPM | ||
4 | Zoremmawia | ZPM | ||
5 | Zaithanmawii | MNF(Res) | ||
VC07037 |
Sihfa | 1 | Lalhmingmawia | MNF |
2 | Lalawmawia | ZPM | ||
3 | Saidawla | ZPM | ||
4 | Vanlalsawma | ZPM | ||
5 | Lalhmingthai | ZPM(Res) | ||
VC07038 |
Suangpuilawn | 1 | H. Lalhriatpuia | INC |
2 | C. Lalzamvela | ZPM | ||
3 | C. Ramngaihzuala | ZPM | ||
4 | J. Zodingpuia | ZPM | ||
5 | Lalhriatzeli | IND(Res) | ||
VC07039 |
Tawizo | 1 | C. Lalfakawma | MNF |
2 | Zothanzuala | MNF | ||
3 | K. Lalthlengliani | MNF(Res) | ||
VC07040 |
Teikhang | 1 | Thangsangliana | MNF |
2 | Biakkima | ZPM | ||
3 | G. Chinlunmang | ZPM | ||
4 | T. Vungzatawn | ZPM | ||
5 | Vungthanzual | MNF(Res) | ||
VC07041 |
Thanglailung | 1 | Abraham Lalrinawma | INC |
2 | Vandailova | MNF | ||
3 | Helen Lalruatsangi | MNF(Res) | ||
VC07042 |
Tualbung | 1 | T. Lalfakmawia | INC |
2 | Lalhmangaiha | INC | ||
3 | C. Lalzemawia | MNF | ||
4 | Lalsawmliana | ZPM | ||
5 | Lalhmingliani | IND(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC07043 |
Vanbawng | 1 | Siamliana | INC |
2 | Joseph Zodinthara | MNF | ||
3 | Vanlalrawna | MNF | ||
4 | HC Lalhunhlua | ZPM | ||
5 | Elkani | INC(Res) | ||
VC07044 |
Zawngin | 1 | Lalrinngheta | MNF |
2 | Lalremmawia | ZPM | ||
3 | Lalbiakzovi | MNF(Res) | ||
VC07045 |
Ngopa Venglai | 1 | Lawttluanga | INC |
2 | ST Anthony | ZPM | ||
3 | Lalhriatpuia | ZPM | ||
4 | Vanlalhruailiana | ZPM | ||
5 | Vanlalhlimpuii | ZPM(RES) | ||
VC07046 |
Ngopa Chhimveng | 1 | Lalruatkima | ZPM |
2 | K Lianhmingthana | ZPM | ||
3 | PC Lalnunmawia | ZPM | ||
4 | F Dawngliana | INC | ||
5 | Lalbiakveli | ZPM(RES) |