June 2024
TELEPHONE DIRECTORY OF VILLAGE COUNCIL | ||||
NAME OF DISTRICT : AIZAWL DISTRICT | ||||
Sl.No. | Name of Village Councils | Designation | Name | Contact Number |
1 | Aibawk | President | Rosiama | 7630976939 |
Vice President | Lalrinthangi | 8974949970 | ||
Secretary | David Lalliantluanga | 8787378482 | ||
Treasurer | Vanlaldika | 8787378482 | ||
Member | Vanhmingthanga | 9612139136 | ||
Member | V. Lalengkima | 8837339528 | ||
Tlangau | H. Lalruata | |||
2 | Chamring | President | Lalremruata | 9366573534 |
Vice President | PC. Laltlanthanga | 9436383131 | ||
Secretary | Rmanunthara | 9402181460 | ||
Treasurer | Lalramnghaki | 9366820775 | ||
Tlangau | Lalhmansanga | 9366800379 | ||
3 | Chawilung | President | Dingluaia Zadeng | 8787474601 |
Vice President | R. Zoliana | 6009739919 | ||
Secretary | Lalramchhana Renthlei | 9366667124 | ||
Treasurer | Lalmuanpuii | 6009927302 | ||
Tlangau | Laltleipuia | 9366697352 | ||
4 | Chhanchhuahna Khawpui | President | Lalhruaitluanga | |
Vice President | Laldawngliana | 9366522766 | ||
Secretary | ||||
Treasurer | Chhingpuii | 7085220247 | ||
Crier | ||||
5 | East Damdiai | President | Lalchhuanawma | 9863703710 |
Vice President | Niropuii | 8575383110 | ||
Secretary | Lalrinmawia | 9233134357 | ||
Treasurer | Lalnithanga | 8413062496 | ||
Tlangau | Ramthianghlima | 8131822517 | ||
6 | Darlawn Chhim Veng | President | Lalfakzuala | 9612201386 |
Secretary | Malsawmtluanga | 7628003871 | ||
Treasurer | Ngurnunpari Sailo | 9615445180 | ||
Tlangau | Lalrinhlua | 8413995467 | ||
7 | Darlawn Venghlun | President | Lalhmingmawii | 8014126577 |
Vice President | Vanlalhuma | 8575527127 | ||
Treasurer | Joseph Lalrohluna | |||
Secretary | Lalengtluanga | 9362385336 | ||
Member | C. Lalchawimawia | 8014103078 | ||
Member | Joseph LN Tluanga | 8132035013 | ||
Tlangau | Vanlalzama | 9615451597 | ||
8 | Darlawn Vengpui | President | Zaliana | 9383316053 |
Vice President | Lallawmzuala | 9615522935 | ||
Secretary | JF Rosangzuala | 9774085677 | ||
Treasurer | Lalthathangi | 8014864349 | ||
Member | Lalremruata | 9774766751 | ||
Member | Lallawmsanga | 7568826041 | ||
Tlangau | Malsawmdawnga | 9615522935 | ||
9 | Darlawng | President | C. Zonunsanga | 9383101674 |
Vice President | C. Lalnunthara | 801484382 | ||
Secretary | Lalthakima | 8974849557 | ||
Treasurer | Kapthuami | 9856357374 | ||
Tlangau | Lalneihthangi | 7005982397 | ||
10 | E. Phaileng | President | RK Ngaihawma | 9366268291 |
Vice President | Lalruatzela | 9862375501 | ||
Secretary | Vanlalhmingduhawma | 8256922426 | ||
Treasurer | Laldingngheti | 9615021972 | ||
Member | Malsawmdawwngliana | 9862016813 | ||
Member | Lalbiakzuala | 93661559969 | ||
Tlangau | Lalhmingsanga | 8132834218 | ||
11 | Falkawn | President | K. Lalthuammawia | 8837419547 |
Vice President | H. Zarmawia | 9366551279 | ||
Secretary | Zairemawia | 870921655 | ||
Treasurer | John Lalhmingliana | 9615814792 | ||
Member | F. Lalremsangi | 9436199815 | ||
Member | R. Lalbiakkima | 8837353539 | ||
Tlangau | Lalrindiki | 8575250119 | ||
12 | Hmuifang | President | Lalruatfela | 6009880586 |
Vice President | Zosangpuii | 8974715351 | ||
Secretary | Lalthangliana | 8974418955 | ||
Treasurer | Lathantluanga | 9612211146 | ||
Tlangau | Laldinpuia | 8787862456 | ||
13 | Hmunnghak | President | Lalmuanpuia Kawlni | 9378045882 |
Vice President | C. Lalnuntluanga | 9366781160 | ||
Secretary | Lalromawia | 8787812942 | ||
Treasurer | Nl. Lalmawizuali | |||
Tlangau | Vanlalenga | |||
14 | Hualngohmun | President | T. Lalhmunsanga | 9862734476 |
Vice President | Laltlansanga | 9862887726 | ||
Secretary | C. Herliana | 6009789279 | ||
Treasurer | Lalthawmliana | 9378043216 | ||
Member | Tlangliana | 8974669883 | ||
Member | H. Vanlalhruaii | 8119866670 | ||
Tlangau | Zahmuaka | 9615285011 | ||
15 | Kelsih | President | Lalengkima | 7085914112 |
Vice President | Z. Ramnghaki | 9366404804 | ||
Secretary | Laldinpuia zadeng | 6009653861 | ||
Treasurer | Z. Ramnghaki | 9366404804 | ||
Member | Lalhmangaihzuala | 9856839307 | ||
Tlangau | C. Lalhmingthanga | 8798796119 | ||
16 | Kepran | President | C. Lalsangmawia | 8414915281 |
Vice President | Remsangliana | 8131825088 | ||
Secretary | ||||
Treasurer | Lalhlupuii | 7629972641 | ||
Tlangau | R. Thansanga | 8131882686 | ||
17 | Khawpuar | President | Nilawmawma | 6009220141 |
Vice President | Vanlalluaia | 8014571408 | ||
Secretary | Lalpekliana | 6009214414 | ||
Treasurer | Laltlanmawii | 8787729630 | ||
Tlangau | Thakiamlova | 9958422893 | ||
18 | Khawruhlian | President | Chhawnkima | 9366460703 |
Vice President | Lalremmawia | 8730056500 | ||
Secretary | T. Lalhlimpuia | 8787555323 | ||
Treasurer | Baby Vansangkimi | 7005252370 | ||
Member | Lalngaihawma Kawlni | 9856258841 | ||
Member | Jacob Lalrempuia Pachuau | 8414084407 | ||
Member | Lalnuntluanga Kawlni | 8413860549 | ||
Member | Lalremruati Ralte | 9612789697 | ||
Tlangau | Lalnunsanga | 6009604951 | ||
19 | Lamchhip | President | Lalbiakhluna | 9366782687 |
Vice President | Rodingliana Varte | 9366350256 | ||
Secretary | Lalngilneia | |||
Treasurer | Lalzikpuii | 7005206243 | ||
Tlangau | Malsawmkima | 6909492644 | ||
20 | Lengpui | President | Lallawmthanga | 9862365450 |
Vice President | C. Romawii | 8974882452 | ||
Secretary | R. Pansanga | 8413061919 | ||
Treasurer | Lalnundika | 9862077874 | ||
Member | Lalthlengliana Kawlni | 9862727724 | ||
Member | F. Lalhluthanga | 9862457578 | ||
Member | H. Lalremruata | 9862334322 | ||
Member | Lalngaihawmi | 9862310192 | ||
Tlangau | Thangnghilhlova | 8974880670 | ||
21 | Lungleng - I | President | Lalbuatsaiha | 9862656956 |
Vice President | H. Lalnunzira | 9862064903 | ||
Secretary | David Laldinpuia | 9862366802 | ||
Treasurer | Hmingthansangi | 9612196454 | ||
Tlangau | Rokanglova | 9863531783 | ||
22 | Lungsei | President | Edenthara | 8414048054 |
Vice President | Lalbiaknia | 6009035694 | ||
Secretary | Vanpuia | 7085532666 | ||
Treasurer | Lalniengi | 6009989947 | ||
Tlangau | Lalrokima | 7085532604 | ||
23 | Lungsum | President | Lalduhawma | 9383316349 |
Vice President | HB. Lalkulhpuia | 6909287542 | ||
Secretary | Lalhmangaihzela | 8794916754 | ||
Treasurer | Lalthlengliani | 9862322388 | ||
Tlangau | Kristiana | 9362384454 | ||
24 | Maubuang | President | C. Laldingngheta | 8730970237 |
Vice President | Lalrammuana | 9612842735 | ||
Secretary | David Ramsangliana | 9612605128 | ||
Treasurer | Lalnunmawii | 8974209897 | ||
Tlangau | P.C. Lalnghakliana | 7627908525 | ||
25 | Mauchar | President | Thanghmingthanga | 7628074924 |
Vice President | Lalrintluangi | 7629814401 | ||
Secretary | JH Malsawmdawngliana | 6909702106 | ||
Treasurer | H.P. Lalropuia | |||
Member | J. Lalduhkima | 8794507833 | ||
Member | HK. Lalengmawia | 8014046739 | ||
Tlangau | Lalrinawma | 9362642972 | ||
26 | Melriat | President | Lalthakima | 8131048452 |
Vice President | R. Vanlalruata | 9862455170 | ||
Secretary | Gilbert Lalthansanga | 9309898793 | ||
Treasurer | Vanlalzuaia | 9862029142 | ||
Member | Zohmingliani | 9862531218 | ||
Member | Zonuntluanga | 9612221574 | ||
Tlangau | Henry Zosangliana | 8132841831 | ||
27 | Muallungthu | President | Zonunsiama | 8837258153 |
Vice President | R. Lalhmangaiha | 8014336595 | ||
Secretary | C. Lalbiaktluanga | 8794094365 | ||
Treasurer | R. Lalbiaktluanga | 9366347738 | ||
Member | Lalengzami | 8794881248 | ||
Member | R. Lalramzauva | 8787576810 | ||
Tlangau | ||||
28 | Muthi | President | Kaphmingthanga | 9436953407 |
Vice President | Laltanpuia | 7641014052 | ||
Secretary | Aldrin Lalrambeiseia | 8787586224 | ||
Treasurer | C. Lalmalsawmi | 8132811202 | ||
Member | Lalbiaktluanga | 6009517193 | ||
Member | Omega Lalzamlova | 8787555822 | ||
Tlangau | Lalrinsanga | 9366431212 | ||
29 | N. Khawgungsei | President | VL Chungnunga | 6909292360 |
Vice President | Zawlthanglura | 6009644046 | ||
Secretary | Zarzoliana | 6909522349 | ||
Treasurer | Lalrinmawii | 8974211095 | ||
Tlangau | Mangchhuana | |||
30 | N. Lungleng | President | R. Lalhmingmawia | 8414912163 |
Vice President | Lalengmawia | 8974284168 | ||
Secretary | Lalramhluna | 9862959919 | ||
Treasurer | Lalzamlovi | 8987589837 | ||
Tlangau | Zaitinrema | 6009931922 | ||
31 | N. Serzawl | President | Sakhawliana Ralte | 9863643638 |
Vice President | Lianngurpuii | 7421940015 | ||
Secretary | Lalhminghlua | 9366560143 | ||
Treasurer | Lalthazuala Sailo | 9366249104 | ||
Tlangau | Satinmana | |||
32 | North Tinghmun | President | Raldothanga | 9366499790 |
Vice President | B. Lalromana | 7627911661 | ||
Secretary | B. Lalropuia | 8730961976 | ||
Treasurer | Rengpuii | 7085073168 | ||
Member | Neihkunga | 7630011796 | ||
Member | Lalthafela | 7085070768 | ||
Tlangau | Darthuamluaia | 7630011778 | ||
33 | New Vervek | President | David Vanlalhruaia | 8730977955 |
Vice President | Rongenga | 8413039545 | ||
Secretary | HB Zothansanga | 8974637475 | ||
Treasurer | Lalsawmzuala | 9774875068 | ||
Member | Lalthakimi | 8414049036 | ||
Member | Ralkapthanga | 8731994176 | ||
Tlangau | Lalrosiama | 6009637414 | ||
34 | Palsang | President | Thangchhuahliana | 7085070797 |
Vice President | Lalmuanchhana | 7628889256 | ||
Secretary | Lalramnghaka | 9856247516 | ||
Treasurer | Vanlalhrimi | 9378045843 | ||
Tlangau | Lalmalsawma | 9362382679 | ||
35 | Pehlawn | President | Sakhmingmawia | 9366840713 |
Vice President | Lalnunzira | 7005714172 | ||
Secretary | Vanlalnghaka | 8414083818 | ||
Treasurer | Lalsiamthari | 8014115373 | ||
Tlangau | Lalramchhana | 9863718596 | ||
36 | Phulmawi | President | Rohnuna | 6909029285 |
Vice President | Vl Ruatengmawia | 7627909302 | ||
Secretary | K. Lalthansiama | 9383248628 | ||
Treasurer | K. Romawii | 7629874020 | ||
Tlangau | Biakmawia | 8974214374 | ||
37 | Phulpui | President | Lalchuanliana | 9774605714 |
Vice President | Laldingliana | 9615990801 | ||
Secretary | K. Lalthansiama | 9383248628 | ||
Treasurer | PC Lalbiakduhawmi | 8014534911 | ||
Member | C. Lalramdinthara | 9862374454 | ||
Member | Ramdinsanga | 8014621636 | ||
Tlangau | Lalhmangaihkima | 9863381630 | ||
38 | Ratu | President | Lalhmingthanga | 9862265016 |
Vice President | K. Lalnunmawia | 8259945723 | ||
Secretary | Malsawmzuala | 9612760707 | ||
Treasurer | Saizawna Sailo | 7627996001 | ||
Member | Vanlalthlanpara | 9862307343 | ||
Member | Lalngaihsaka | 8132811556 | ||
Member | Lalhriatpuii | 9862262958 | ||
Member | Lalhlupuii | 8118914469 | ||
Tlangau | Laibawngliana | |||
39 | Sailam | President | Zohmingsiama | 9862325214 |
Vice President | K. Lalsapdawla | 9862957326 | ||
Secretary | R.L. Vanlalhnuna | 9862397942 | ||
Treasurer | Lalremtluangi | 7085417899 | ||
Tlangau | Lallianvunga | 8974214703 | ||
40 | Sailutar | President | Zirsangzela | 8258870214 |
Vice President | Lalnunzira | 9863817720 | ||
Secretary | Ramluahpuia | 9856710696 | ||
Treasurer | Lalnunpuii | 8794193144 | ||
Tlangau | Rothara | |||
41 | Sairang | President | H. Laldingliana | 6009335196 |
Vice President | Lalziakliana | 9436317915 | ||
Secretary | PC Lalrindika | 8414911639 | ||
Treasurer | H. Lalbiakdiki | 9436374236 | ||
Member | Vanlalliana | 8787716606 | ||
Member | Mantluangpuii | 9378043453 | ||
Member | Vanchunglura | 8794509655 | ||
Member | Simon Lalngaihzuala | 8256910947 | ||
Tlangau | Sangdingliana | 8731038346 | ||
42 | Sairang Dinthar | President | Sangkunga | 8837258859 |
Vice President | H. Vanlalthakima | 9612179919 | ||
Secretary | Laldanmawia | 7005840519 | ||
Treasurer | Vanramthangi | 8415811172 | ||
Member | H. Lallawmzuala | 9612562524 | ||
Member | Lalremruata Colney | 8014195679 | ||
Tlangau | Lallawmawma | 8794521454 | ||
43 | Sairang Sihhmui | President | VL. Chhanhima | 9366902603 |
Vice President | Lalbiaknii | 8794837828 | ||
Secretary | Ngurthanpuia | 9862668622 | ||
Treasurer | Lalmuankima | 8787502557 | ||
Tlangau | Vanlalsiama Ralte | 7005521040 | ||
44 | Sakawrdai | President | Sangthankhuma | 8974732478 |
Vice President | Darrothuami | 8732003976 | ||
Secretary | Lalmawiliana | 8014671167 | ||
Treasurer | Hrangzakhuma | 8729834746 | ||
Member | Lalneihkimi | 8731995216 | ||
Member | C. Zonuntluanga | 7627995216 | ||
Member | HC Lalrindika | 9612672851 | ||
Member | Lalsiamsanga | 9612874971 | ||
Tlangau | Lalringngheta | 9366658367 | ||
45 | Samlukhai | President | PC Lalmuanpuia | 6009717941 |
Vice President | Lalrempara | 8731913615 | ||
Secretary | V. Lalsangliana | 8414049117 | ||
Treasurer | Laldintluanga Ralte | 9863457983 | ||
Member | Lalbiakliana Sailo | 8787577388 | ||
Member | Biaklawmi | 6909494672 | ||
Tlangau | Khuangthangpuia | 8731916399 | ||
46 | Samtlang | President | K. Zahunga | 9856613413 |
Vice President | Lalmalsawmi | 7640078986 | ||
Secretary | Lalnunfima | 9856577968 | ||
Treasurer | H. Lalkhawsiama | 8014160901 | ||
Tlangau | R. Lalrinmawia | |||
47 | Sateek | President | Z. Rokima | 7629864989 |
Vice President | Zaithanmawii | 8794872546 | ||
Secretary | T. Lalchhanhima | 9862914327 | ||
Treasurer | T. Zodinthara | 9862358150 | ||
Member | H. Lalsawma | 9612386920 | ||
Member | Zaithanpuia | 8259834152 | ||
Tlangau | Lalnunsanga | |||
48 | Sawleng | President | K. Lalengsanga | 8132811612 |
Vice President | RD. Lalpawlliana | 986272309 | ||
Secretary | Lalrinthanga | 7085222588 | ||
Treasurer | Zarzoliana | 8794607374 | ||
Member | C. Laltanpuia | 9862722201 | ||
Member | Vanlalhlani | 8974911738 | ||
Tlangau | Biakchungnunga | 8413995345 | ||
49 | Seling | President | Raymond Lalbiaknunga | 8014527710 |
Vice President | P. Zoliana | 8014199047 | ||
Secretary | C. Biakzinga/ | 9366356252 | ||
Lawmsangzuala | ||||
Treasurer | CK Lallunghnema | 9615385827 | ||
Member | Lalremtluanga | 8415846249 | ||
Member | K. Lalthanmawia | 9862382680 | ||
Member | PC Lalrosangi | 9862343902 | ||
Member | Lalsiamliani | 9383101536 | ||
Tlangau | Lalduhkima | 8414079039 | ||
50 | Sesawng VC - I | President | C. Lalremruata | 8974137417 |
Vice President | C. Vanlalvuana | 9612838784 | ||
Secretary | Zohranga Pachuau | 8794141128 | ||
Treasurer | F. Lalmuansanga | 8787440859 | ||
Member | Vanlalthara | 8974356513 | ||
Member | Lalrinfeli | 9612593920 | ||
Tlangau | Lalremmawia | 6909532141 | ||
51 | Sialsuk | President | R. Lalruatkima | 8731070386 |
Vice President | Lalneihkima | 7629967515 | ||
Secretary | C. Lalchawimawia | 9862433916 | ||
Treasurer | Tlangropuii | 8415880010 | ||
Member | Lalmuanchhana | 9612028406 | ||
Member | Darrokima | 9774392408 | ||
Tlangau | Lalrinkima | 6909882294 | ||
52 | Sihphir | President | Lalnelawma | 9862386217 |
Vice President | Thanglianchhunga | 9862384883 | ||
Secretary | PC Lalrinliana | 9612585927 | ||
Treasurer | Lalbiakdiki | 9402125427 | ||
Member | Lalropuia Pachuau | 8118914864 | ||
Member | Darrokhumi | 8837007494 | ||
Member | Eddie Lalhmangaihzuala | 9612058348 | ||
Member | R. Lalremruata | 9862037876 | ||
Member | L. Sawikimi | 8119968654 | ||
Member | H. Lalnghilhlova | 8014633890 | ||
Tlangau | Lalnunkima | 8415093943 | ||
53 | Sihphir Venghlun | President | Lalthantluanga | 9862547088 |
Vice President | R. Liandawla | 8974793037 | ||
Secretary | Lalrinchhana | 9862103285 | ||
Treasurer | PC. Lalfinga | 9862716045 | ||
Member | Lalremmawia | 9862075857 | ||
Member | S. Hualthangi | 9612055783 | ||
Member | Lalthanzauva | |||
Member | Saihlupuii Sailo | 8974792457 | ||
Tlangau | Dominic Lawmkima | 8794735542 | ||
54 | Sumsuih | President | H. Ramropuia | 8731058577 |
Vice President | Lalkanana | 6009376101 | ||
Secretary | Lalrammawia | 9862204371 | ||
Treasurer | Siamthanga | 8729982727 | ||
Member | R. Lalhlunmawia | 7005976023 | ||
Member | Lalnunsiami | 9366870837 | ||
Tlangau | David Lalhmachhuana | 9366870006 | ||
55 | Sunhluchhip | President | H. Lalramsanga | 7308133971 |
Vice President | Lalnunthari | 9612458802 | ||
Secretary | Lalremruata | 9862248130 | ||
Treasurer | Laldinga | 7085533625 | ||
Tlangau | VL Siama | 9362642832 | ||
56 | Tachhip | President | J. Lalthangliana | 9383315520 |
Vice President | R. Vanlalrawna | 9856705661 | ||
Secretary | HP Lalniliana | 6009586709 | ||
Treasurer | Ramnunsanga | 9862324210 | ||
Member | H. Lalmalsawma | 7005584421 | ||
Member | Lalnunfeli | 9856733199 | ||
Tlangau | Lalramnghaka | 6009579608 | ||
57 | Thiak | President | Lalruatkima | 8974744186 |
Vice President | C. Zarzoliana | 6009550499 | ||
Secretary | Ramngaihawma | 9366374050 | ||
Treasurer | T. Lalfakawma | 9366116042 | ||
Member | Thlankaia | 8415064064 | ||
Member | Lalrinawmi | 6906468816 | ||
Tlangau | B. Lalhriata | 9862245512 | ||
58 | Thingsat | President | Zonunsanga | 9862418169 |
Vice President | Lalthakimi | 8794960529 | ||
Secretary | Lallungkhama | 7005717233 | ||
Treasurer | Vanlalnghaka | 6909817207 | ||
Tlangau | Lalnghakliana | 8415066252 | ||
59 | Thingsul Tlangnuam | President | Ramfangzauva | 9366208834 |
Vice President | Lalkiamlova | 8974981261 | ||
Secretary | B. Zosangzela | 9366568543 | ||
Treasurer | Lalrotluangi | 6009911918 | ||
Member | V. Lalchhanhima | 9862382676 | ||
Member | R. Lalnuntluanga | 8787593769 | ||
Tlangau | Lalbiaknunga | 9362219187 | ||
60 | Thingsulthliah - I | President | R. Lalremliana | 9862982319 |
Vice President | P.T. Malsawmkima | 8014092317 | ||
Secretary | Lalmingmawia Fanai | 7005734009 | ||
Treasurer | Sanghmingthangi | 8731070206 | ||
Member | CMS Dawngkima | 7085298001 | ||
Member | Lalrinpuia | 9856640425 | ||
Tlangau | ||||
61 | Thingsulthliah - II | President | Lalrawngbawla | 8837389610 |
Vice President | Sangliana | 9615792144 | ||
Secretary | Ngurthansanga | 9366117627 | ||
Treasurer | T. Lalliantluanga | 9366117627 | ||
Member | PC Lalhmuakliana | 9862914740 | ||
Member | Kaplianzuali | 9366623501 | ||
Tlangau | Lalngaihawmi | 8837376245 | ||
62 | Tlungvel | President | H.Lalhmunliana | 9612310793 |
Vice President | Lalmanga Sailo | 6909066632 | ||
Secretary | K. Zonunsanga | 9862421351 | ||
Treasurer | Lalnunsangi | 9615574698 | ||
Member | R. Lalthanzama | 9436194792 | ||
Member | H. Lalremliana | 9862539586 | ||
Member | C. Laldingliani | 9077101715 | ||
Member | Lalnunsangi | 9615574698 | ||
Tlangau | Zairemthanga | 8258893275 | ||
63 | Tuirial | President | Zohmingthanga | 9436547747 |
Vice President | D. Vanlalpeka | 9402315613 | ||
Secretary | K. Lalchhanchhuaha | 8730971978 | ||
Treasurer | C. Lalthanmawia | 9436514432 | ||
Member | Zarzoliani | 9402199244 | ||
Member | Hranglianchhunga | 9485490465 | ||
Tlangau | Hrangkunga | 9863775099 | ||
64 | Tuirial Airfield | President | Lalthangluaia | 9862792362 |
Vice President | Lalmuanga | 9862687921 | ||
Secretary | Dallungmuana | 8413097771 | ||
Treasurer | T. Thangchhuana | 8974562843 | ||
Member | Ramhmangaiha | 9862333584 | ||
Member | Lalbiaktluangi | 7085416845 | ||
Tlangau | C. Liana | 9383177322 | ||
65 | Vaitin | President | Lalthanhlira | 7005195648 |
Vice President | Lianthangpuia | 8415969971 | ||
Secretary | Lalengzuala | 8014992245 | ||
Treasurer | Lalmawngkimi | 8974741316 | ||
Member | Dinthara | 9612073922 | ||
Member | Lalrempuii | 6009377671 | ||
Tlangau | Liankhuma | 9612674393 | ||
66 | Zohmun | President | Zonunsanga | 8787650479 |
Vice President | James Lalnundanga | 7085258240 | ||
Secretary | Lalduhkima | 9615407401 | ||
Treasurer | Biakchungnunga | 8415825691 | ||
Member | Benjamin Lalrawnliana | 9366855193 | ||
Member | Lalhlunchhungi | 8575375686 | ||
Tlangau | Laltlanthanga | 9862418359 | ||
67 | Zokhawthiang | President | Lalparliana | 8798169329 |
Vice President | Sumropiangi | 8974201204 | ||
Secretary | Lalramthanga | |||
Treasurer | D. Lalchungnunga | 8131808867 | ||
Tlangau | Hmingthansanga | |||
68 | Sesawng VC - II | President | K. Lalramnghaka | 6909881399 |
Vice President | R. Lalhmachhuana | 8794025724 | ||
Secretary | B. Lalhualvela | 9863145883 | ||
Treasurer | S. Lalrinpuii | 8974437841 | ||
Member | Ralthansanga | 7085044506 | ||
Member | Lalrodinga | 8794986608 | ||
Tlangau | Lalrotluanga | 9863843807 | ||
69 | Sesawng - III | President | RK Thangkunga | 8794982036 |
Vice President | Thanghmunliana | 8787837474 | ||
Secretary | C. Laltanpuia | 8787624797 | ||
8974589812 | ||||
Treasurer | F. Laltlankimi | 8974848363 | ||
Tlangau | Lalzarzova | 6009704131 |
Aizawl District December 2023 update.pdf
Aizawl District December 2023 to March Update 2024.pdf