Saitual District Population
| POPULATION OF VILLAGE COUNCIL WITHIN SAITUAL DISTRICT |
|
| Sl. | Name of Village Council | No. of House | No. of population | No. of voters |
| No | Male | Female | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Buhban | 162 | 455 | 460 | 915 | 532 |
| 2 | Changzawl | 143 | 255 | 270 | 525 | 348 |
| 3 | Chiahpui | 205 | 510 | 525 | 1035 | 616 |
| 4 | Daido | 116 | 361 | 355 | 716 | 386 |
| 5 | Dilkhan | 60 | 154 | 135 | 289 | 185 |
| 6 | Hliappui | 372 | 961 | 929 | 1890 | 1196 |
| 7 | Hrianghmun | 140 | 250 | 250 | 500 | 455 |
| 8 | Kawlbem | 305 | 952 | 998 | 1950 | 955 |
| 9 | Keifang Venghlun | | | | 1609 | |
| 10 | Keifang Venglai | | | | 1402 | |
| 11 | Keifang Leitan | | | | 1528 | |
| 12 | Khanpui | 392 | 953 | 867 | 1820 | 1156 |
| 13 | Khawkawn | 190 | 714 | 691 | 1405 | 625 |
| 14 | Khawlian | 415 | 1014 | 1173 | 2088 | 1415 |
| 15 | Lailak | 132 | 420 | 322 | 742 | 396 |
| 16 | Lamherh | 135 | 385 | 335 | 720 | 362 |
| 17 | Lamzawl | 97 | 420 | 400 | 820 | 271 |
| 18 | Lenchim | 81 | 183 | 165 | 348 | 242 |
| 19 | Luangpawn | 131 | 318 | 311 | 629 | 368 |
| 20 | Maite | 224 | 559 | 598 | 1157 | 626 |
| 21 | Mimbung | 405 | 1521 | 1454 | 2975 | 1524 |
| 22 | Mualpheng | 203 | 479 | 497 | 976 | 588 |
| 23 | N.E.Khawdungsei | 430 | 1154 | 1246 | 2400 | 1475 |
| 24 | N.Khawlek | 165 | 480 | 473 | 943 | 571 |
| 25 | N.Lungpher | 220 | 584 | 483 | 1067 | 640 |
| 26 | NE Tlangnuam | 107 | 360 | 380 | 740 | 448 |
| 27 | Ngopa | 1060 | 2841 | 2860 | 5701 | 2924 |
| 28 | Pawlrang | 237 | 544 | 582 | 1126 | 702 |
| 29 | Phuaibuang | 505 | 1219 | 1277 | 2496 | 1734 |
| 30 | Phullen | 525 | 1167 | 1163 | 2339 | 1462 |
| 31 | Ruallung | 220 | 580 | 440 | 1020 | 624 |
| 32 | Rulchawm | 246 | 592 | 610 | 1202 | 810 |
| 33 | Saichal | 205 | 683 | 877 | 1560 | 693 |
| 34 | Saitual I | 534 | 1234 | 1431 | 2665 | 1701 |
| 35 | Saitual II | 443 | 996 | 983 | 2018 | 1373 |
| 36 | Saitual III | 430 | 1027 | 1058 | 2085 | 1284 |
| 37 | Sihfa | 229 | 605 | 611 | 1216 | 802 |
| 38 | Suangpuilawn | 432 | 1014 | 1022 | 2036 | 1399 |
| 39 | Tawizo | 120 | 249 | 234 | 483 | 278 |
| 40 | Teikhang | 365 | 1210 | 1215 | 2425 | 1133 |
| 41 | Thanglailung | 196 | 453 | 435 | 888 | 598 |
| 42 | Tualbung | 203 | 472 | 532 | 1004 | 593 |
| 43 | Vanbawng | 258 | 765 | 742 | 1507 | 910 |
| 44 | Zawngin | 135 | 358 | 367 | 725 | 458 |
| Total | 11173 | 29451 | 29756 | 63685 | 34858 |
Page Created On: 14th Sep 23 6:54 AM
Updated On: 21st Nov 23, 6:26 AM