CHAPTER – 1
INTRODUCTION
With the promulgation of Union Territory in Mizoram, the Mizoram Administration created a new department called Local Administration Department. The department came into existence on the 1st January,1973. The Department took over the administration of Village Councils and its allied subjects except villages falling under the three Autonomous District Councils of Lai, Mara and Chakma.
As prescribed by Rule 4 of the Right to Information Act,2005, the Department has now published ‘The Tenth Edition of Information Manual ‘ of the Local Administration Department.
As per the Government of Mizoram(Allocation of Business) Rules, 2014, the Government of Mizoram allocated the following business in the 23rd Schedule to the Local Administration Department as under :-
- Village Council matters and village administration
- Matters relating to Panchayati Raj Institution
- Naming of streets, roads and villages
- Animal control and taxation
- Park & Recreation, Registration and Regulation of recreation, Park and Places like Picnic Spots etc.
- Housing Loans & Advances
- Local Development works funded under State Plan Fund including
Housing Assistance outside Aizawl City and its agglomensation
- Reservation of place of worship of SCs/STs/MCs including burial ground, crematorium
CHAPTER – 2
PARTICULARS OF ORGANIZATION, FUNCTIONS AND DUTIES
2.1. ORGANISATION OF LOCAL ADMINISTRATION DEPARTMENT
ORGANISATION CHART UNDER LOCAL ADMINISTRATION DEPARTMENT
| |||||
|
| ||||||||||
Note : Departmental Officers – such as Deputy Director, Assistant Director and Circle Officer when posted in the District Headquarters are designated as District Local Administration Officer.
ORGANISATION CHART UNDER DIRECTORATE OF L.A.D.
Driver - 13
|
|
ORGANISATION UNDER DLAO, AIZAWL
|
ORGANISATION UNDER DLAO, LUNGLEI
|
ORGANISATION UNDER DLAO, CHAMPHAI
|
.
| |||||
| |||||
ORGANISATION UNDER D.L.A.O., KOLASIB
| ||||
|
|
| ||||||||
| ||||||||
| ||||||||
ORGANISATION UNDER D.L.A.O., SERCHHIP
|
|
|
| |||||||||
|
ORGANISATION UNDER DLAO, MAMIT
| |||||
- FUNCTIONS AND DUTIES OF THE DEPARTMENT
Local Administration Department looks after certain business as mentioned in the opening Chapter. The functions can be broadly divided into provision of basic amenities in rural areas, Housing and Village Council Affairs as enumerated as follows :-
2.3. VILLAGE COUNCILS:
Village Councils are the rural local body institutions at the grass root levels in Mizoram. The Village Councils are now sixty five years of its existence. They were established by the Act of the Lushai Hills District (Village Councils) Act, 1953. The Local Administration Department looks after the affairs of village councils. Its Election were held every three years. The conduct and superintendence of Village Council elections have now been taken up by State Election Commission. Mizoram Election paraphernalia can be just like that of Election to Legislative Assembly.
Sl.No. | Allocation of Seats | Rate of Remuneration | ||
1. | Upto 200 houses | 3 members | President | Rs. 1000/- p.m. |
2. | 200-500 “ | 5 members | Vice President | Rs. 800/- p.m. |
3. | 500-1000 “ | 7 members | Member | Rs. 600/- p.m. |
4. | 1000-above “ | 9 members | Secretary | Rs. 600/- p.m. |
5. |
|
| Tlangau | Rs. 450/- p.m |
While the Village Councils look after their own affairs, the Department renders all possible assistance in the discharge of their functions. Disputes arising out of demarcation of boundaries, Jhuming, etc. were promptly attended to by the Government and seeks amicable settlement between the parties (villages).
At present, there are 534 Village Councils excepting Village Councils under the District Councils of Lai, Mara and Chakma. The present position of Village Councils as on 31.3.2019 are indicated below:
Name of District No. of Village Councils
1. Aizawl District - 69
2. Lunglei District - 113
3. Champhai District - 62
4. Mamit District - 89
5. Serchhip District - 54
6. Kolasib District - 56
7. Khawzawl District - 38
8. Hnahthial District - 32
9. Saitual District - 44
Total = 557
(List of Village Councils in District-Wise can be seen in the following pages).
LIST OF VILLAGES IN ASSEMBLY CONSTITUENCY WISE AND NO OF HOUSE HOLD WITHIN AIZAWL, LUNGLEI, KOLASIB, CHAMPHAI, SERCHHIP AND MAMIT DISTRICT.
AIZAWL DISTRICT
Village Code: VC01
Sl. No. | No. & Name of Village Councils | No of Household | No. of Seats | |||
General | Reserved | Total Seats | ||||
1 | VC-01001 | Aibawk | 388 | 4 | 1 | 5 |
2 | VC-01002 | Chamring | 88 | 2 | 1 | 3 |
3 | VC-01003 | Chawilung | 114 | 2 | 1 | 3 |
4 | VC-01004 | Chhanchhuahna Khawpui | 35 | 2 | 1 | 3 |
5 | VC-01005 | East Damdiai | 63 | 2 | 1 | 3 |
6 | VC-01006 | Darlawn Chhim Veng | 137 | 2 | 1 | 3 |
7 | VC-01007 | Darlawn Venghlun | 438 | 4 | 1 | 5 |
8 | VC-01008 | Darlawn Vengpui | 405 | 4 | 1 | 5 |
9 | VC-01009 | Darlawn | 159 | 2 | 1 | 3 |
10 | VC-01010 | East Phaileng | 291 | 4 | 1 | 5 |
11 | VC-01011 | Falkawn | 481 | 4 | 1 | 5 |
12 | VC-01012 | Hmuifang | 68 | 2 | 1 | 3 |
13 | VC-01013 | Hmunnghak | 66 | 2 | 1 | 3 |
14 | VC-01014 | Hualngohmun | 206 | 4 | 1 | 5 |
15 | VC-01015 | Kelsih | 187 | 2 | 1 | 3 |
16 | VC-01016 | Kepran | 189 | 2 | 1 | 3 |
17 | VC-01017 | Khawpuar | 119 | 2 | 1 | 3 |
18 | VC-01018 | Khawruhlian | 481 | 4 | 1 | 5 |
19 | VC-01019 | Lamchhip | 178 | 2 | 1 | 3 |
20 | VC-01020 | Lengpui | 950 | 5 | 2 | 7 |
21 | VC-01021 | Lungleng-I | 195 | 2 | 1 | 3 |
22 | VC-01022 | Lungsei | 67 | 2 | 1 | 3 |
23 | VC-01023 | Lungsum | 136 | 2 | 1 | 3 |
24 | VC-01024 | Maubuang | 171 | 2 | 1 | 3 |
25 | VC-01025 | Mauchar | 223 | 4 | 1 | 5 |
26 | VC-01026 | Melriat | 311 | 4 | 1 | 5 |
27 | VC-01027 | Muallungthu | 245 | 4 | 1 | 5 |
28 | VC-01028 | Muthi | 206 | 4 | 1 | 5 |
29 | VC-01029 | N. Khawdungsei | 42 | 2 | 1 | 3 |
30 | VC-01030 | N. Lungleng | 184 | 2 | 1 | 3 |
31 | VC-01031 | N. Serzawl | 148 | 2 | 1 | 3 |
32 | VC-01032 | N. Tinghmun | 218 | 4 | 1 | 5 |
33 | VC-01033 | New Vervek | 228 | 4 | 1 | 5 |
34 | VC-01034 | Palsang | 85 | 2 | 1 | 3 |
35 | VC-01035 | Pehlawn | 177 | 2 | 1 | 3 |
36 | VC-01036 | Phulmawi | 63 | 2 | 1 | 3 |
37 | VC-01037 | Phulpui | 248 | 4 | 1 | 5 |
38 | VC-01038 | Ratu | 550 | 5 | 2 | 7 |
39 | VC-01039 | Sailam | 187 | 2 | 1 | 3 |
40 | VC-01040 | Sailutar | 92 | 2 | 1 | 3 |
41 | VC-01041 | Sairang | 694 | 5 | 2 | 7 |
42 | VC-01042 | Sairang Dinthar | 386 | 4 | 1 | 5 |
43 | VC-01043 | Sairang Sihhmui | 197 | 2 | 1 | 3 |
44 | VC-01044 | Sakawrdai | 619 | 5 | 2 | 7 |
45 | VC-01045 | Samlukhai | 331 | 4 | 1 | 5 |
46 | VC-01046 | Samtlang | 187 | 2 | 1 | 3 |
47 | VC-01047 | Sateek | 249 | 4 | 1 | 5 |
48 | VC-01048 | Sawleng | 349 | 4 | 1 | 5 |
49 | VC-01049 | Seling | 529 | 5 | 2 | 7 |
50 | VC-01050 | Sesawng VC-I | 263 | 4 | 1 | 5 |
51 | VC-01051 | Sialsuk | 497 | 4 | 1 | 5 |
52 | VC-01052 | Sihphir | 1088 | 6 | 3 | 9 |
53 | VC-01053 | Sihphir Venghlun | 696 | 5 | 2 | 7 |
54 | VC-01054 | Sumsuih | 227 | 4 | 1 | 5 |
55 | VC-01055 | Sunhluchhip | 115 | 2 | 1 | 3 |
56 | VC-01056 | Tachhip | 215 | 4 | 1 | 5 |
57 | VC-01057 | Thiak | 209 | 4 | 1 | 5 |
58 | VC-01058 | Thingsat | 62 | 2 | 1 | 3 |
59 | VC-01059 | Thingsul Tlangnuam | 319 | 4 | 1 | 5 |
60 | VC-01060 | Thingsulthliah-I | 399 | 4 | 1 | 5 |
61 | VC-01061 | Thingsulthliah-II | 218 | 4 | 1 | 5 |
62 | VC-01062 | Tlungvel | 543 | 5 | 2 | 7 |
63 | VC-01063 | Tuirial | 298 | 4 | 1 | 5 |
64 | VC-01064 | Tuirial Airfield | 245 | 4 | 1 | 5 |
65 | VC-01065 | Vaitin | 215 | 4 | 1 | 5 |
66 | VC-01066 | Zohmun | 295 | 4 | 1 | 5 |
67 | VC-01067 | Zokhawthiang | 35 | 2 | 1 | 3 |
68 | VC-01068 | Sesawng VC-II | 270 | 4 | 1 | 5 |
69 | VC-01069 | Sesawng VC-III | 157 | 2 | 1 | 6 |
|
| Total | 18726 | 255 | 78 | 306 |
LUNGLEI DISTRICT
Village Code : VC02
Sl. No. | No. & Name of Village Councils | No of Household | No. of Seats | |||
General | Reserved | Total Seats | ||||
1 | VC-02001 | Bazar Veng | 1024 | 6 | 5 | 9 |
2 | VC-02002 | Belkhai (Tuikawi) | 199 | 2 | 1 | 3 |
3 | VC-02003 | Belpei | 209 | 4 | 1 | 5 |
4 | VC-02004 | Belthei | 225 | 4 | 1 | 5 |
5 | VC-02005 | Bolia | 138 | 2 | 1 | 3 |
6 | VC-02006 | Bualte | 107 | 2 | 1 | 3 |
7 | VC-02007 | Buarpui | 247 | 4 | 1 | 5 |
8 | VC-02008 | Buknuam | 79 | 2 | 1 | 3 |
9 | VC-02009 | Bunghmun West | 326 | 4 | 1 | 5 |
10 | VC-02010 | Bungtlang West | 47 | 2 | 1 | 3 |
11 | VC-02011 | Changpui | 197 | 2 | 1 | 3 |
12 | VC-02012 | Chanmari | 1477 | 6 | 3 | 9 |
13 | VC-02013 | Chawilung ‘S’ | 137 | 2 | 1 | 3 |
14 | VC-02014 | Chawngte ‘L’ | 294 | 4 | 1 | 5 |
15 | VC-02015 | Chengkawllui | 205 | 4 | 1 | 5 |
16 | VC-02016 | Chengpui | 25 | 2 | 1 | 3 |
17 | VC-02017 | Chithar | 55 | 2 | 1 | 3 |
18 | VC-02018 | College Veng | 454 | 4 | 1 | 5 |
19 | VC-02019 | Dawn | 89 | 2 | 1 | 3 |
20 | VC-02020 | Dengsur | 95 | 2 | 1 | 3 |
21 | VC-02021 | Diblibagh | 558 | 5 | 2 | 7 |
22 | VC-02022 | Electric Veng | 965 | 5 | 2 | 7 |
23 | VC-02023 | Farm Veng | 456 | 4 | 1 | 5 |
24 | VC-02024 | Haulawng | 507 | 5 | 2 | 7 |
25 | VC-02025 | Hauruang | 528 | 5 | 2 | 7 |
26 | VC-02026 | Hlumte | 37 | 2 | 1 | 3 |
27 | VC-02027 | Hmundo | 205 | 4 | 1 | 5 |
28 | VC-02028 | Hmuntlang | 42 | 2 | 1 | 3 |
29 | VC-02029 | Hrangchalkawn | 128 | 2 | 1 | 3 |
30 | VC-02030 | Kalapani | 217 | 4 | 1 | 5 |
31 | VC-02031 | Kauchhuah | 410 | 4 | 1 | 5 |
32 | VC-02032 | Kawlhawk | 57 | 2 | 1 | 3 |
33 | VC-02033 | Khawlek ‘S’ | 60 | 2 | 1 | 3 |
34 | VC-02034 | Khawmawi | 237 | 4 | 1 | 5 |
35 | VC-02035 | Khojosury | 636 | 5 | 2 | 7 |
36 | VC-02036 | Laisawral | 98 | 2 | 1 | 3 |
37 | VC-02037 | Lalnutui | 69 | 2 | 1 | 3 |
38 | VC-02038 | Luangmual | 413 | 4 | 1 | 5 |
39 | VC-02039 | Lungchem | 183 | 2 | 1 | 3 |
40 | VC-02040 | Lungdai South | 48 | 2 | 1 | 3 |
41 | VC-02041 | Lunglawn | 628 | 5 | 2 | 7 |
42 | VC-02042 | Lungpuizawl | 168 | 2 | 1 | 3 |
43 | VC-02043 | Lungrang ‘S’ | 306 | 4 | 1 | 5 |
44 | VC-02044 | Lungsen-I | 468 | 4 | 1 | 5 |
45 | VC-02045 | Lungsen-II | 396 | 4 | 1 | 5 |
46 | VC-02046 | Malsury | 290 | 4 | 1 | 5 |
47 | VC-02047 | Namte | 96 | 2 | 1 | 3 |
48 | VC-02048 | Marpara ‘S’ | 455 | 4 | 1 | 5 |
49 | VC-02049 | Mausen | 44 | 2 | 1 | 3 |
50 | VC-02050 | Mautlang | 57 | 2 | 1 | 3 |
51 | VC-02051 | Mauzam | 100 | 2 | 1 | 3 |
52 | VC-02052 | Mualcheng South | 182 | 2 | 1 | 3 |
53 | VC-02053 | Mualthuam ‘N’ | 362 | 4 | 1 | 5 |
54 | VC-02054 | MUalthuam ‘S’ | 101 | 2 | 1 | 3 |
55 | VC-02055 | New Sachan | 170 | 2 | 1 | 3 |
56 | VC-02056 | Nunsury-I | 234 | 4 | 1 | 5 |
57 | VC-02057 | Nunsury-II | 100 | 2 | 1 | 3 |
58 | VC-02058 | Phairuangkai | 233 | 4 | 1 | 5 |
59 | VC-02059 | Puankhai | 152 | 2 | 1 | 3 |
60 | VC-02060 | Pukpui | 642 | 5 | 2 | 7 |
61 | VC-02061 | Putlungasih | 300 | 4 | 1 | 5 |
62 | VC-02062 | Rahsi Veng | 772 | 5 | 2 | 7 |
63 | VC-02063 | Ralvawng | 98 | 2 | 1 | 3 |
64 | VC-02064 | Ramlaitui | 158 | 2 | 1 | 3 |
65 | VC-02065 | Ramthar Veng | 770 | 5 | 2 | 7 |
66 | VC-02066 | Rangte | 433 | 4 | 1 | 5 |
67 | VC-02067 | Rotlang ‘W’ | 124 | 2 | 1 | 3 |
68 | VC-02068 | Rualalung | 108 | 2 | 1 | 3 |
69 | VC-02069 | Runtung | 28 | 2 | 1 | 3 |
70 | VC-02070 | Sachan | 158 | 2 | 1 | 3 |
71 | VC-02071 | Sailen | 23 | 2 | 1 | 3 |
72 | VC-02072 | Sairep | 57 | 2 | 1 | 3 |
73 | VC-02073 | Salem | 608 | 5 | 2 | 7 |
74 | VC-02074 | Sazaikawn | 94 | 2 | 1 | 3 |
75 | VC-02075 | Sekhum | 79 | 2 | 1 | 3 |
76 | VC-02076 | Serkawn | 527 | 5 | 2 | 7 |
77 | VC-02077 | Serte | 203 | 4 | 1 | 5 |
78 | VC-02078 | Sertlangpui | 155 | 2 | 1 | 3 |
79 | VC-02079 | Sesawm | 83 | 2 | 1 | 3 |
80 | VC-02080 | Sethlun | 203 | 4 | 1 | 5 |
81 | VC-02081 | Silgur | 127 | 2 | 1 | 3 |
82 | VC-02082 | Sumasumi | 80 | 2 | 1 | 3 |
83 | VC-02083 | Tablabagh (Lamthai) | 253 | 4 | 1 | 5 |
84 | VC-02084 | Tuipui ‘S’ | 322 | 4 | 1 | 5 |
85 | VC-02085 | Tawipui ‘N’-I | 186 | 2 | 1 | 3 |
86 | VC-02086 | Tawipui ‘N’-II | 194 | 2 | 1 | 3 |
87 | VC-02087 | Thaizawl | 82 | 2 | 1 | 3 |
88 | VC-02088 | Thangpui | 32 | 2 | 1 | 3 |
89 | VC-02089 | Thangte | 29 | 2 | 1 | 3 |
90 | VC-02090 | Thehlep | 16 | 2 | 1 | 3 |
91 | VC-02091 | Theiriat | 504 | 5 | 2 | 7 |
92 | VC-02092 | Thenhlum | 227 | 4 | 1 | 5 |
93 | VC-02093 | Thingfal | 324 | 4 | 1 | 5 |
94 | VC-02094 | Thlengang | 58 | 2 | 1 | 3 |
95 | VC-02095 | Thuampui | 108 | 2 | 1 | 3 |
96 | VC-02096 | Tiperaghat | 201 | 4 | 1 | 5 |
97 | VC-02097 | Tlabung | 552 | 5 | 2 | 7 |
98 | VC-02098 | Thualthu | 132 | 2 | 1 | 3 |
99 | VC-02099 | Tuichawng | 349 | 4 | 1 | 5 |
100 | VC-02100 | Tuisenchhuah | 129 | 2 | 1 | 3 |
101 | VC-02101 | Upper Lungrang ‘S’ | 75 | 2 | 1 | 3 |
102 | VC-02102 | Vaisam | 58 | 2 | 1 | 3 |
103 | VC-02103 | Vanhne | 202 | 4 | 1 | 5 |
104 | VC-02104 | Venghlun | 395 | 4 | 1 | 5 |
105 | VC-02105 | Venglai | 969 | 5 | 2 | 7 |
106 | VC-02106 | Zawlpui | 336 | 4 | 1 | 5 |
107 | VC-02107 | Zehtet | 178 | 2 | 1 | 3 |
108 | VC-20108 | Zobawk ’N’ | 293 | 4 | 1 | 5 |
109 | VC-02109 | Zobawk ‘S’ | 458 | 4 | 1 | 5 |
110 | VC-02110 | Zodin | 504 | 5 | 2 | 7 |
111 | VC-02111 | Zohnuai | 331 | 4 | 1 | 5 |
112 | VC-02112 | Zotlang | 872 | 4 | 1 | 5 |
113 | VC-02113 | Zotuitlang | 93 | 2 | 1 | 3 |
|
| Total | 30317 | 355 | 134 | 487 |
SERCHHIP DISTRICT
Village Code : VC03
Sl. No. | No. & Name of Village Councils | No of Household | No. of Seats | |||
General | Reserved | Total Seats | ||||
1 | VC-03001 | Baktawng | 296 | 4 | 1 | 5 |
2 | VC-03002 | Bawktlang | 75 | 2 | 1 | 3 |
3 | VC-03003 | Buangpui | 103 | 2 | 1 | 3 |
4 | VC-03004 | Bungtlang | 410 | 4 | 1 | 5 |
5 | VC-03005 | Chekawn | 59 | 2 | 1 | 3 |
6 | VC-03006 | Chhiahtlang ‘N’ | 444 | 4 | 1 | 5 |
7 | VC-03007 | Chhingchhip | 381 | 4 | 1 | 5 |
8 | VC-03008 | Chhuanthar Tlangnuam | 359 | 4 | 1 | 5 |
9 | VC-03009 | Darnam | 207 | 4 | 1 | 5 |
10 | VC-03010 | East Lungdar | 634 | 5 | 2 | 7 |
11 | VC-03011 | Hmawngkawn | 27 | 2 | 1 | 3 |
12 | VC-03012 | Hmuntha | 152 | 2 | 1 | 3 |
13 | VC-03013 | Hmunzawl | 103 | 2 | 1 | 3 |
14 | VC-03014 | Hriangtlang | 112 | 2 | 1 | 3 |
15 | VC-03015 | Hualtu | 226 | 4 | 1 | 5 |
16 | VC-03016 | Kanghmun South | 117 | 2 | 1 | 3 |
17 | VC-03017 | Keitum | 435 | 4 | 1 | 5 |
18 | VC-03018 | Khawbel | 117 | 2 | 1 | 3 |
19 | VC-03019 | Khawlailung | 509 | 5 | 2 | 7 |
20 | VC-03020 | Khumtung | 251 | 4 | 1 | 5 |
21 | VC-03021 | Leng | 178 | 2 | 1 | 3 |
22 | VC-03022 | Lungchhuan | 168 | 2 | 1 | 3 |
23 | VC-03023 | Lungkawlh | 171 | 2 | 1 | 3 |
24 | VC-03024 | Lungpho | 217 | 4 | 1 | 5 |
25 | VC-03025 | Mualcheng | 293 | 4 | 1 | 5 |
26 | VC-03026 | Mualpui Chhingchhip | 303 | 4 | 1 | 5 |
27 | VC-03027 | North Vanlaiphai | 746 | 5 | 2 | 7 |
28 | VC-03028 | Neihloh | 52 | 2 | 1 | 3 |
29 | VC-03029 | New Serchhip North | 425 | 4 | 1 | 5 |
30 | VC-03030 | New Serchhip South | 569 | 5 | 2 | 7 |
31 | VC-03031 | Ngentiang | 116 | 2 | 1 | 3 |
32 | VC-03032 | Piler | 78 | 2 | 1 | 3 |
33 | VC-03033 | Rullam | 106 | 2 | 1 | 3 |
34 | VC-03034 | Sailulak | 207 | 4 | 1 | 5 |
35 | VC-03035 | Serchhip-I | 363 | 4 | 1 | 5 |
36 | VC-03036 | Serchhip-II | 308 | 4 | 1 | 5 |
37 | VC-03037 | Serchhip-III | 258 | 4 | 1 | 5 |
38 | VC-03038 | Serchhip-IV | 212 | 4 | 1 | 5 |
39 | VC-03039 | Serchhip-V | 212 | 4 | 1 | 5 |
40 | VC-03040 | Serchhip-VI | 251 | 4 | 1 | 5 |
41 | VC-03041 | Serchhip-VII | 241 | 4 | 1 | 5 |
42 | VC-03042 | Serchhip-VIII | 524 | 4 | 1 | 5 |
43 | VC-03043 | Sialhau | 96 | 2 | 1 | 3 |
44 | VC-03044 | Sialsir | 59 | 2 | 1 | 3 |
45 | VC-03045 | Thentlang | 149 | 2 | 1 | 3 |
46 | VC-03046 | Thenzawl East | 1054 | 6 | 3 | 9 |
47 | VC-03047 | Thenzawl Kanan | 278 | 4 | 1 | 5 |
48 | VC-03048 | Thenzawl Vengthar | 111 | 2 | 1 | 3 |
49 | VC-03049 | Thenzawl West | 577 | 4 | 1 | 5 |
50 | VC-03050 | Thinglian | 61 | 2 | 1 | 3 |
51 | VC-03051 | Zote South | 123 | 2 | 1 | 3 |
52 | VC-03052 | Serchhip Chanmari | 251 | 4 | 1 | 5 |
53 | VC-03053 | Chhiahtlang South | 386 | 4 | 1 | 5 |
54 | VC-03054 | Vanchengte | 27 | 2 | 1 | 3 |
|
| Total | 14187 | 176 | 60 | 236 |
CHAMPHAI DISTRICT
Village Code : VC04
Sl. No. | No. & Name of Village Councils | No of Household | No. of Seats | |||
General | Reserved | Total Seats | ||||
1 | VC-04001 | Bethel | 820 | 5 | 2 | 7 |
2 | VC-04002 | Buang | 74 | 2 | 1 | 3 |
3 | VC-04003 | Bulfekzawl | 74 | 2 | 1 | 3 |
4 | VC-04004 | Bungzung | 217 | 4 | 1 | 5 |
5 | VC-04005 | Champhai Vengthar | 303 | 4 | 1 | 5 |
6 | VC-04006 | Chawngtui East | 63 | 2 | 1 | 3 |
7 | VC-04007 | Chhungte | 44 | 2 | 1 | 3 |
8 | VC-04008 | Dilkawn | 212 | 4 | 1 | 5 |
9 | VC-04009 | Dinthar | 250 | 4 | 1 | 5 |
10 | VC-04010 | Dungtlang | 208 | 4 | 1 | 5 |
11 | VC-04011 | Electric Veng | 294 | 4 | 1 | 5 |
12 | VC-04012 | Farkawn | 505 | 5 | 2 | 7 |
13 | VC-04013 | Hmunhmeltha | 398 | 4 | 1 | 5 |
14 | VC-04014 | Hnahlan | 521 | 5 | 2 | 7 |
15 | VC-04015 | Hruaikawn | 59 | 2 | 1 | 3 |
16 | VC-04016 | Kahrawt | 538 | 5 | 2 | 7 |
17 | VC-04017 | Kanan | 533 | 5 | 2 | 7 |
18 | VC-04018 | Kelkang | 208 | 4 | 1 | 5 |
19 | VC-04019 | Khankawn | 147 | 2 | 1 | 3 |
20 | VC-04020 | Khawbung South | 520 | 5 | 2 | 7 |
21 | VC-04021 | Khuangleng | 381 | 4 | 1 | 5 |
22 | VC-04022 | Khuangphah | 132 | 2 | 1 | 3 |
23 | VC-04023 | Khuangthing | 246 | 4 | 1 | 5 |
24 | VC-04024 | Leisenzo | 204 | 4 | 1 | 5 |
25 | VC-04025 | Leithum | 115 | 2 | 1 | 3 |
26 | VC-04026 | Lianpui | 123 | 2 | 1 | 3 |
27 | VC-04027 | Lungphunlian | 54 | 2 | 1 | 3 |
28 | VC-04028 | Melbuk | 145 | 2 | 1 | 3 |
29 | VC-04029 | Mualkawi | 148 | 2 | 1 | 3 |
30 | VC-04030 | Murlen | 64 | 2 | 1 | 3 |
31 | VC-04031 | North Diltlang | 47 | 2 | 1 | 3 |
32 | VC-04032 | North Khawbung | 239 | 4 | 1 | 5 |
33 | VC-04033 | New Champhai | 245 | 4 | 1 | 5 |
34 | VC-04034 | New Hruaikawn | 35 | 2 | 1 | 3 |
35 | VC-04035 | Ngur | 266 | 4 | 1 | 5 |
36 | VC-04036 | Ruantlang | 278 | 4 | 1 | 5 |
37 | VC-04037 | Samthang | 208 | 4 | 1 | 5 |
38 | VC-04038 | Sazep | 127 | 2 | 1 | 3 |
39 | VC-04039 | Selam | 208 | 4 | 1 | 5 |
40 | VC-04040 | Sesih | 254 | 4 | 1 | 5 |
41 | VC-04041 | Thekpui | 74 | 2 | 1 | 3 |
42 | VC-04042 | Thekte | 78 | 2 | 1 | 3 |
43 | VC-04043 | Tlangsam | 419 | 4 | 1 | 5 |
44 | VC-04044 | Tualcheng | 126 | 2 | 1 | 3 |
45 | VC-04045 | Tuipui | 95 | 2 | 1 | 3 |
46 | VC-04046 | Vaikhawtlang | 221 | 4 | 1 | 5 |
47 | VC-04047 | Vangchhia | 122 | 2 | 1 | 3 |
48 | VC-04048 | Vanzau | 124 | 2 | 1 | 3 |
49 | VC-04049 | Vapar | 205 | 4 | 1 | 5 |
50 | VC-04050 | Vaphai | 531 | 5 | 2 | 7 |
51 | VC-04051 | Venglai | 614 | 5 | 2 | 7 |
52 | VC-04052 | Vengsang | 590 | 5 | 2 | 7 |
53 | VC-04053 | Vengthlang | 709 | 5 | 2 | 7 |
54 | VC-04054 | Vengthlang North | 251 | 4 | 1 | 5 |
55 | VC-04055 | Zawlsei | 106 | 2 | 1 | 3 |
56 | VC-04056 | Zawngtetui | 44 | 2 | 1 | 3 |
57 | VC-04057 | Zion Veng | 216 | 4 | 1 | 5 |
58 | VC-04058 | Zokhawthar | 536 | 5 | 2 | 7 |
59 | VC-04059 | Zote | 293 | 4 | 1 | 5 |
60 | VC-04060 | Zotlang East | 560 | 5 | 2 | 7 |
61 | VC-04061 | Champhai Jail Veng | 60 | 2 | 1 | 3 |
62 | VC-04062 | Ruantlang Mualveng | 96 | 2 | 1 | 3 |
|
| Total | 15577 | 208 | 74 | 282 |
MAMIT DISTRICT
Village Code : VC05
Sl. No. | No. & Name of Village Councils | No of Household | No. of Seats | |||
General | Reserved | Total Seats | ||||
1 | VC-05001 | Ailawng | 161 | 2 | 1 | 3 |
2 | VC-05002 | Andermanik | 340 | 4 | 1 | 5 |
3 | VC-05003 | Bawlte | 54 | 2 | 1 | 3 |
4 | VC-05004 | Bawngthah | 75 | 2 | 1 | 3 |
5 | VC-05005 | Bawngva | 220 | 4 | 1 | 5 |
6 | VC-05006 | Belkhai | 80 | 2 | 1 | 3 |
7 | VC-05007 | Bawrai | 289 | 4 | 1 | 5 |
8 | VC-05008 | Bunghmun West | 358 | 4 | 1 | 5 |
9 | VC-05009 | Bungthuam | 203 | 4 | 1 | 5 |
10 | VC-05010 | Chhippui-I | 209 | 4 | 1 | 5 |
11 | VC-05011 | Chuhvel | 248 | 4 | 1 | 5 |
12 | VC-05012 | Chungtlang | 89 | 2 | 1 | 3 |
13 | VC-05013 | Damdiai | 242 | 4 | 1 | 5 |
14 | VC-05014 | Damparengpui | 504 | 5 | 2 | 7 |
15 | VC-05015 | Dampui | 394 | 4 | 1 | 5 |
16 | VC-05016 | Dapchhuah | 205 | 4 | 1 | 5 |
17 | VC-05017 | Darlak | 309 | 4 | 1 | 5 |
18 | VC-05018 | Darlung | 204 | 4 | 1 | 5 |
19 | VC-05019 | Hmunpui | 267 | 4 | 1 | 5 |
20 | VC-05020 | Hnahva | 111 | 2 | 1 | 3 |
21 | VC-05021 | Hreichuk | 61 | 2 | 1 | 3 |
22 | VC-05022 | Hriphaw | 273 | 4 | 1 | 5 |
23 | VC-05023 | Hruaitluang | 137 | 2 | 1 | 3 |
24 | VC-05024 | Hruiduk | 125 | 2 | 1 | 3 |
25 | VC-05025 | Kanghmun | 240 | 4 | 1 | 5 |
26 | VC-05026 | Kanhmun | 323 | 4 | 1 | 5 |
27 | VC-05027 | Kawrtethawveng | 397 | 4 | 1 | 5 |
28 | VC-05028 | Kawrthah North | 250 | 4 | 1 | 5 |
29 | VC-05029 | Kawrthah South | 396 | 4 | 1 | 5 |
30 | VC-05030 | Khantlang | 141 | 2 | 1 | 3 |
31 | VC-05031 | Khawhnai | 95 | 2 | 1 | 3 |
32 | VC-05032 | Khawrihnim | 204 | 4 | 1 | 5 |
33 | VC-05033 | Kolalian | 231 | 4 | 1 | 5 |
34 | VC-05034 | Lallen | 138 | 2 | 1 | 3 |
35 | VC-05035 | Lengte | 118 | 2 | 1 | 3 |
36 | VC-05036 | Luangpawl | 243 | 4 | 1 | 5 |
37 | VC-05037 | Luimawi | 99 | 2 | 1 | 3 |
