Serchhip District Population
| POPULATION OF VILLAGE COUNCIL WITHIN SERCHHIP DISTRICT |
|
| Sl.No. | Name of Village Council | No. of Houses | No. of Population | Total | No. of Voters |
| Male | Female |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | ChhuantharTlangnuam | 398 | 1174 | 1271 | 2445 | 1435 |
| 2 | New Serchhip south | 520 | 249 | 271 | 520 | 1481 |
| 3 | Khumtung | 258 | 745 | 736 | 1481 | 865 |
| 4 | Serchhip I | 411 | 938 | 1205 | 2143 | 1221 |
| 5 | Chhiahtlang North | | | | 2924 | |
| 6 | Chhiahtlang South | | | | 2062 | |
| 7 | Serchhip IV | 278 | 798 | 989 | 1787 | 577 |
| 8 | Serchhip - III | 458 | 1310 | 1328 | 2638 | 865 |
| 9 | Thenzawn East | 1100 | 2795 | 2831 | 5626 | 3178 |
| 10 | Hualtu | 217 | 579 | 602 | 1181 | 722 |
| 11 | Khawbel | 134 | 409 | 361 | 770 | 471 |
| 12 | Serchhip VII | | | | 841 | |
| 13 | Serchhip Chanmari | | | | 1450 | |
| 14 | Hmunzawl | 104 | 305 | 275 | 580 | 319 |
| 15 | Neihloh | 68 | 201 | 191 | 392 | 210 |
| 16 | Hmawngkawn | 40 | 107 | 98 | 205 | 125 |
| 17 | Hriangtlang | 117 | 348 | 312 | 660 | 398 |
| 18 | Baktawng | 364 | 1009 | 1149 | 2158 | 1099 |
| 19 | Serchhip VI | 209 | 634 | 620 | 1254 | 973 |
| 20 | Thentlang | 150 | 412 | 385 | 797 | 483 |
| 21 | Hmuntha | 162 | 528 | 524 | 1052 | 549 |
| 22 | Chhingchhip | 475 | 1150 | 1225 | 2375 | 1491 |
| 23 | Serchhip - VIII | 458 | 1310 | 1328 | 2638 | 1517 |
| 24 | Serchhip II | 759 | 1235 | 1768 | 3003 | 1020 |
| 25 | New Serchhip North | 550 | 2646 | 2455 | 5101 | 1454 |
| 26 | ThenzawlVengthar | 176 | 324 | 380 | 704 | 275 |
| 27 | Serchhip VII | 735 | 1705 | 1970 | 3675 | 829 |
| 28 | Lungpho | 181 | 503 | 512 | 1015 | 613 |
| 29 | Ngentiang | 131 | 334 | 315 | 649 | 398 |
| 30 | Thinglian | 83 | 236 | 362 | 598 | 271 |
| 31 | Serchhip V | 245 | 609 | 615 | 1224 | 662 |
| 32 | ThenzawlKanan | 303 | 451 | 536 | 987 | 648 |
| 33 | Buangpui | 119 | 268 | 282 | 550 | 300 |
| 34 | Thenzawl West | 611 | 1481 | 1530 | 3011 | 1963 |
| 35 | Sialhau | 115 | 335 | 315 | 650 | 371 |
| 36 | Rullam | 115 | 335 | 315 | 650 | 361 |
| 37 | MualpuiChhingchhip | 315 | 938 | 882 | 1820 | 1177 |
| 38 | Bungtlang | 457 | 1260 | 1307 | 2567 | 1455 |
| 39 | Kanghmun South | 140 | 308 | 282 | 590 | 402 |
| 40 | Zote South | 150 | 375 | 397 | 772 | 574 |
| 41 | Bawktlang | 76 | 161 | 203 | 364 | 227 |
| 42 | Chekawn | 56 | 139 | 193 | 332 | 199 |
| 43 | E.Lungdar | 730 | 1874 | 1887 | 3761 | 2240 |
| 44 | Khawlailung | 586 | 1398 | 1415 | 2813 | 1654 |
| 45 | Leng | 187 | 415 | 485 | 900 | 555 |
| 46 | Lungchhuan | 152 | 417 | 386 | 803 | 487 |
| 47 | Lungkawlh | 175 | 441 | 420 | 861 | 570 |
| 48 | Mualcheng | 316 | 917 | 818 | 1735 | 975 |
| 49 | Piler | 82 | 246 | 258 | 504 | 274 |
| 50 | Sailulak | 206 | 535 | 480 | 1015 | 654 |
| 51 | Sialsir | 59 | 179 | 169 | 348 | 235 |
| 52 | North Vanlaiphai | 1186 | 2495 | 2455 | 4950 | 2520 |
| 53 | Vanchengte | | | | 130 | |
| Total | 14917 | 37561 | 39093 | 84061 | 41342 |
Page Created On: 14th Sep 23 6:47 AM
Updated On: 21st Nov 23, 6:19 AM