Saitual District
| SAITUAL |
| Sl.No | Name of Block | Name of VC | LGD Code | No of household | Population |
| 1 | Ngopa | Changzawl | 264380 | 140 | 630 |
| 2 | Ngopa | Chiahpui | 264385 | 216 | 1,126 |
| 3 | Ngopa | Hliappui | 264392 | 371 | 1,802 |
| 4 | Ngopa | Hrianghmun | 264396 | 123 | 677 |
| 5 | Ngopa | Kawlbem | 264400 | 315 | 1,950 |
| 6 | Ngopa | Khawkawn | 264407 | 172 | 1,121 |
| 7 | Ngopa | Lamzawl | 264419 | 85 | 409 |
| 8 | Ngopa | Mimbung | 264427 | 480 | 2,250 |
| 9 | Ngopa | N.E.Khawdungsei | 264432 | 486 | 2,415 |
| 10 | Ngopa | Ngopa | 264438 | 468 | 1,677 |
| 11 | Ngopa | Ngopa Chhimveng | 302566 | 320 | 1,054 |
| 12 | Ngopa | Ngopa Hmarveng | 302567 | 264 | 1,226 |
| 13 | Ngopa | Pawlrang | 264441 | 231 | 1,061 |
| 14 | Ngopa | Saichal | 264446 | 209 | 1041 |
| 15 | Ngopa | Teikhang | 264452 | 350 | 1,914 |
| 16 | Phullen | Buhban | 264133 | 150 | 710 |
| 17 | Phullen | Daido | 264137 | 118 | 690 |
| 18 | Phullen | Dilkhan | 264143 | 68 | 293 |
| 19 | Phullen | Keifang Leitan | 296881 | 364 | 1630 |
| 20 | Phullen | Keifang Venghlun | 264149 | 411 | 1835 |
| 21 | Phullen | Keifang Venglai | 296880 | 360 | 1564 |
| 22 | Phullen | Khanpui | 264152 | 402 | 2610 |
| 23 | Phullen | Khawlian | 264153 | 435 | 2010 |
| 24 | Phullen | Lailak | 264156 | 187 | 957 |
| 25 | Phullen | Lamherh | 264158 | 142 | 720 |
| 26 | Phullen | Lenchim | 264159 | 84 | 376 |
| 27 | Phullen | Luangpawn | 264161 | 140 | 721 |
| 28 | Phullen | Maite | 264165 | 252 | 1320 |
| 29 | Phullen | Mualpheng | 264170 | 213 | 1023 |
| 30 | Phullen | N. Khawlek | 264173 | 170 | 975 |
| 31 | Phullen | N. Lungpher | 264177 | 215 | 1132 |
| 32 | Phullen | Ne Tlangnuam | 264178 | 120 | 757 |
| 33 | Phullen | Phuaibuang | 264182 | 506 | 2479 |
| 34 | Phullen | Phullen | 264183 | 508 | 2,288 |
| 35 | Phullen | Ruallung | 264187 | 226 | 1,231 |
| 36 | Phullen | Rulchawm | 264188 | 293 | 1,302 |
| 37 | Phullen | Saitual I | 264194 | 575 | 2,228 |
| 38 | Phullen | Saitual II | 264195 | 530 | 2,548 |
| 39 | Phullen | Saitual III | 264196 | 482 | 2,248 |
| 40 | Phullen | Sihfa | 264205 | 245 | 1,240 |
| 41 | Phullen | Suangpuilawn | 264208 | 521 | 2,540 |
| 42 | Phullen | Tawizo | 264212 | 119 | 540 |
| 43 | Phullen | Thanglailung | 264213 | 185 | 875 |
| 44 | Phullen | Tualbung | 264219 | 206 | 1,030 |
| 45 | Phullen | Vanbawng | 264223 | 252 | 1,523 |
| 46 | Phullen | Zawngin | 264224 | 140 | 760 |
Page Created On: 1st Oct 26 12:48 PM
Updated On: 1st Oct 26, 12:48 PM