GENERAL ELECTION TO VILLAGE COUNCILS, 2025
held on 12th February, 2025 VC03-SERCHHIP DISTRICT
LIST OF ELECTED CANDIDATES
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC03001 |
Baktawng | 1 | PC Lalrintluanga | ZPM |
2 | PC Lalmuanpuia | ZPM | ||
3 | Fx Lalthianghlima | INC | ||
4 | Lalthlengliana | ZPM | ||
5 | Vanlalkimi | INC(Res) | ||
VC03002 |
Bawktlang | 1 | C Lalhawngliana | ZPM |
2 | Vanlalhriata | ZPM | ||
3 | Malsawmkimi | ZPM(Res) | ||
VC03003 |
Buangpui | 1 | H Lalhawngliana | ZPM |
2 | K Lalchhuanawma | MNF | ||
3 | Lalnunpuii | ZPM(Res) | ||
VC03004 |
Bungtlang | 1 | Lalramnghaka | ZPM |
2 | C Lalhmingliana | ZPM | ||
3 | Lalthanpara | INC | ||
4 | C Biakdingsanga | MNF | ||
5 | Ngurthanmawii | MNF(Res) | ||
VC03005 |
Chekawn | 1 | Lalchhanmawia | MNF |
2 | C Laltlanlawma | MNF | ||
3 | PC Laldintluangi | ZPM(Res) | ||
VC03006 |
Chhiahtlang North | 1 | RC Lalhruaitluanga | ZPM |
2 | Varlianmawia | MNF | ||
3 | Khiangzika | MNF | ||
4 | Hrangchhuana | ZPM | ||
5 | Lalfakzuali | ZPM(Res) | ||
VC03007 |
Chhingchhip | 1 | C Lalchhuanmawia | ZPM |
2 | Lalremsanga | MNF | ||
3 | Lalhmuakliana | INC | ||
4 | K Lalsangzuala | ZPM | ||
5 | Vanrohlui | MNF(Res) | ||
VC03008 |
Chhuanthar Tlangnuam | 1 | Dawngzela | ZPM |
2 | Huntharnundila | ZPM | ||
3 | B. Lalrinnunga | ZPM | ||
4 | H. Lalmalsawma | ZPM | ||
5 | Nuntharnghakzeli | ZPM(Res) | ||
VC03009 |
Darnam | 1 | Lalmalsawma | IND |
2 | Lalramchhana | ZPM | ||
3 | Lalhriathlua | ZPM | ||
4 | Biakmawia | INC | ||
5 | R Vanlalruati | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC03010 |
East Lungdar | 1 | Hauhnunpuia | ZPM |
2 | Ramtharnghaka | ZPM | ||
3 | C Lalruatdika | INC | ||
4 | K Lalngaizuala | MNF | ||
5 | Vanlalhlua Chhangte | ZPM | ||
6 | B Zonunmawii | ZPM(Res) | ||
7 | Ramnunngaii | MNF(Res) | ||
VC03011 |
Hmawngkawn | 1 | Lalduhsanga | MNF |
2 | C Lalchhingpuia | ZPM | ||
3 | Lalsangpuii | ZPM(Res) | ||
VC03012 |
Hmuntha | 1 | P. Lalrinchhana | ZPM |
2 | R. Lalthanmawia | MNF | ||
3 | Lalnunsiami | ZPM(Res) | ||
VC03013 |
Hmunzawl | 1 | Lalrinzova | ZPM |
2 | Lalramtluanga | ZPM | ||
3 | Lalhriatkimi (Uncontested) | ZPM(Res) | ||
VC03014 |
Hriangtlang | 1 | Remlalruata | MNF |
2 | C Lalremruata | ZPM | ||
3 | Lalthlamuani | MNF(Res) | ||
VC03015 |
Hualtu | 1 | Sangthanliana | ZPM |
2 | Lalhmangaiha Pautu | ZPM | ||
3 | Laltleipuia | IND | ||
4 | Lalsangzuala | ZPM | ||
5 | C Biaksangpuii | MNF(Res) | ||
VC03016 |
Kanghmun South | 1 | C. Lalrokima | ZPM |
2 | H. Lalfakzuala | ZPM | ||
3 | R. Laltanpuii | ZPM(Res) | ||
VC03017 |
Keitum | 1 | Lalpiangliana | MNF |
2 | Rorelliana | MNF | ||
3 | TC Lallala | ZPM | ||
4 | Vanlalzauva | ZPM | ||
5 | Vanlalvenhimi | INC(Res) | ||
VC03018 |
Khawbel | 1 | C. Laltlanzova | MNF |
2 | H. Zonunsanga | ZPM | ||
3 | B. Lalbiakmawii | MNF(Res) | ||
VC03019 |
Khawlailung | 1 | David Lalhlupuia | MNF |
2 | Sawihlira | INC | ||
3 | Lalruatfela | ZPM | ||
4 | Lalrinfela | INC | ||
5 | Vanlalpeka | INC | ||
6 | J Lalsangliani | INC(Res) | ||
7 | Lalramnghaki | MNF(Res) | ||
VC03020 |
Khumtung | 1 | Billy R.L Zorammuana | ZPM |
2 | Lalremthanga | ZPM | ||
3 | Lalrinhlua | ZPM | ||
4 | Lalnunmawia | MNF | ||
5 | Lalfakawmi | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC03021 |
Leng | 1 | Lalliansanga | ZPM |
2 | Zairemmawia | ZPM | ||
3 | F. Vanlaltlingi | INC(Res) | ||
VC03022 |
Lungchhuan | 1 | Ngurthuama | ZPM |
2 | Saidingliana | INC | ||
3 | Zairemmawii | INC(Res) | ||
VC03023 |
Lungkawlh | 1 | R Vanlalthiana | ZPM |
2 | Biakmawia | ZPM | ||
3 | Hmangaihsangi | ZPM(Res) | ||
VC03024 |
Lungpho | 1 | Lalrinthanga | MNF |
2 | Lalneihzuala | ZPM | ||
3 | Ronghakliana | ZPM | ||
4 | HT Lalthazova | INC | ||
5 | C Vanlalruni | ZPM(Res) | ||
VC03025 |
Mualcheng | 1 | R Lalhminghlua | ZPM |
2 | Vanlalngheta | ZPM | ||
3 | Lalrengpuia Kawlni | MNF | ||
4 | R Lalhruaia | ZPM | ||
5 | Remmawii | ZPM(Res) | ||
VC03026 |
Mualpui Chhingchhip | 1 | R Lalremsanga | ZPM |
2 | Lalnithanga | ZPM | ||
3 | Robert Lalthansanga | INC | ||
4 | Lalremsanga | MNF | ||
5 | VL Remruati | INC(Res) | ||
VC03027 |
N. Vanlaiphai - I | 1 | F. Lalmalsawma | ZPM |
2 | C. Ngurchamliana | ZPM | ||
3 | F. Lalrempuia | INC | ||
4 | FC Lalrinliana | ZPM | ||
5 | Lalremruata | MNF | ||
6 | Lalbiaktluangi | INC(Res) | ||
7 | M.C. Ramhlunchhungi | MNF(Res) | ||
VC03028 |
Neihloh | 1 | Lalawmpuia | ZPM |
2 | Hranglianzuala | ZPM | ||
3 | Lalthazuali (uncontested) | ZPM(Res) | ||
VC03029 |
New Serchhip North | 1 | RL Chhuanawma | ZPM |
2 | H. Lalengzauva | ZPM | ||
3 | C. Biakchhawna | ZPM | ||
4 | H. Lalremsiama | ZPM | ||
5 | R. Lallianvunga | ZPM | ||
6 | Zarzoliani | ZPM(Res) | ||
7 | Zairemtluangi | ZPM(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC03030 |
New Serchhip South | 1 | R Sanghmingthanga | ZPM |
2 | Lalthuamliana | MNF | ||
3 | R Lalhmingthanga | ZPM | ||
4 | Laltlankima | MNF | ||
5 | K Vanlalruata | INC | ||
6 | Vanhlupuii | INC(Res) | ||
7 | Zomuansangi | ZPM(Res) | ||
VC03031 |
Ngentiang | 1 | Herman Tlangkunga | MNF |
2 | Felix Vanlalfela | MNF | ||
3 | Lalchhuanawmi | ZPM(Res) | ||
VC03032 |
Piler | 1 | Lalsangzuala | ZPM |
2 | Lalzuitluanga | ZPM | ||
3 | Zonunmawii | ZPM(Res) | ||
VC03033 |
Rullam | 1 | Bawichhuaka | ZPM |
2 | Lalruatfela | ZPM | ||
3 | R Lallianpuii | MNF(Res) | ||
VC03034 |
Sailulak | 1 | F Lalbiaksanga | ZPM |
2 | Lalthawmtluanga | ZPM | ||
3 | Jessy Rammawizuala | MNF | ||
4 | K Vanlalrema | MNF | ||
5 | Lalrinmawii | MNF(Res) | ||
VC03035 |
Serchhip Vengchung | 1 | B. Vanlalngura | MNF |
2 | Lalrinthuama | ZPM | ||
3 | R. Lalngaihzuala | ZPM | ||
4 | Vandingliana | ZPM | ||
5 | Ngurmuanpuii | ZPM(Res) | ||
VC03036 |
Serchhip Dinthar | 1 | Ramdinpuia | ZPM |
2 | PC Vanlalvena | ZPM | ||
3 | Lalchhuanpuia | ZPM | ||
4 | Jerome Mualmawithanga | ZPM | ||
5 | Lalbiaktluangi | MNF(Res) | ||
VC03037 |
Serchhip Chhim Veng | 1 | PC Siamliana | IND |
2 | Lalsangzela | IND | ||
3 | C Vanlalmaka | ZPM | ||
4 | Philip Lalchawimawia | IND | ||
5 | Saimawii Sailo | IND(Res) | ||
VC03038 |
Serchhip Kawnpui | 1 | Lalramnghaka Kawlni | INC |
2 | Malsawmsanga | ZPM | ||
3 | Lalremsiama | MNF | ||
4 | K. Malsawmtluanga | MNF | ||
5 | Lalmuanpuii | INC(Res) |
No. & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
VC03039 |
Serchhip Field Veng | 1 | Remsangzuala | ZPM |
2 | Lalbiakzauva | ZPM | ||
3 | Lalchhandama | ZPM | ||
4 | CMS Dawngliana | ZPM | ||
5 | Lalhlupuii | MNF(Res) | ||
VC03040 |
Serchhip Hmar Veng | 1 | Albert Lalramsiama | INC |
2 | Lalremruata | INC | ||
3 | PC Malsawmdawngliana | MNF | ||
4 | Lalnunsanga | ZPM | ||
5 | Lalzikpuii | INC(Res) | ||
VC03041 |
Serchhip Kawnpui North | 1 | H Vanlalthenlova | ZPM |
2 | H Lalmuanawma | ZPM | ||
3 | B Vanlalsawma | ZPM | ||
4 | Lallunghnema | ZPM | ||
5 | Zoramtani | ZPM(Res) | ||
VC03042 |
Serchhip P&E Veng | 1 | Benjamin K Zothanliana | ZPM |
2 | Lalrinmawia Khiangte | ZPM | ||
3 | Laltanpuia Ralte | INC | ||
4 | Zirsangliana Chenkual | ZPM | ||
5 | H Ronghaka | ZPM | ||
6 | F Hrangthangpuii | ZPM(Res) | ||
7 | Lilipuii | ZPM(Res) | ||
VC03043 |
Sialhau | 1 | K Lalthanpuia | MNF |
2 | Micky Lalthlengliana | INC | ||
3 | Khiangthangpuii | ZPM(Res) | ||
VC03044 |
Sialsir | 1 | Lalhunliana | MNF |
2 | Vanlalrema | MNF | ||
3 | Zohmangaihi (draw of lots) | ZPM(Res) | ||
VC03045 |
Thentlang | 1 | Lalropuia | ZPM |
2 | Malsawmdawngliana | ZPM | ||
3 | Lalthanchami | ZPM(Res) | ||
VC03046 |
Thenzawl East | 1 | C. Lalrokima | ZPM |
2 | H. Lalrokima | ZPM | ||
3 | C. Vanlalnghaka | ZPM | ||
4 | Lalfakzuala | ZPM | ||
5 | Lalhruaitluanga | MNF | ||
6 | Lalringzuali | ZPM(Res) | ||
7 | Lalrinmawii | ZPM(Res) | ||
VC03047 |
Thenzawl Kanan | 1 | H Rodingliana | MNF |
2 | R Lalrammuana | INC | ||
3 | Lalchhawna | ZPM | ||
4 | Chhuansanga | INC | ||
5 | H Lalhlimawmi | INC(Res) |