March 2024
TELEPHONE DIRECTORY OF VILLAGE COUNCIL | ||||
NAME OF DISTRICT : KOLASIB | ||||
Sl. No. | Name of Village | Designation | Name | Phone number |
1 | Bairabi North | President | R. Lalfakawma | 8974241393 |
Vice President | K. Lalzarliana | 9612238998 | ||
Secretary | Lalruatmawia | 8414009612 | ||
Treasurer | Thangzuali | 8974419630 | ||
Member | C. Lalchhandama | 7629811880 | ||
H. Vanlalrova | 8974171032 | |||
B. Laltholeha | 8974266955 | |||
Lalhmingmawii | 8974419711 | |||
Crier | Lalnunmawii | |||
2 | Kolasib Venglai East | President | T. Lalrinzuala | 9862314954 |
Vice President | R. Hrangkhuma | 9366193304 | ||
Secretary | Michael M.S Tluanga | 9862519937 | ||
Treasurer | C.S Zathanga | 8794776217 | ||
Member | Vanlalthlanga | 9774561966 | ||
Lalthawmmawii | 6009746464 | |||
Crier | Lalthanzuala | 8414926308 | ||
3 | Kolasib Tuithaveng | President | H. Lalzarliana | 8575947749 |
Vice President | Seingama | 9862306055 | ||
Secretary | F. Lalngilneia | 8787867155 | ||
Treasurer | Lalthanvuli | 7005055788 | ||
Member | R. Laldawngliana | 8787800107 | ||
Chawnghlira | 9862785773 | |||
Crier | Lalrotluanga | 7085986925 | ||
4 | Meidum | President | Lalrosanga | 9862379264 |
Vice President | K. Lalthlengliana | 9366388214 | ||
Secretary | David Lalhmingmawia | 9366335341 | ||
Treasurer | Lalnipuii | 8837339131 | ||
Member | Lalthazova | 6009658043 | ||
Lalringliana | 9612399575 | |||
Crier | Ramdinthara | 9362633437 | ||
5 | Kolasib Venglai | President | H.P. Lalfamkima | 9862378950 |
Vice President | Lalfamkimi | 8416078948 | ||
Secretary | K. Lalzarmawia | 8794286815 | ||
Treasurer | R.K. Kunga | 9862310577 | ||
Member | Lalhmunsiama | 9612132515 | ||
Malsawmkima | 9612411559 | |||
Lalrotluangi | 8974241406 | |||
C. Zonunsangi | 8575275755 | |||
Crier | Lalremsiama | 9862325772 | ||
6 | Kolasib Hmarveng | President | C. Laltlankima | 9863458405 |
Vice President | C. Lalbiaknii | 9774241083 | ||
Secretary | R.K Vanlalruata | 9774374349 | ||
Treasurer | K. Lalmalsawma | 8575183284 | ||
Member | C. Lalengkima | 9774570620 | ||
C. Lalrintluanga | 9774042066 | |||
Lalchhuanawmi | 8257801189 | |||
Lalhmachhuana | 9612228594 | |||
Crier | Chhingliana | 8794920276 | ||
7 | Kolasib Khuangpuilam | President | Robert V.L. Hruaia | 9366151768 |
(EB Siamthat tur) | Vice President | H. Lalroliana | 9436780330 | |
Secretary | David Malsawma | 9863035477 | ||
Treasurer | Vacant Post | 7005701233 | ||
Member | R. Vanlalvuana | 9366649179 | ||
Mankungi | 8257904267 | |||
Crier | ||||
8 | Kolasib College Veng | President | H. Lalnunziri | 7641936637 |
Vice President | Andrew V.L. Auva | 9612365891 | ||
Secretary | Vanlalmawia | |||
Treasurer | H. Lalawmpuia | 9612708054 | ||
Member | P.C. Lalfamkima | 9862771187 | ||
H.K. Paua | 9612671798 | |||
Crier | Lalchungnunga | 6909496487 | ||
9 | Pangbalkawn | President | R. Lalhriatpuia | 7005583674 |
Vice President | Vanlalchhuanga | 9366781438 | ||
Secretary | J. Laltanpuia | 6009050084 | ||
Treasurer | Lalnunmawii | 6009343374 | ||
Member | Lalmalsawma | 6009539697 | ||
Lalduhawma | 7005860704 | |||
Crier | C. Lalnunmawia | 8415881135 | ||
10 | Bairabi South | President | R. Lalrinawma | 8974420037 |
Vice President | C. Lalchhuankima | 8730885312 | ||
Secretary | H. Lalremsiama | 8474419522 | ||
Treasurer | J. Vanlalhruaia | 9612551261 | ||
Member | Lalnghinglova | 8974880114 | ||
Lalchhingpuii | 7085891894 | |||
Crier | Zosangliana | 8798189293 | ||
11 | Kolasib Vengthar | President | Lalruatkima | 8575867595 |
Vice President | B. Lalhmingliana | 9862786038 | ||
Secretary | David Lalnunpuia | 8794593863 | ||
Treasurer | Lalparmawii | 9366219835 | ||
Member | R. Lalzarliana | 9612433701 | ||
Lalthankimi | 8131933996 | |||
Lalrinfela Hauhnar | 7005276170 | |||
Zonunsanga Pachuau | 7005587281 | |||
Crier | Lalhmangaihi | 9774370515 | ||
12 | Kolasib Diakkawn | President | Zoremsanga | 9862771034 |
Vice President | Lalmuanpuii | 8974651629 | ||
Secretary | C. Lalrindika | 6009819596 | ||
Treasurer | Kaphmingthanga | 6009055762 | ||
Member | Lalrammawia | 8014007157 | ||
C. Lalrinchhana | 8794444802 | |||
Sangnuntluangi | 9862325977 | |||
Crier | V.L. Zawta | 8730887746 | ||
13 | Kolasib Electric Veng | President | R. Lalsiamliana | 8794112144 |
Vice President | Sailova | 8794390038 | ||
Secretary | P. Lalchhandama | 9612058830 | ||
Treasurer | Lallawmkima | 9774390448 | ||
Member | Lalsangliana | 9612193733 | ||
Vanlalhmuaki Sailo | 9774408840 | |||
Crier | Lalhunthara | 8794885996 | ||
14 | Kolasib Saidan | President | H.D. Lalawmpuia | 9862123001 |
Vice President | G. Manga | 9612302232 | ||
Secretary | H. Lalsawmliana | 9366574139 | ||
Treasurer | ||||
Member | Lalduhawma | 7005569406 | ||
Vanlalduhi | 7640895931 | |||
Crier | H.K. Rina | 7642834976 | ||
15 | Tumpui | President | C. Rothuamluaia | 8415846922 |
Vice President | C. Lalrinchhana | 9862344687 | ||
Secretary | F. Laltlanhlua | 9862870530 | ||
Treasurer | F. Lalrinmawii | 9612680091 | ||
Member | Felix Sangkima | 8713067590 | ||
V.L. Siama | 9862306069 | |||
Crier | Zonunmawia | 9366711397 | ||
16 | Kolasib New Diakkawn | President | C. Vanlalhruaia | 9862745352 |
Vice President | C. Lalmalsawma | 8974246996 | ||
Secretary | Vanlalnghakthlenga | 9089916070 | ||
Treasurer | Lalhmingmawii | 9862790012 | ||
Member | Lalthandinga | 9436143834 | ||
R. Zokhuma | 9862516737 | |||
Crier | Keisata | 9862015182 | ||
17 | Kolasib Project Veng | President | Joseph Zoremsanga | 7005641603 |
Vice President | David Lalhmingmawia | 7005123011 | ||
Secretary | K.K. Thanga Renthlei | 9612442287 | ||
Treasurer | Lalnemi | 9862306231 | ||
Member | Lallawmsanga Ngente | 9612170574 | ||
H. Laltanpuia | 9862378593 | |||
Crier | Lalrinawmi | |||
18 | North Hlimen | President | C. Vanlalruata | 9863037668 |
Vice President | S.R. Vanlalhruaia | 8837274417 | ||
Secretary | Lalnunsiama | 8787816831 | ||
Treasurer | Lalnuntluanga | 8730965174 | ||
Member | Lalawmpuii | 7005734832 | ||
Malsawmtluanga | 7629970281 | |||
Crier | Sapthuama | 8787512128 | ||
19 | Thingthelh | President | H. Lalduhawma | 8730099921 |
Vice President | Lalchhandami | 8974658132 | ||
Secretary | Chanchinmawia | 9366303801 | ||
Treasurer | Vanlalfela | 9366349791 | ||
Crier | Lalthlengliana | 9863977326 | ||
20 | Bukvannei | President | Zoluti | 9612198707 |
Vice President | Lalchhuanmawia | 9366162101 | ||
Secretary | P.C Lalmalsawma | 6009893855 | ||
Treasurer | Zoramthanga Zote | 7630077041 | ||
Crier | Khawremchhunga | |||
21 | North Thinglian | President | Zohmangaiha | 9366270850 |
Vice President | Reuben Lalrinsanga | 9366035827 | ||
Secretary | Birmonit Sanga | 6009233634 | ||
Treasurer | Odirung | 6909589452 | ||
Crier | Pusaurai | 9863203525 | ||
22 | Saipum | President | Lalbiaktluanga | 6009196254 |
Vice President | Lalbuatsaihi | 9366625479 | ||
Secretary | Sundaythanga | 7005078880 | ||
Treasurer | Merina H. Ramdinthari | 8415833404 | ||
Member | Lallungawia | 9366503808 | ||
Lalmuanpuia Ngurte | 9485470415 | |||
Ralthankhuma | 7627970553 | |||
Lalhlimpuia | 8837427804 | |||
Crier | Lalramthanga | 6009378510 | ||
23 | Rengtekawn | President | Ngamlalthova | 8731996615 |
Vice President | L. Thuama | 9862379221 | ||
Secretary | Kamliana Lhouvum | |||
Treasurer | Rose Mary Buangpuii | 8837096056 | ||
Member | Lalruatsanga | 8132813379 | ||
Crier | Chalrualliana | 9383008647 | ||
24 | Buhchangphai | President | R.L. Dingliana | 9485497828 |
Vice President | A. Lalsangbera | 9366683878 | ||
Secretary | Laldingngheta | Lungdai | ||
Treasurer | H.D. Lalmawizuala | 8787494481 | ||
Member | Lalparmawii | 7005980334 | ||
Henry Lalremruata | 8787451548 | |||
Crier | Laldingliana Vanchhawng | 6009714776 | ||
25 | Saihapui 'K' | President | K. Lallianpuia | 9366229272 |
Vice President | Lalmohan | 7627966964 | ||
Secretary | Lalmuansanga | 6009820457 | ||
Treasurer | Daniela | 9366040396 | ||
Member | Lalthlamuani | 9366265716 | ||
Zorama | 8787767379 | |||
Crier | Lalkima | 8837007961 | ||
26 | Phainuam | President | Lalthenlova | 8787837279 |
Vice President | Laldingliana | 8837338088 | ||
Secretary | Lalrawngbawla | 6009318401 | ||
Treasurer | Laithangvunga | 9612582074 | ||
Member | Rochungnunga | 9366435546 | ||
Lalthanpuii | 9862381865 | |||
Crier | Lalrinmawia | |||
27 | Kolasib Gosen Veng | President | P.C. Rangliana | 8794284887 |
Vice President | Lalsangzuali | 7005568594 | ||
Secretary | Lalremruata | 9362633722 | ||
Treasurer | R. Lalsiamthara | 9612302396 | ||
Crier | H.D. Fela | 7629967500 | ||
28 | Vairengte-II | President | G.F. Lalduhkima | 9863982656 |
Vice President | C. Lallawmzuala | 8787404799 | ||
Secretary | Lalchhuanmawia | 8837012314 | ||
Treasurer | Chalrokhuma | 8837336696 | ||
Member | Linda Vanlalhmangaihi | 8794919922 | ||
Chawngthanmawii | 8787774154 | |||
R. Lalfamkima | 8730099189 | |||
Lalrintluanga Renthlei | 9615809228 | |||
Crier | Lalvenhima | 9863836188 | ||
29 | Bilkhawthlir North | President | K. Biakmawia | 9383008827 |
Vice President | TBC Lalchhuanawma | 8729962815 | ||
Secretary | Lalliankima | 9366159859 | ||
Treasurer | Lalchhuanawma | 9862742416 | ||
Member | Lalmalsawma Ngente | 8259953561 | ||
R. Vanlalrawna | 7005911488 | |||
Lalawmpuii | 8837055312 | |||
Lalengmawii | 9862537153 | |||
Crier | Lalvulluaia | 8259946350 | ||
30 | New Builum | President | F. Lalfakmawia | 8837346424 |
Vice President | P.B. Nilawmawma | 8377950476 | ||
Secretary | R. Tlanglawma | 6909290110 | ||
Treasurer | R. Lalrammawii | 9366531702 | ||
Crier | R. Zoramsiama | 9615546915 | ||
31 | Saiphai | President | Zokhumthanga | 9366189534 |
Vice President | Lalthlirlien Hmar | 8787556591 | ||
Secretary | P. Lalfakzuala | 7005504074 | ||
Treasurer | K. Rochhunga | 7005531627 | ||
Member | Lalramliana | 9383074901 | ||
Varmawii | 8787419704 | |||
Crier | Lalchhanhima | 9862321574 | ||
32 | Saihapui 'V' | President | Vanlalzawna | 7005093722 |
8974580885 | ||||
Vice President | Lalrova | 7085268482 | ||
Secretary | Lalsangliana | 7085265053 | ||
Treasurer | Vanlalhruaii | 9366486743 | ||
Crier | Sangneihthanga | 9862682672 | ||
33 | Vairengte-I | President | Lalrammawia Ralte | 8837415144 |
Vice President | Lalmuanpuia Colney | 9612882717 | ||
Secretary | Lalnuntluanga Colney | 8837007534 | ||
Treasurer | Lalzarliani | 9862100146 | ||
Member | Lalsangluri | 8730096840 | ||
Lalrinmawia Sailo | 9862438454 | |||
Remsangliana | 9862525985 | |||
C. Vanlalfela | 8787858593 | |||
Crier | P.C. Lalramnghaka | 9774274429 | ||
34 | Vairengte-III | President | Lalramchhana | 9436756245 |
Vice President | T. Lalsangmawia | 9485080561 | ||
Secretary | Zawlthansanga | |||
Treasurer | Lalramhluna | 9402180765 | ||
Member | Lalrinnunga | |||
Vanlalengi | 6033124903 | |||
Crier | Ngamthanga | |||
35 | Vairengte-IV | President | Chhuanmawii | 9612579144 |
Vice President | G. Lalhmudika | 7642032528 | ||
Secretary | Pu Lalrawnthanga | |||
Treasurer | Lalduhsanga | 8787832850 | ||
Crier | Phirlianthanga | |||
36 | N. Chawnpui | President | Denis Rothangmawia | 9366261924 |
Vice President | Daniel Lalsangzuala | 8974368358 | ||
Secretary | Lalhmingmawia | 7627995655 | ||
Treasurer | Lalpuntiri | 9612761574 | ||
Crier | Lalthianghlima | |||
37 | Bilkhawthlir South | President | P.C. Laldinpuia | 7005002334 |
Vice President | P.C. Zomawia | 9612075336 | ||
Secretary | A Zosangliana Zote | 9862918408 | ||
Treasurer | Laltlanpari | 8787769738 | ||
Member | Pachhunga | 9366239478 | ||
R.K. Ramdinthara | 9436954894 | |||
H. Lalawmpuia | 9436762269 | |||
Lalnipuii | 7005804079 | |||
Crier | Laltlankima | 9774372157 | ||
38 | N. Chhimluang | President | C. Rothangpuia | 6009862857 |
Vice President | Ginzasiama | 9366394941 | ||
Secretary | R. Lalrinnunga | 7005717651 | ||
Treasurer | Walden Zonunpari | 7005825801 | ||
Crier | Thangliana | |||
39 | Phaisen | President | Lalbiakhlua | 8787771774 |
Vice President | Henry Lalnunmawia | 8794781831 | ||
Secretary | F. Lalnunthara | 6009537320 | ||
Treasurer | Lalduhsaki | 8259850994 | ||
Crier | Zonunpara | |||
40 | Bualpui North | President | Lalrindiki | 9862944681 |
Vice President | C. Vankhuma | 8259063043 | ||
Secretary | Lalrammuana | 9612589112 | ||
Treasurer | Lalnunmawia | 7085263544 | ||
Member | Lalrindika | 9612648816 | ||
Lalruatkima | 9862811608 | |||
Crier | Lalrammuana | |||
41 | Kawnpui III | President | H. Lalfakzuala | 9862599151 |
Vice President | Lalbiaknunga | 9862381707 | ||
Secretary | Laltlangmawia | 8974215854 | ||
Treasurer | Zairemmawia | 9862229699 | ||
Member | Zingengmawia | 9862633455 | ||
R. Lalbiakdiki | 9612691383 | |||
Crier | Ramdinzauva | 8731048796 | ||
42 | Nisapui | President | Vanlalkima | 8837054731 |
Vice President | Jacob Lalramnghaka | 8787639598 | ||
Secretary | Lalmuanzova | 7005900264 | ||
Treasurer | R. Lalthianghlima | 6009562998 | ||
Member | R. Lalbuatsaiha | 8837093472 | ||
Veronica Lallunghnemi | 8787721707 | |||
Crier | Zarzoliana | 8787833955 | ||
43 | Lungdai | President | C. Lianhmingthanga | 9436372512 |
Vice President | Khawpuimawia | 8837455911 | ||
Secretary | R. Zoramsanga | 9774341735 | ||
Treasurer | Zasiami | 9612139811 | ||
Member | R. Lalduailova | 7085130170 | ||
Lalremruati | 8794487376 | |||
K. Lalthanpuia | 8787502010 | |||
P.K. Rozuala | 8787339762 | |||
Crier | Edena | |||
44 | North Chaltlang - I | President | K. Lalchhanhima | 8837064622 |
Vice President | K. Lalthanglura | 8787726075 | ||
Secretary | Lalhnehzova | 8787620141 | ||
Treasurer | Neihchawngkimi | 8787724938 | ||
Member | Lallianmawia | 8787848214 | ||
C. Lalthanmawia | 9366769478 | |||
Crier | Lalawmpuia | 8837408760 | ||
45 | Kawnpui Venglai | President | R. Lalzawmliana | 9862726253 |
Vice President | C.V.L Malsawmtluanga | 9862325205 | ||
Secretary | Jesse Lalngaihawma | 9862233171 | ||
Treasurer | Lalthazovi | 9615555815 | ||
Member | Lungtilenga Varte | 9774440849 | ||
R. Vanlalauva | 9615720699 | |||
Crier | C. Vanlalhuala | 9863374796 | ||
46 | Serkhan | President | Vanlalsawma | 7005474248 |
Vice President | M.S. Dawngkima | 7005382094 | ||
Secretary | Lalngaihawmbera | 8787701175 | ||
Treasurer | Thangmawii | 7005055268 | ||
Crier | R. Vanlalauva | |||
47 | Kawnpui-I | President | K. Lalhmachhuana | 8259988874 |
Vice President | R.K. Ramliana | 7085946001 | ||
Secretary | Lalmuanawma | 9862420074 | ||
Treasurer | K. Lalbeiseii | 9612242527 | ||
Member | R. Malsawmthanga | 8794608135 | ||
Vanlalhlui | 8730099916 | |||
Crier | Laltlanmawia | 8787363446 | ||
48 | North Chaltlang-II | President | C. Dawngvela | 9862566721 |
Vice President | C. Sangnunkhuma | 9774453273 | ||
Secretary | Lalrindika | 9366282095 | ||
Treasurer | Lalthlamuani | 8837254352 | ||
Crier | R.D. Vanlalruata | 6009347907 | ||
49 | Khamrang | President | Laithanga | 9862872954 |
Vice President | Robert Lalramchuana | 9615273131 | ||
Secretary | Lalrosanga | 9366080312 | ||
Treasurer | Manthangi | 9383313784 | ||
Crier | Hmangaihchhunga | 8787733255 | ||
50 | Mualkhang | President | Lalfakawma | 9862380351 |
Vice President | R. Lalroliana | 7005941525 | ||
Secretary | Laldingliana | 9874438745 | ||
Treasurer | Malsawmkimi | 8974438549 | ||
Crier | Lallianmawia | 7628874761 | ||
51 | Kawnpui-II | President | Lalremchhunga | 9366082390 |
Vice President | R.L. Malsawma | 9366836404 | ||
Secretary | J. Lalremkima | 9774604072 | ||
Khiangte | 6009605701 | |||
Treasurer | Lalnunmawia | 9402522943 | ||
Member | Vanlalchhunga | 8974367956 | ||
Lalhriatpuii | 8837060921 | |||
Lalrokimi | 9862326510 | |||
Vanthangpuia | 9612419193 | |||
Crier | Lalhunkima | 8729939882 | ||
52 | Thingdawl | President | T.C. Lalthangzova | 9862310536 |
Vice President | R.D. Ramnghinglova | 8413000819 | ||
Secretary | Lalmuankima | 9863041495 | ||
Treasurer | David Malsawmtluanga | 9774919002 | ||
Member | R. Lallianzuali | 7005107083 | ||
Ngurthuahchhunga | 7627998415 | |||
Lalhmingthanga Pautu | 9366830215 | |||
T. Lalnunhlimi | 6009100664 | |||
Crier | Laltanpuia | 8787636093 | ||
53 | Zanlawn | President | Lalchhanchhuaha | 8974963873 |
Vice President | Raldosanga | 6009588553 | ||
Secretary | Lalbuatsaiha | 9863413506 | ||
Treasurer | Lalzarliani | 8731876676 | ||
Member | J. Lalmuanthanga | 9366410198 | ||
Lalhmingmaka | 9366169981 | |||
Crier | H. Lalhmuaka | 8731014682 | ||
54 | Bukpui | President | K. Lalthianghlima | 8731059216 |
Vice President | Liannguaua | 6009523122 | ||
Secretary | Lalrosanga Khawlhring | 7005385039 | ||
Treasurer | K. Lalrindiki | 7005047128 | ||
Member | B. Zahnuna | 6009097781 | ||
H. Vanlalsanga | 9612081600 | |||
Crier | Biakchungnunga | 6009747907 | ||
55 | Hortoki | President | H. Hmingthanfela | 8837439143 |
Vice President | H. Vanlalsiama | 6909496330 | ||
Secretary | H. Lalremliana | 7005968291 | ||
Treasurer | J. Sangthangpuia | 70059840170 | ||
Member | Darthantluanga | 9612185685 | ||
Zairemtluangi | 9612187923 | |||
Lalramzaua Ngente | 9862393895 | |||
Lalsangzuali | 9856305123 | |||
Crier | Muani | |||
56 | Lungmuat | President | H. Lalfakawma | 7005225212 |
Vice President | Pahlira | 8415969802 | ||
Secretary | Lalnunmawia | 9366435512 | ||
Treasurer | Lalramngaii | 8787496454 | ||
Crier | K.C. Thanga | 6009080961 |
Kolasib District December 2023.pdf
Kolasib District December 2023 to March Update 2024.pdf