POPULATION OF VILLAGE COUNCIL WITHIN KOLASIB DISTRICT | ||||||
SI. | Name of | No. of House | No. of Population | No. of | ||
No | Village Council | Male | Female | Total | Voters | |
1 | Bairabi | 711 | 1791 | 1764 | 3555 | 2055 |
2 | Bairabi South | 458 | 692 | 718 | 1410 | 1410 |
3 | Bilkhawthlir North | 511 | 1100 | 1201 | 2301 | 1568 |
4 | Bilkhawthlir South | 567 | 1367 | 1367 | 2734 | 1917 |
5 | Bualpui North | 319 | 742 | 710 | 1452 | 842 |
6 | Buhchangphai | 235 | 692 | 798 | 1490 | 617 |
7 | Bukpui | 290 | 900 | 820 | 1720 | 783 |
8 | Bukvannei | 135 | 305 | 288 | 593 | 277 |
9 | Hortoki | 665 | 1389 | 1393 | 2782 | 2782 |
10 | Kolasib College Veng | 309 | 719 | 723 | 1442 | 975 |
11 | Kolasib Diakkawn | 1206 | 2783 | 2890 | 5673 | 2670 |
12 | Kolasib Electric Veng | 256 | 564 | 607 | 1171 | 729 |
13 | Kolasib Gosen Veng | 84 | 197 | 163 | 360 | 197 |
14 | Kolasib Hmar Veng | 574 | 1469 | 1575 | 3044 | 1996 |
15 | Kolasib Khuangpuilam | 330 | 840 | 890 | 1730 | 709 |
16 | Kolasib New Builum | 110 | 315 | 205 | 520 | 300 |
17 | Kolasib New Diakkawn | 380 | 975 | 1135 | 2110 | 1433 |
18 | Kolasib Project Veng | 360 | 800 | 950 | 1750 | 967 |
19 | Kolasib Rengtekawn | 322 | 795 | 1192 | 1987 | 1041 |
20 | Kolasib Saidan | 837 | ||||
21 | Kolasib Tuithaveng | 1060 | ||||
22 | Kolasib Tumpui | 540 | 1013 | 1027 | 2040 | 1415 |
23 | Kolasib Venglai | 6610 | ||||
24 | Kolasib Venglai East | 1286 | ||||
25 | Kolasib Vengthar | 663 | 1548 | 1720 | 3268 | 1794 |
26 | Kawnpui I | 2639 | ||||
27 | Kawnpui Venglai | 2603 | ||||
28 | Kawnpui II | 560 | 1360 | 1440 | 2800 | 2800 |
29 | Kawnpui III | 495 | 1115 | 1008 | 2123 | 1212 |
30 | Khamrang | 189 | 323 | 329 | 652 | 373 |
31 | Lungdai | 533 | 1325 | 1248 | 2573 | 1790 |
32 | Meidum | 227 | 589 | 598 | 1187 | 562 |
33 | Mualkhang | 108 | 147 | 153 | 300 | 300 |
34 | Nisapui | 204 | 319 | 324 | 643 | 643 |
35 | North Chaltlang | 1225 | ||||
36 | North Chaltlang- II | 450 | ||||
37 | North Chawnpui | 88 | 260 | 286 | 546 | 270 |
38 | North Chhimluang | 111 | 280 | 292 | 572 | 300 |
39 | North Hlimen | 285 | 900 | 815 | 1715 | 788 |
40 | North Thinglian | 105 | 270 | 384 | 654 | 239 |
41 | Pangbalkawn | 229 | 278 | 266 | 544 | 554 |
42 | Phainuam | 263 | 805 | 800 | 1605 | 871 |
43 | Phaisen | 145 | 395 | 400 | 795 | 390 |
44 | Saihapui 'K' | 213 | 574 | 527 | 1101 | 642 |
45 | Saihapui 'V' | 57 | 145 | 148 | 293 | 176 |
46 | Saiphai | 446 | 1250 | 1239 | 2489 | 1353 |
47 | Saipum | 515 | 857 | 838 | 1695 | 1695 |
48 | Serkhan | 194 | 448 | 448 | 896 | 544 |
49 | Thingdawl | 814 | 1580 | 1920 | 3500 | 2483 |
50 | Thingthelh | 117 | 250 | 294 | 544 | 337 |
51 | Vairengte I | 936 | 1812 | 1846 | 3658 | 2681 |
52 | Vairengte II | 981 | 2532 | 2272 | 4804 | 2594 |
53 | Vairengte III (IOC Veng) | 298 | 1401 | 1603 | 3004 | 752 |
54 | Vairengte IV (State Veng) | 220 | 667 | 662 | 1329 | 415 |
55 | Zanlawn | 250 | 354 | 411 | 765 | 765 |
Total | 17608 | 41232 | 42687 | 100629 | 52006 |
Page Links: https://lad.mizoram.gov.in/page/kolasib-district1694673808p
Kolasib District Population
Department Updates
- Office Order (Personal Interview for recruitment of Trainer/Instructor at Thenzawl)
- Office Order (Personal Interview for recruitment of District Programme Manager, Khawzawl District
- The Mizoram Gazette - Appointments, Posting, Transfers, Powers, Leave and other Pesonal Notices and Orders
- Advertisement for the post of LDC, SA and Group 'D'.
- Offie Order Regarding allotment of matters relating to Vehicle.
Government of Mizoram Latest News