June 2024
TELEPHONE DIRECTORY OF VILLAGE COUNCIL | ||||
NAME OF DISTRICT : CHAMPHAI DISTRICT | ||||
Sl. No | Name of Village Councils | Designation | Name | Contact Number |
1 | Bethel | President | T. Thanga | 9862666781 |
Vice President | Lalduhawma | 8729870830 | ||
Secretary | Ramdinpuia | 9856550548 | ||
Treasurer | C. Lainguri | 9862119924 | ||
Member | K. Vanlalvulluaia | 9612725779 | ||
Member | K. Lalbiakhlira | 8415810290 | ||
Member | Thangkunga Hualngo | 9856556745 | ||
Member | C. Lalramthari | 9089551001 | ||
Crier | Zohmingliana | 8730076510 | ||
2 | Buang | President | Khawtinliana | 9856243050 |
Vice President | Lalzuimawia | 9862349616 | ||
Secretary | Vanlalthlanga | 9383009445 | ||
Treasurer | Hrangthanchhungi | 9612229714 | ||
Crier | C. Pekthanga | |||
3 | Bulfekzawl | President | Thangchungnunga | 8131987022 |
Vice President | T. Sangthuama | 8730952658 | ||
Secretary | Lalbika | 8974386567 | ||
Treasurer | Lalropuii | 7630087390 | ||
Crier | Lalramsanga | |||
4 | Bungzung | President | Goldena | 8414047676 |
Vice President | Lallawma Ralte | 7630087416 | ||
Secretary | R. Ramgfangzauva | 8731015980 | ||
Treasurer | Lalruatmawii | 7085949509 | ||
Member | Remmawia | 9383247488 | ||
Member | R. Zarzoliana | 8730974785 | ||
Crier | Lalramngaia | 9233560486 | ||
5 | Champhai Vengthar | President | Lalroruata | 9862223711 |
Vice President | Lalramnghaka | 8014387826 | ||
Secretary | Paul Dalzakima | 8575884124 | ||
Treasurer | Lalpanliani | 8974393842 | ||
Member | S. Roluahpuia | 7628012688 | ||
Member | Hmingsawipuia | 9862421052 | ||
Crier | Vungkhuma (no kimlo) | |||
6 | Chawngtui E | President | JH. Lalkrosthanga | 9383247093 |
Vice President | Thangropuia | 9383249454 | ||
Secretary | Masthanga | |||
Treasurer | Lalthlamuani | 8014583113 | ||
Crier | Lalrammawia | 8798403147 | ||
7 | Chhungte | President | C. Ralthanga | 9862685575 |
Vice President | Thangkhandimi | 8974669714 | ||
Secretary | Nangdova | 9615793547 | ||
Treasurer | Lalpawlliana | 9862420895 | ||
Crier | Roneihthuama | 8414098597 | ||
8 | Dilkawn | President | Lalbetluanga | 8131987431 |
Vice President | Ramthansiama | 8131986701 | ||
Secretary | Kapzawna | 8014771116 | ||
Treasurer | T. Lalringliana | 8131987446 | ||
Member | Lalbawihi | 8014013461 | ||
Member | C. Lalmuankima | 8131987430 | ||
Crier | Liantluanga | 7640087729 | ||
9 | Dinthar | President | Lalparmawia | 9856873658 |
Vice President | SK. Vanlalthanga | 9862725987 | ||
Secretary | J.H. Lalremtuata | 8731917437 | ||
Treasurer | C. Lalzemawia | 9862148369 | ||
Member | CL. Thangi | 9862422985 | ||
Crier | Damsiamkama | 8413990615 | ||
10 | Dungtlang | President | Malsawmthanga | 8131886047 |
Vice President | Kaprothanga | 8132840589 | ||
Secretary | C. Laldinthara | 7085643959 | ||
Treasurer | Zaliancheuva | 7628022173 | ||
Member | Lalpekliana | 8413840880 | ||
Member | Lalrengpuii | 6909484678 | ||
Crier | Lalrinsanga | 8974480395 | ||
11 | Electric Veng | President | H. Lalramchullova | 8414049006 |
Vice President | H. Hmingthantluanga | 7085215140 | ||
Secretary | C. Lalzuiliana | 7085217088 | ||
Treasurer | Lalhlupuii | 9856549647 | ||
Member | Ngunzama | 7628028705 | ||
Member | Sanglianthianga | 9862965038 | ||
Crier | Zoremthuama | 7630956620 | ||
12 | Farkawn | President | C. Lalramliana | 8014535498 |
Vice President | Hrangchunga | 7630064808 | ||
Secretary | J. Hmingthanchhunga | 7628056033 | ||
Treasurer | Biakhmingliani | 8731913897 | ||
Member | MC. Vanlalruata | 9862356002 | ||
Member | K. Lalawmpuia | 8974621205 | ||
Member | TC. Lalhmangaihsanga | 8575331224 | ||
Member | Lalsangmawii | 9615048115 | ||
Crier | Ruatdika | 9233841608 | ||
13 | Hmunhmeltha | President | C. Lalhmingmawia | 8732874742 |
Vice President | Lalnunnema | 9612248800 | ||
Secretary | K. Vanlalruata | 9862667129 | ||
Treasurer | Chawngdailova | 8731057582 | ||
Member | K. Zamani | 8415985742 | ||
Member | Lalhela | 9862021704 | ||
Crier | Biakdika | 8729947251 | ||
14 | Hnahlan | President | Lalremruata Cherput | 9366253046 |
Vice President | Lalbuatsaiha | 9383317239 | ||
Secretary | Zothanpuia | 6302010727 | ||
Treasurer | Siamliana | 9612226410 | ||
Member | Lalrindiki | 8132006882 | ||
Member | Chuaungohnuna | 8730989056 | ||
Member | Laltlanlawma | 8731993296 | ||
Member | Lalsawmveli | 7085273377 | ||
Crier | Thangrosanga | 8798314163 | ||
15 | Hruaikawn | President | Vanlalrawna | 8132830744 |
Vice President | Lalramhluna | 8974830433 | ||
Secretary | PC. Lalbiaktluanga | 8131986747 | ||
Treasurer | Hmingthantluangi | 8131987719 | ||
Crier | ||||
16 | Jail Veng | President | F. Lalbiaknunga | 8575711717 |
Vice President | Lalfakawma | 7640088089 | ||
Secretary | Malsawmzuala | 8014765331 | ||
Treasurer | Laltanpuii | 8014160199 | ||
Crier | Hmangaihsangi | 8575462853 | ||
17 | Kahrawt | President | F. Laldingliana | 8414962807 |
Vice President | Zoherliana Hauchhum | 9862967917 | ||
Secretary | James Lalruatkima Pachuau | 9612775696 | ||
Treasurer | K. Lalnunpuia | 8729916069 | ||
Member | Vanlalruata | 8014225359 | ||
Member | Zairemchhunga Hnamte | 9862384925 | ||
Member | R. Lalkhawngaihi | 9862156029 | ||
Member | Lalramthari | 9862003701 | ||
Crier | K. Vanlalsawmi | 9612136315 | ||
18 | Kanan | President | Lalthansanga | 9862416348 |
Vice President | K. Lalhmunsanga | 9862732156 | ||
Secretary | Lalenkawla | 8974899165 | ||
Treasurer | Lalbiakkimi | 9862601502 | ||
Member | R. Lalramliana | 6909313209 | ||
Member | Lalkohthangi | 9862732612 | ||
Member | Zaithantluanga | 9862324267 | ||
Member | Lalchhandama | 9862725996 | ||
Crier | Vanlalruata | 6909813650 | ||
19 | Kelkang | President | Lalhmangaihzauva Fanai | 8730927321 |
Vice President | Lalrosiama | 8131987545 | ||
Secretary | F. Lalhruaitluanga | 8131987779 | ||
Treasurer | Laldikkima | 8729985090 | ||
Member | H. Dengmawia | 6909285938 | ||
Member | Laldingliani | 7640089349 | ||
Crier | Vanlalliana | 6909624480 | ||
20 | Khankawn | President | Lalhlua | 9383247535 |
Vice President | Biakthansangi | 8575804419 | ||
Secretary | MC. Lalremtluanga | 9378165004 | ||
Treasurer | Vanlalhluta | 8729932466 | ||
Crier | Lalhmelthaa | 8615878249 | ||
21 | Khawbung South | President | C. Rokhuma | 8974741322 |
Vice President | Lalrinchhunga | 9383314947 | ||
Secretary | Zonunthara Sailung | 8974430383 | ||
Treasurer | Lalchhandama | 9862672451 | ||
Member | Lalramnghaka | 8974861644 | ||
Member | F. Laldinpuia | 9862421895 | ||
Member | Zoramchhani | 8974627734 | ||
Member | Lalremruati | 8974861538 | ||
Crier | H. Ramdinthanga | 8974559563 | ||
22 | Khuangleng | President | TC. Thangpuia | 8119879589 |
Vice President | Ramthianghlima | 7628031165 | ||
Secretary | JH. Lalrosanga | 8131986688 | ||
Treasurer | T. Nghakliana | 9862671314 | ||
Member | Laltlansangi | 8132830689 | ||
Member | C. Zohmingthanga | 8794949908 | ||
Crier | Lalfakmawia | 8131986565 | ||
23 | Khuangphah | President | H. Thanmawia | 8731912466 |
Vice President | HT. Munga | 8413843830 | ||
Secretary | Lalrosanga | 9383176711 | ||
Treasurer | Lalthanthiangi | 7085363906 | ||
Crier | Vanlalchhana | 9862349402 | ||
24 | Khuangthing | President | Zothanpuia | 8014510464 |
Vice President | ||||
Secretary | Lalmuansiama | 9612694816 | ||
Treasurer | Ngurhmingliana | 7629071160 | ||
Member | Vanlallianzuala | 8413949234 | ||
Member | Lalkhamliana | 7629810418 | ||
Crier | Lallungmuana | 9383381761 | ||
25 | Leisenzo | President | K. Ngaihthanga | 8974963210 |
Vice President | Zamnanga | 8413850737 | ||
Secretary | TG. Lianmanga | 8974406120 | ||
Treasurer | Siamdingliana | 7629842813 | ||
Member | Kimzama | 8132871425 | ||
Member | Manliantingi | 7629067255 | ||
Crier | Haumunga | 8798043143 | ||
26 | Leithum | President | C. Lalromawia | 8131987725 |
Vice President | F. Vanlalthawmliana | 7085363970 | ||
Secretary | Hrangthangvuta | 7629970388 | ||
Treasurer | Lalpekhlui | 6909716554 | ||
Crier | ||||
27 | Lianpui | President | Lalrambuatsaiha | 9612433367 |
Vice President | Vanlalruala | 8413959850 | ||
Secretary | Lalbuangmawia | 8974237386 | ||
Treasurer | Laldintluangi | 7630081670 | ||
Crier | ||||
28 | Lungphunlian | President | K. Lalhlimpuia | 9366514102 |
Vice President | Ramngaihzuala | 9366795482 | ||
Secretary | K. Lalrosanga | |||
Treasurer | K. Aithangi | 8014628995 | ||
Crier | V. Manliana | |||
29 | Melbuk | President | Lawmsangzuala | 7085463108 |
Vice President | Hrangthanchhunga | 6909285832 | ||
Secretary | Lalbuatsaiha | 6909493140 | ||
Treasurer | Cheuneihkimi | 7627910226 | ||
Crier | Khamsialthanga | 9233045684 | ||
30 | Mualkawi | President | Hrangsailova | 7640087708 |
Vice President | C. Lalchhuanliana | 9615325456 | ||
Secretary | C. Lalduhawma | 7085208763 | ||
Treasurer | Lalnunsiami | 8413045501 | ||
Crier | Lalremkima | 9383102206 | ||
31 | Murlen | President | PH. Lalrammuana | 9366571908 |
Vice President | Thawngkhankhupa | 9366071191 | ||
Secretary | Kawlrohmingthanga | 9366796643 | ||
Treasurer | Pangkhumi | 6008082688 | ||
Crier | Kawlrammawia | 9612979435 | ||
32 | N Diltlang | President | Lallawmzuala | 6009090802 |
Vice President | Chinsianpianga | 9366586703 | ||
Secretary | Ramnunsanga | 6009248542 | ||
Treasurer | Lalchami | 7085194804 | ||
Crier | V.L. Kama | 7085759414 | ||
33 | N. Khawbung | President | F. Sangkhanenga | 8730898480 |
Vice President | K. Lalnunthianga | 8132865918 | ||
Secretary | C. Lalrawnliana | 7085207937 | ||
Treasurer | Emanuela | 9862421411 | ||
Member | Aikhumi | 6909689475 | ||
Member | C. Lalneihthanga | 8974693653 | ||
Crier | Lalhruaia | 8974828887 | ||
34 | New Champhai | President | C. Lalbiakvela | 9862420246 |
Vice President | H. Zosangzuala | 8014132164 | ||
Secretary | Lalremruata | 8730827334 | ||
Treasurer | BS. Kailiankapa | 9774740688 | ||
Member | T. Lalrochanga | 9612586519 | ||
Member | B. Lalawmpuii | 8259893045 | ||
Crier | Hrangkhuma Parte | 9862506165 | ||
35 | New Hruaikawn | President | Ramthanmawia | 6909557464 |
Vice President | Vanneibika | 6909354531 | ||
Secretary | Lallawmkima | 8132830651 | ||
Treasurer | Lalhmunsiami | 8131987092 | ||
Crier | ||||
36 | Ngur | President | Ricky Lalthansanga | 8837386093 |
Vice President | Lalsawmliana | 9366695638 | ||
Secretary | C. Lalrohlua | |||
Treasurer | C. Zoramchhana | 9383248036 | ||
Member | H. Tawnga | 9615162878 | ||
Member | Nemkhani | 7627910763 | ||
Crier | Biaknghinglova | 7627914321 | ||
37 | Ruantlang | President | C. Lalnghinglova | 9612442368 |
Vice President | Bethlehem Tlangchullova | 9856900862 | ||
Secretary | Ramchhuanmawia | 9615031011 | ||
Treasurer | Lalkrosthanga | 9612295971 | ||
Member | Rinthangpuii | 9862692678 | ||
Member | Lalramluaha | 9615490690 | ||
Crier | P. Lalthlengliana | 8798310741 | ||
38 | Ruantlang Mual Veng | President | Lalnuntluanga | 8732081427 |
Vice President | Lalenglawma | 9862434198 | ||
Secretary | T. Lalsangliana | 7623910325 | ||
Treasurer | Laltlanchhungi | 9862589693 | ||
Crier | ||||
39 | Samthang | President | C. Lalrintluanga | 9362645275 |
Vice President | Lalparliana | 8413841141 | ||
Secretary | PC. Lalawmpuia | 9856582216 | ||
Treasurer | Lalnunpuii | 8119817571 | ||
Member | K. Ramfangzauva | 8014531852 | ||
Member | PC. Lalruatkima | 8014246771 | ||
Crier | Lalhlunmawia | 8798041083 | ||
40 | Sazep | President | Lalzawmliana | 7630973559 |
Vice President | H. Lalhlimpuia | 9862670298 | ||
Secretary | Zoremsiama | 7630810940 | ||
Treasurer | Zosangpuii | 9612203013 | ||
Crier | B.L. Rinmawia | 8732037095 | ||
41 | Selam | President | Kamlamkhupa | 6009229800 |
Vice President | Sianmuanthanga | 9366976238 | ||
Secretary | James Tungoa | 7892383510 | ||
Treasurer | Lunniangi | 6009417742 | ||
Member | K. Hauthuama | 8575303381 | ||
Member | Kapneihkhaia | 8131020132 | ||
Crier | Khenpaua | |||
42 | Sesih | President | Dalngothanga | 8132804806 |
Vice President | Kammanga | 8730880730 | ||
Secretary | Thangliankama | 8730896072 | ||
Treasurer | Kapliandawnga | 7085363149 | ||
Member | Langsianpauva | 6909136850 | ||
Member | Ninglianvungi | 8132823683 | ||
Crier | Thangmunga | 9362880057 | ||
43 | Thekpui | President | Lalnuntluanga | 8119072937 |
Vice President | Immanuela | 6909354308 | ||
Secretary | Lalzarzova | 9862422159 | ||
Treasurer | Zokimi | 9362635489 | ||
Crier | Lalhmingthanga | 7628056039 | ||
44 | Thekte | President | Thantluanga | 8730899048 |
Vice President | Lalrinawma | 8729952577 | ||
Secretary | Zahluna | 7630064232 | ||
Treasurer | Lalrinhlui | 9383247953 | ||
Crier | Laltluangliana | 7630065715 | ||
45 | Tlangsam | President | Vanchhunga Tlau | 9366697253 |
Vice President | Hmingthansanga | 9862973919 | ||
Secretary | Robert MS. Tluanga | 9862601374 | ||
Treasurer | Rohmingthangi | 9862373771 | ||
Member | Lalrindika | 9862872186 | ||
Member | Lallawmsanga | 6009936926 | ||
Crier | Lalawmpuia | 9233737071 | ||
46 | Tualcheng | President | K. Vanlalrova | 9856524506 |
Vice President | C. Romalsawma | 9366263068 | ||
Secretary | ||||
Treasurer | Lalramthlengi | 9383247693 | ||
Crier | ||||
47 | Tuipui | President | Rosangkima | 8014634437 |
9366849576 | ||||
Vice President | Vanlaldinthara | 7085242707 | ||
Secretary | Mslsawmzuala | 6009189294 | ||
Treasurer | VL Duhsaki | 9862421759 | ||
Crier | Kapliana | 6009818285 | ||
48 | Vaikhawtlang | President | Kapgomanga | 6909289508 |
Vice President | Lianzahnuna | 7085207564 | ||
Secretary | K. Thangkanglova | 6909286497 | ||
Treasurer | Chinzasiami | 8974899103 | ||
Member | Nenglianlala | 9615470594 | ||
Member | HK. Langmanga | 9383247741 | ||
Crier | B. Chinkhenthanga | 7085485505 | ||
49 | Vangchhia | President | F. Malsawmtluanga | 7085843739 |
Vice President | Ralkapzaua | 7629973873 | ||
Secretary | Vanlaltluanga | 6909624613 | ||
Treasurer | Lalchawimawii | 8415065038 | ||
Crier | Lalrodinga | 8798314789 | ||
50 | Vanzau | President | Lalramhlua | 8729861310 |
Vice President | R. Lalnuntluanga | 8415065018 | ||
Secretary | Dengrikhuma | 8731879965 | ||
Treasurer | Ramdinhlui | 7085217174 | ||
Crier | Lalengliana | 8730076574 | ||
51 | Vapar | President | T. Ngulsianlanga | 7085818751 |
Vice President | Zamkhanthang | 7628015808 | ||
Secretary | B. Kamkhanliana | 8730898401 | ||
Treasurer | Tingngaihvungi | 9612217572 | ||
Member | H. Thangngaihliana | 7085357012 | ||
Member | Thangzaliana | 9366390479 | ||
Crier | Nangngaihliana | 9612882181 | ||
52 | Vaphai | President | Thangngaihzuala | 8014535546 |
Vice President | Ngurnunmawia | 7085531654 | ||
Secretary | Vanhnuailiana | 7085356649 | ||
Treasurer | C. Lalremruata | 9612541305 | ||
Member | J. Hmingthangi | 8730958246 | ||
Member | C. Malsawmi | 7085356462 | ||
Member | Lalthansanga | 7085643906 | ||
Member | Emmanuela Sailo | 9615441645 | ||
Crier | Zarliana | 7630072385 | ||
53 | Venglai | President | K. Zamlova | 9612725849 |
Vice President | F. Zosangzuala | 9612938856 | ||
Secretary | Laldinpuia Chhangte | 9862003134 | ||
Treasurer | Lalhmachhuani | 9862614849 | ||
Member | R. Lalfakzuala | 8014782849 | ||
Member | Malsawmtluanga | 8014782849 | ||
Member | Lalnunmawii | 6909813551 | ||
Member | C. Zodinsanga | 8729825995 | ||
Crier | Lalchhuanawma | 9612383199 | ||
54 | Vengsang | President | R. Lalbiakkunga | 9612851231 |
Vice President | Vanlalnghaka | 9862435794 | ||
Secretary | K. Lalbiaksanga | 8730958243 | ||
Treasurer | Lalhmingsangi | 9612212546 | ||
Member | Rambuatsaiha Chawnghlut | 9612212357 | ||
Member | Lalhminghlua | 8974169662 | ||
Member | Malsawmdawngliana | 9612784256 | ||
Member | Lalbiakdiki | 8132827353 | ||
Crier | Rosangpuii | 9612639051 | ||
55 | Vengthlang | President | K. Rochhunga | 9862614151 |
Vice President | Lalhmuliana | 8014695883 | ||
Secretary | T.C. Vanlalchhaka | 8258086262 | ||
Treasurer | Hualdingpuia | 9862639974 | ||
Member | Lalnunmawia | 9856585837 | ||
Member | K. Lalfakzuala | 8974429729 | ||
Member | Lallawmzuali | 9862373678 | ||
Member | Lalrammawii | 9612224225 | ||
Crier | Lalawmpuii | 9862637581 | ||
56 | Vengthlang North | President | K. Rothanga | 8257976937 |
Vice President | Vanlalenga Khiangte | 9862803193 | ||
Secretary | H. Lalmawipuia | 8575175699 | ||
Treasurer | Zothanzami | 9862272111 | ||
Member | R. Lalramngaihzuala | 9862601148 | ||
Member | C. Vanlalhuma | 8974637802 | ||
Crier | Lalhruailiani | 8575416671 | ||
57 | Zawlsei | President | Hmingthanga | 7627910589 |
Vice President | F. Lalhmindika | 7630081406 | ||
Secretary | Lalchungnunga | 8974399245 | ||
Treasurer | C. Lalrampari | 8014612701 | ||
Crier | Zadenga | 9856912231 | ||
58 | Zawngtetui | President | Vankhuma | 8974828059 |
Vice President | Malsawmzuala | 8413835859 | ||
Secretary | Lalawmpuia | 8132908995 | ||
Treasurer | Vanramthangi | 8729835827 | ||
Crier | Vanhnuailinga | 6909485798 | ||
59 | Zion Veng | President | Ramthanga | 9862163300 |
Vice President | B. Lalchhawna | 8974620617 | ||
Secretary | Lallawmthanga | 9366460788 | ||
Treasurer | H. Lalhuliana | 6909893738 | ||
Member | PB. Lalchenpuia | 7005270312 | ||
Member | C.K. Mangi | |||
Crier | K. Lallianmawia | 9612176927 | ||
60 | Zokhawthar | President | Lalmuanpuia | 8131987643 |
Vice President | Lalnoa | 8131822869 | ||
Secretary | Benjamin Lalruatkima | 9774380670 | ||
Treasurer | C. Zarzoliana | 8132840460 | ||
Member | Chawngthangpuii | 9774240480 | ||
Member | Lalrinpianga | 8259069139 | ||
Member | Zorampana | 8131977689 | ||
Member | Thangsangpuii | 8131987599 | ||
Crier | F. Lalhmingchhuanga | 7629970573 | ||
61 | Zote | President | RC. Rodawla | 9862614249 |
Vice President | Lalrindika Sailo | 7627910747 | ||
Secretary | T. Lalthanenga | 9366142318 | ||
Treasurer | Zosangliana | 9862598913 | ||
Member | K. Ramtawnvela | 9856610662 | ||
Member | B. Lalzarliani | 8258039798 | ||
Crier | Ralkulhtawna | 9856284941 | ||
62 | Zotlang E | President | Lalbiakchhunga | 9862614707 |
Vice President | Lalthangzauva | 9862668406 | ||
Secretary | Hmarthangvunga | 9862420508 | ||
Treasurer | H. Vanlaltluanga | 9856722344 | ||
Member | Lalnunthara | 9436377462 | ||
Member | C. Vanlalhriata | 8014224804 | ||
Member | Lalrinmawii | 9862956601 | ||
Member | Zoramthari | 9862651540 | ||
Crier | H.S. Lalchhandama | 8731896431 |
Champhai Disrtrict December 2023.pdf
Champhai District December 2023 to March Update 2024.pdf