| POSTAL ADDRESSES OF ALL THE GRAM PANCHAYAT PRESIDENTS WITHIN KOLASIB DISTRICT IN MIZORAM |
|||||
| SI. No |
Name of GP Presidents |
Name of Villages |
Name of District |
Pin Code |
Contact Numbers |
| 1 | J. Lalchhuanawma | Bairabi North | Kolasib | 796081 | 8974419294 |
| 2 | H. Zirsangliana | Bairabi South | Kolasib | 796081 | 8974419845 |
| 3 | Lalmalsawma Ngente | Bilkhawthlir North | Kolasib | 796091 | 9862500546 |
| 4 | RK. Ramdinthara | Bilkhawthlir South | Kolasib | 796091 | 9863011479 |
| 5 | H. Lalrinchhana | Bualpui North | Kolasib | 796070 | 9862316504 |
| 6 | Lalnunthara | Buhchangphai | Kolasib | 796091 | 9863595496 |
| 7 | Lalbiakhlua | Bukpui | Kolasib | 796070 | 8729986253 |
| 8 | PC. Lalpiandenga | Bukvannei | Kolasib | 796081 | 8575735116 |
| 9 | Lalngaihawma | Hortoki | Kolasib | 796070 | 9856591267 |
| 10 | Hunherliana | Kawnpui - I | Kolasib | 796070 | 9612880362 |
| 11 | C. Lalthianghlima | Kawnpui - II | Kolasib | 796070 | 986266650 |
| 12 | H. Lalfakzuala | Kawnpui - III | Kolasib | 796070 | 9862599151 |
| 13 | Lalzuiliani | Khamrang | Kolasib | 796410 | 8014982532 |
| 14 | David Rothangpuia | Kolasib College veng | Kolasib | 796081 | 9862416258 |
| 15 | Lalrinmawia | Kolasib Diakkawn | Kolasib | 796082 | 9612027040 |
| 16 | Sailova | Kolasib College veng | Kolasib | 796081 | 9862313470 |
| 17 | Vanramngaia | Kolasib Gosen veng | Kolasib | 796081 | 8014658775 |
| 18 | HD Lalkhawhluna | Kolasib Hmar veng | Kolasib | 796081 | 8575669430 |
| 19 | Robert VL. Hruaia | Kolasib Khuangpuilam | Kolasib | 796082 | 9774495781 |
| 20 | Vanlalhruaia | Kolasib New Diakkawn | Kolasib | 796081 | 9862745352 |
| 21 | V. Sangmawia | Kolasib Project veng | Kolasib | 796082 | 9862104175 |
| 22 | L. Tholiana | Kolasib Rengtekawn | Kolasib | 796082 | 9863152170 |
| 23 | T. Laldawngliana | Kolasib Tumpui | Kolasib | 796081 | 9862332362 |
| 24 | RK. Kunga | Kolasib Venglai | Kolasib | 796081 | 9862310577 |
| 25 | Zodinthara | Kolasib Vengthar | Kolasib | 796082 | 9612247501 |
| 26 | C. Lianhmingthanga | Lungdai | Kolasib | 796014 | 9436372512 |
| 27 | Lalthanliana | Lungmuat | Kolasib | 796070 | 9862096037 |
| 28 | Zahnuna | Meidum | Kolasib | 796081 | 9415880514 |
| 29 | Lalrohlira | Mualkhang | Kolasib | 796410 | 9615208760 |
| 30 | HB. Paula | North Chaltlang | Kolasib | 796070 | 9863839534 |
| 31 | Biakenga | North Chhimluang | Kolasib | 796091 | 9862382009 |
| 32 | Chawronda | North Thinglian | Kolasib | 796091 | 8575928947 |
| 33 | R. Tlanglawma | New Builum | Kolasib | 796081 | 8729949800 |
| 34 | A. Darzika | Nisapui | Kolasib | 796070 | 9436143872 |
| 35 | Vanlalnghaka | Pangbalkawn | Kolasib | 796081 | 9612200611 |
| 36 | Lalbiakhlua | Phaisen | 796091 | 8575426612 | |
| 37 | Lalduhkima | Saidan Tuitha veng | Kolasib | 796081 | 8974542999 |
| 38 | Robendro | Saihapui 'K' | Kolasib | 796101 | 8575669752 |
| 39 | Lalnunzira | Serkhan | Kolasib | 796070 | 8729859766 |
| 40 | Zonunthara | Thingdawl | Kolasib | 796082 | 8259033968 |
| 41 | R. Lalhmangaihi | Thingthelh | Kolasib | 796070 | 9862304310 |
| 42 | Zalawta | Vairengte - I | Kolasib | 796101 | 9862313658 |
| 43 | K. Chalmawia | Vairengte- II | Kolasib | 796101 | 9863120046 |
| 44 | Lalnunsiama | Vairengte- III IOC Veng | Kolasib | 796101 | 9485021582 |
| 45 | Thangliana | Vairengte- IV State Veng | Kolasib | 796101 | 9612433540 |
| 46 | K. Lalvuana | Zanlawn | Kolasib | 796014 | 9862796265 |
Mission/VissionAllocation of Business RulesOrganization ChartWho's WhoCitizen Charter 2023-24
List of Officers and Staff